69573 Halter, Sisters, OR 97759
Home value
$743,500
$706,000 - $781,000
$2,880/mo
Owner options
$2,880/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,880/mo
Rent Zestimate®
$4,732/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$4,732/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
eXp Realty, LLC 888-814-9613
Ponderosa Properties
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 2
Heating
- Fireplace(s), Electric, Forced Air, Heat Pump
Cooling
- Central Air, Heat Pump
Appliances
- Included: Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Heater
Features
- Smart Lock(s), Fiberglass Stall Shower, Linen Closet, Open Floorplan, Shower/Tub Combo, Smart Thermostat, Walk-In Closet(s)
- Flooring: Carpet, Vinyl
- Windows: Vinyl Frames
- Basement: None
- Has fireplace: Yes
- Fireplace features: Wood Burning
- Common walls with other units/homes: No Common Walls
Interior area
- Total structure area: 1,793
- Total interior livable area: 1,793 sqft
Property
Parking
- Total spaces: 1
- Parking features: Attached, Concrete, Driveway, Gravel
- Attached garage spaces: 1
- Has uncovered spaces: Yes
Features
- Levels: Two
- Stories: 2
- Patio & porch: Deck, Front Porch, Patio, Wrap Around
- Exterior features: Fire Pit
- Has private pool: Yes
- Pool features: Community
- Spa features: Indoor Spa/Hot Tub, Spa/Hot Tub
- Fencing: Fenced
- Has view: Yes
- View description: Forest, Neighborhood
Lot
- Size: 0.75 Acres
- Features: Garden, Landscaped, Level
Details
- Additional structures: Shed(s)
- Parcel number: 135374
- Zoning description: RR10
- Special conditions: Standard
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Contemporary,Northwest
- Property subtype: Single Family Residence
Materials
- Concrete, Frame
- Foundation: Concrete Perimeter, Stemwall
- Roof: Composition
Condition
- New construction: No
- Year built: 1981
Utilities & green energy
- Sewer: Septic Tank
- Water: Public
Community & HOA
Community
- Features: Pool, Pickleball, Access to Public Lands, Park, Playground, Short Term Rentals Allowed, Sport Court, Tennis Court(s), Trail(s)
- Security: Carbon Monoxide Detector(s), Smoke Detector(s)
- Subdivision: Tollgate
HOA
- Has HOA: Yes
- Amenities included: Clubhouse, Firewise Certification, Park, Pickleball Court(s), Playground, Pool, Snow Removal, Sport Court, Tennis Court(s), Trail(s), Water
- HOA fee: $343 quarterly
Location
- Region: Sisters
Financial & listing details
- Price per square foot: $415/sqft
- Tax assessed value: $664,580
- Annual tax amount: $4,233
- Date on market: 6/4/2026
- Cumulative days on market: 32 days
- Listing terms: Cash,Conventional,FHA,VA Loan
- Road surface type: Paved
Price history
| Date | Event | Price |
|---|---|---|
| 8/12/2026 | Sold | $744,000-0.7%$415/sqft |
Source: | ||
| 7/7/2026 | Pending sale | $749,000$418/sqft |
Source: | ||
| 6/4/2026 | Listed for sale | $749,000+15.2%$418/sqft |
Source: | ||
| 12/16/2022 | Sold | $650,000-4.3%$363/sqft |
Source: | ||
| 11/3/2022 | Pending sale | $679,000$379/sqft |
Source: | ||
| 10/19/2022 | Price change | $679,000-2.9%$379/sqft |
Source: | ||
| 10/6/2022 | Listed for sale | $699,000+108%$390/sqft |
Source: | ||
| 4/16/2018 | Sold | $336,000-4%$187/sqft |
Source: | ||
| 3/5/2018 | Pending sale | $349,999$195/sqft |
Source: Cascade Sotheby's International Realty #201801436 Report a problem | ||
| 1/8/2018 | Listed for sale | $349,999+37.3%$195/sqft |
Source: Metolius Property Sales Inc #201800048 Report a problem | ||
| 7/15/2014 | Sold | $255,000-5.5%$142/sqft |
Source: Public Record Report a problem | ||
| 5/16/2014 | Price change | $269,900-3.6%$151/sqft |
Source: Metolius Property Sales, Inc. #201306226 Report a problem | ||
| 3/7/2014 | Listed for sale | $279,900-1.4%$156/sqft |
Source: Metolius Property Sales, Inc. #201306226 Report a problem | ||
| 1/29/2014 | Listing removed | $283,900$158/sqft |
Source: Metolius Property Sales, Inc. #201306226 Report a problem | ||
| 1/10/2014 | Price change | $283,900-0.4%$158/sqft |
Source: Metolius Property Sales, Inc. #201306226 Report a problem | ||
| 11/5/2013 | Price change | $284,900-1.4%$159/sqft |
Source: Metolius Property Sales, Inc. #201306226 Report a problem | ||
| 10/10/2013 | Price change | $288,900-0.3%$161/sqft |
Source: Metolius Property Sales, Inc. #201306226 Report a problem | ||
| 8/23/2013 | Price change | $289,900-1.7%$162/sqft |
Source: Metolius Property Sales, Inc. #201306226 Report a problem | ||
| 7/4/2013 | Listed for sale | $294,900+107.7%$164/sqft |
Source: Metolius Property Sales, Inc. #201306226 Report a problem | ||
| 10/29/1998 | Sold | $142,000$79/sqft |
Source: Agent Provided Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $4,234 +3.2% | $268,810 +3% |
| 2024 | $4,103 +2.9% | $260,990 +6.1% |
| 2023 | $3,988 +5.2% | $246,010 |
| 2022 | $3,791 +2.5% | $246,010 +6.1% |
| 2021 | $3,699 | $231,900 |
| 2020 | -- | $231,900 +6.1% |
| 2019 | $3,430 | $218,600 |
| 2018 | $3,430 +3.3% | $218,600 +3% |
| 2017 | $3,320 +4.4% | $212,240 +3% |
| 2016 | $3,179 | $206,060 +3% |
| 2015 | $3,179 +10.2% | $200,060 +3% |
| 2014 | $2,884 | $194,240 +3% |
| 2013 | -- | $188,590 +3% |
| 2012 | -- | $183,100 +3% |
| 2011 | -- | $177,770 +3% |
| 2010 | -- | $172,600 +3% |
| 2009 | -- | $167,580 +3% |
| 2008 | -- | $162,700 -13.9% |
| 2002 | -- | $189,045 +6.8% |
| 2001 | -- | $176,950 +6.5% |
| 2000 | -- | $166,160 |
Neighborhood: 97759
Nearby homes
- $793,5003 bd2 ba2.1k sqft69585 Halter, Sisters, OR 97759Off Market

- $699,6003 bd2 ba1.6k sqft69455 Lasso, Sisters, OR 97759Off Market
- $466,3002 bd1 ba816 sqft69591 Halter, Sisters, OR 97759Off Market
- $522,2002 bd1 ba940 sqft14934 Conestoga, Sisters, OR 97759Off Market
- $683,7002 bd2 ba1.7k sqft69453 Lasso, Sisters, OR 97759Off Market
- $501,2002 bd1 ba947 sqft14932 Conestoga, Sisters, OR 97759Off Market
- $744,7003 bd3 ba1.9k sqft69558 Halter, Sisters, OR 97759Off Market
- $299,5200.64 Acres14938 Conestoga, Sisters, OR 97759Off Market
Nearby schools
GreatSchools rating
- 8/10Sisters Elementary SchoolGrades: K-5Distance: 1.9 mi
- 7/10Sisters Middle SchoolGrades: 6-8Distance: 2 mi
- 8/10Sisters High SchoolGrades: 9-12Distance: 1.7 mi
Schools provided by the listing agent
- Elementary: Sisters Elem
- Middle: Sisters Middle
- High: Sisters High
Source: Oregon Datashare. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Oregon
- Deschutes County
- Sisters
- 97759
- 69573 Halter