70598 Jolon Rd, Bradley, CA 93426
What's special
- 571 days |
- 214 |
- 12 |
Zillow last checked:
Listing updated:
Mario Padilla DRE #02187983 sellingwithmario@gmail.com,
RE/MAX Parkside Real Estate,
Scott Howenstine DRE #01267645 805-239-3310,
RE/MAX Parkside Real Estate
Facts & features
Interior
Video & virtual tour
Property
Features
- Fencing: Electric,Partial,Wire
- Has view: Yes
- View description: Hills, Panoramic, Valley
Lot
- Size: 21.69 Acres
- Dimensions: 21.69 Acres
- Features: 21-25 Units/Acre, Sloped Up
Details
- Parcel number: 423241010000
- Zoning: RR
- Special conditions: Standard
Utilities & green energy
- Electric: Electricity - On Property
- Sewer: Septic Type Unknown
- Water: Well
- Utilities for property: Electricity Connected, Propane, Water Available
Community & HOA
Community
- Features: Foothills, Lake, Rural, Valley
- Subdivision: Pr Jolon(220)
Location
- Region: Bradley
Financial & listing details
- Tax assessed value: $81,238
- Annual tax amount: $977
- Date on market: 12/8/2024
- Cumulative days on market: 572 days
- Listing terms: Cash,Cash to New Loan
- Inclusions: Water tanks, Sheds, Three Way BBQ, Trailers, Security Cameras, Tools in shed
- Road surface type: Gravel

Mario Padilla
(559) 589-3642
By pressing Contact Agent, you agree that the real estate professional identified above may call/text you about your search, which may involve use of automated means and pre-recorded/artificial voices. You don't need to consent as a condition of buying any property, goods, or services. Message/data rates may apply. You also agree to our Terms of Use. Zillow does not endorse any real estate professionals. We may share information about your recent and future site activity with your agent to help them understand what you're looking for in a home.
Estimated market value
Not available
Estimated sales range
Not available
$2,444/mo
Price history
| Date | Event | Price |
|---|---|---|
| 4/20/2026 | Price change | $249,995-8.8% |
Source: | ||
| 12/8/2025 | Price change | $274,000-8.4% |
Source: | ||
| 9/3/2025 | Price change | $299,000-25.3% |
Source: | ||
| 8/12/2025 | Price change | $400,000+9.6% |
Source: | ||
| 6/27/2025 | Price change | $365,000-7.6% |
Source: | ||
| 5/12/2025 | Price change | $395,000-12.2% |
Source: | ||
| 12/9/2024 | Listed for sale | $450,000+542.9% |
Source: | ||
| 10/7/2016 | Sold | $70,000-22.2% |
Source: Public Record Report a problem | ||
| 7/22/2016 | Listed for sale | $90,000+127.8% |
Source: Oak Shores Realty #ML81596593 Report a problem | ||
| 3/20/2001 | Sold | $39,500 |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $977 +7.3% | $81,238 +2% |
| 2024 | $910 +2.3% | $79,646 +2% |
| 2023 | $890 +0.3% | $78,085 +2% |
| 2022 | $888 +4.8% | $76,554 +2% |
| 2021 | $847 -1.7% | $75,053 +1% |
| 2020 | $861 +2.1% | $74,284 +2% |
| 2019 | $843 +1.8% | $72,828 +2% |
| 2018 | $828 +1.6% | $71,400 +2% |
| 2017 | $815 +28.1% | $70,000 +24.6% |
| 2016 | $637 +2.8% | $56,174 +1.5% |
| 2015 | $619 | $55,331 +2% |
| 2014 | $619 | $54,248 +2.5% |
| 2012 | -- | $52,945 +2% |
| 2011 | -- | $51,907 +12.6% |
| 2010 | -- | $46,107 -0.2% |
| 2009 | -- | $46,217 +2% |
| 2008 | -- | $45,311 +2% |
| 2007 | -- | $44,423 +2% |
| 2006 | -- | $43,552 +2% |
| 2005 | -- | $42,699 +2% |
| 2004 | -- | $41,862 +1.9% |
| 2003 | -- | $41,095 +2% |
| 2002 | -- | $40,290 +51.4% |
| 2001 | $290 | $26,611 +2% |
| 2000 | -- | $26,089 |
Find assessor info on the county website
Monthly payment
Climate risks
Neighborhood: 93426
Getting around
Nearby schools
GreatSchools rating
- 7/10San Antonio Elementary SchoolGrades: K-8Distance: 8.1 mi
- 4/10King City High SchoolGrades: 9-12Distance: 23.9 mi
- California
- Monterey County
- Bradley
- 93426
- 70598 Jolon Rd




