7101 N 36TH Avenue #115, Phoenix, AZ 85051
Home value
$132,000
$121,000 - $143,000
$1,168/mo
Owner options
$1,168/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$1,168/mo
Rent Zestimate®
$943/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$943/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Tina M Waggoner 602-245-5010,
West USA Realty
Elda Anaya, SA583537000
HomeSmart

Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 2
- Full bathrooms: 2
Heating
- Heat Pump, Electric
Cooling
- Central Air
Appliances
- Included: Built-in Microwave, Dishwasher, Disposal, Electric Range
- Laundry: Inside
Features
- High Speed Internet, Eat-in Kitchen, 3/4 Bath Master Bdrm, Laminate Counters
- Flooring: Tile
- Windows: Double Pane Windows
- Has basement: No
- Has fireplace: No
- Common walls with other units/homes: 1 Common Wall
Interior area
- Total structure area: 1,024
- Total interior livable area: 1,024 sqft
Property
Parking
- Total spaces: 1
- Parking features: Assigned
- Carport spaces: 1
Features
- Stories: 1
- Spa features: None
- Fencing: Block,Partial
Lot
- Size: 890 Square Feet
- Features: North/South Exposure, Corner Lot, Desert Front
Details
- Parcel number: 15120073
- Special conditions: Real Estate Owned
Construction
Type & style
- Home type: Townhouse
- Property subtype: Townhouse
- Attached to another structure: Yes
Materials
- Painted, Block
- Roof: Composition
Condition
- Year built: 1962
Utilities & green energy
- Sewer: Other, See Remarks
- Water: City Water
Community & HOA
Community
- Subdivision: GOLDCREST PATIO HOMES CONDOMINIUM
HOA
- Has HOA: Yes
- Services included: Roof Repair, Insurance, Maintenance Grounds, Street Maint, Front Yard Maint, Trash, Roof Replacement, Maintenance Exterior
- HOA fee: $340 monthly
- HOA name: Goldcrest Patio
- HOA phone: 623-521-3800
Location
- Region: Phoenix
Financial & listing details
- Price per square foot: $129/sqft
- Tax assessed value: $126,700
- Annual tax amount: $705
- Date on market: 4/4/2026
- Cumulative days on market: 104 days
- Listing terms: Cash,Conventional,FHA,VA Loan
- Ownership: Fee Simple
Price history
| Date | Event | Price |
|---|---|---|
| 7/17/2026 | Sold | $132,000+7.2%$129/sqft |
Source: | ||
| 11/19/2024 | Sold | $123,100-36.2%$120/sqft |
Source: Public Record Report a problem | ||
| 7/14/2022 | Sold | $193,000+4.3%$188/sqft |
Source: | ||
| 6/27/2022 | Pending sale | $185,000$181/sqft |
Source: | ||
| 6/27/2022 | Listed for sale | $185,000$181/sqft |
Source: | ||
| 6/17/2022 | Pending sale | $185,000$181/sqft |
Source: | ||
| 6/17/2022 | Listed for sale | $185,000$181/sqft |
Source: | ||
| 5/20/2022 | Pending sale | $185,000$181/sqft |
Source: | ||
| 5/1/2022 | Listed for sale | $185,000$181/sqft |
Source: | ||
| 4/19/2022 | Pending sale | $185,000$181/sqft |
Source: | ||
| 4/14/2022 | Listed for sale | $185,000$181/sqft |
Source: | ||
| 4/12/2022 | Pending sale | $185,000$181/sqft |
Source: | ||
| 4/7/2022 | Listed for sale | $185,000+30.3%$181/sqft |
Source: | ||
| 9/3/2021 | Sold | $142,000+1.5%$139/sqft |
Source: Public Record Report a problem | ||
| 7/25/2021 | Pending sale | $139,900$137/sqft |
Source: | ||
| 7/23/2021 | Listed for sale | $139,900+118.6%$137/sqft |
Source: | ||
| 1/5/2017 | Sold | $64,000-2.3%$63/sqft |
Source: ARMLS #5407406 Report a problem | ||
| 10/3/2016 | Listing removed | $65,500$64/sqft |
Source: Stellar Realty #5407406 Report a problem | ||
| 3/3/2016 | Listed for sale | $65,500+19.1%$64/sqft |
Source: Nu-Way Realty #5407406 Report a problem | ||
| 8/12/2014 | Sold | $55,000+61.8%$54/sqft |
Source: Public Record Report a problem | ||
| 5/24/2013 | Sold | $34,000-73.7%$33/sqft |
Source: Public Record Report a problem | ||
| 9/2/2005 | Sold | $129,204$126/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $693 +34.5% | $12,670 -7% |
| 2024 | $515 +1.9% | $13,620 +207.1% |
| 2023 | $506 +2% | $4,435 -44.8% |
| 2022 | $496 -11.6% | $8,030 +6.8% |
| 2021 | $561 +1.9% | $7,520 +20.3% |
| 2020 | $551 +2.7% | $6,250 +15.5% |
| 2019 | $536 | $5,410 +13.7% |
| 2018 | $536 +83.6% | $4,760 +21.7% |
| 2017 | $292 +10% | $3,910 +6.8% |
| 2016 | $266 -7.5% | $3,660 +9.3% |
| 2015 | $287 | $3,350 +51.6% |
| 2014 | -- | $2,210 +63.7% |
| 2013 | -- | $1,350 -20.6% |
| 2012 | -- | $1,700 -8.1% |
| 2011 | -- | $1,850 -67.5% |
| 2010 | -- | $5,700 -44.1% |
| 2009 | -- | $10,200 -15.4% |
| 2008 | -- | $12,050 +22.3% |
| 2007 | -- | $9,850 |
Neighborhood: Alhambra
Nearby homes
- $123,0002 bd2 ba960 sqft7101 N 36th Ave APT 101, Phoenix, AZ 85051Off Market

- $162,2002 bd2 ba1k sqft7101 N 36th Ave APT 105, Phoenix, AZ 85051Off Market

- $126,7002 bd2 ba960 sqft7101 N 36th Ave APT 108, Phoenix, AZ 85051Off Market

- $176,400-- bd2 ba960 sqft7101 N 36th Ave APT 109, Phoenix, AZ 85051Off Market
- $187,300-- bd2 ba960 sqft7101 N 36th Ave APT 111, Phoenix, AZ 85051Off Market
- $191,700-- bd2 ba960 sqft7101 N 36th Ave APT 112, Phoenix, AZ 85051Off Market
- $134,3002 bd1 ba960 sqft7101 N 36th Ave APT 114, Phoenix, AZ 85051Off Market
- $174,3003 bd2 ba1k sqft7101 N 36th Ave APT 116, Phoenix, AZ 85051Off Market
Nearby schools
GreatSchools rating
- 4/10Roadrunner Elementary SchoolGrades: PK-6Distance: 0.8 mi
- 3/10Palo Verde Middle SchoolGrades: PK,7-8Distance: 0.6 mi
- 9/10Washington High SchoolGrades: 9-12Distance: 1.7 mi
Schools provided by the listing agent
- Elementary: Washington Elementary School
- Middle: Washington Elementary School
- High: Washington High School
- District: Washington Elementary School District
Source: ARMLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Arizona
- Maricopa County
- Phoenix
- 85051
- Alhambra
- 7101 N 36TH Avenue Unit 115