7121 Rosanna St, Gilroy, CA 95020
Home value
Not available
Estimated sales range
Not available
$3,892/mo
Owner options
$3,892/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$3,892/mo
Rent Zestimate®
$4,158/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$4,158/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 2
Heating
- Other
Interior area
- Total interior livable area: 1,116 sqft
Property
Parking
- Parking features: Carport, Garage
Lot
- Size: 7,405 Square Feet
Details
- Parcel number: 79912038
Construction
Type & style
- Home type: SingleFamily
Materials
- wood frame
Condition
- Year built: 1951
Community & HOA
Location
- Region: Gilroy
Financial & listing details
- Price per square foot: $582/sqft
- Tax assessed value: $910,000
Price history
| Date | Event | Price |
|---|---|---|
| 11/19/2025 | Sold | $650,000+234.2%$582/sqft |
Source: Public Record Report a problem | ||
| 2/2/2009 | Sold | $194,500-35.1%$174/sqft |
Source: Public Record Report a problem | ||
| 11/5/2008 | Price change | $299,900-3.2%$269/sqft |
Source: foreclosure.com Report a problem | ||
| 9/26/2008 | Price change | $309,900-11.4%$278/sqft |
Source: foreclosure.com Report a problem | ||
| 8/19/2008 | Listed for sale | $349,900-42.4%$314/sqft |
Source: foreclosure.com Report a problem | ||
| 8/13/2007 | Sold | $607,243-16.2%$544/sqft |
Source: Public Record Report a problem | ||
| 9/22/2006 | Sold | $725,000+9.8%$650/sqft |
Source: Public Record Report a problem | ||
| 3/6/2006 | Sold | $660,000+334.2%$591/sqft |
Source: Public Record Report a problem | ||
| 3/22/1995 | Sold | $152,000$136/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2026 | -- | $910,000 +103.1% |
| 2025 | $5,600 +1.6% | $447,972 +2% |
| 2024 | $5,512 +0.6% | $439,189 +2% |
| 2023 | $5,479 +1.7% | $430,578 +2% |
| 2022 | $5,389 +0.5% | $422,137 +2% |
| 2021 | $5,364 +1.1% | $413,860 +1% |
| 2020 | $5,306 | $409,618 +2% |
| 2019 | $5,306 +8% | $401,587 +2% |
| 2018 | $4,911 | $393,714 +2% |
| 2017 | $4,911 -2% | $385,995 +2% |
| 2016 | $5,013 +10.2% | $378,427 +1.5% |
| 2015 | $4,548 +0.7% | $372,743 +2% |
| 2014 | $4,518 | $365,442 +11.4% |
| 2013 | -- | $328,000 +12.7% |
| 2012 | -- | $291,000 -10.9% |
| 2011 | -- | $326,668 +0.8% |
| 2010 | -- | $324,228 -4.9% |
| 2009 | -- | $340,800 -49.5% |
| 2008 | -- | $675,000 -4% |
| 2007 | -- | $703,200 +184.8% |
| 2006 | -- | $246,870 +2% |
| 2005 | -- | $242,030 +2% |
| 2004 | -- | $237,285 +1.9% |
| 2003 | -- | $232,937 +2% |
| 2002 | -- | $228,370 +2% |
| 2001 | -- | $223,893 |
Neighborhood: 95020
Nearby homes
- $728,9003 bd2 ba1.2k sqft7111 Rosanna St, Gilroy, CA 95020Off Market
- $483,5001 bd1 ba600 sqft7111 Rosanna St #B, Gilroy, CA 95020Off Market

- $1,060,000-- bd-- ba-- sqft7125 Rosanna St, Gilroy, CA 95020Sold
- $557,039-- bd-- ba-- sqft7129 Rosanna St, Gilroy, CA 95020Off Market
- $1,205,0006 bd3 ba2k sqft7101 Rosanna St, Gilroy, CA 95020Sold
- $--2 bd1 ba640 sqft7101 Rosanna St #B, Gilroy, CA 95020Off Market
- $800,000-- bd-- ba2k sqft7131 Rosanna St, Gilroy, CA 95020Sold
- $615,125-- bd-- ba-- sqft7141 Rosanna St, Gilroy, CA 95020Off Market
Nearby schools
GreatSchools rating
- 3/10Glen View Elementary SchoolGrades: K-5Distance: 0.7 mi
- 5/10Solorsano Middle SchoolGrades: 6-8Distance: 1.4 mi
- 5/10Gilroy High SchoolGrades: 9-12Distance: 0.5 mi
Get pre-qualified for a loan
At Zillow Home Loans, we can pre-qualify you in as little as 5 minutes with no impact to your credit score.An equal housing lender. NMLS #10287.
- California
- Santa Clara County
- Gilroy
- 95020
- 7121 Rosanna St