| 6/20/2023 | Listing removed | -- |
|
| 5/16/2023 | Price change | $1,850-7.5% |
|
| 4/17/2023 | Price change | $2,000+11.1% |
|
| 3/25/2023 | Listed for rent | $1,800 |
|
| 3/2/2023 | Listing removed | -- |
|
| 1/25/2023 | Listed for rent | $1,800 |
|
| 11/30/2022 | Listing removed | -- |
|
| 9/29/2022 | Listed for rent | $1,800+12.5% |
|
| 11/7/2021 | Listing removed | -- |
|
| 10/7/2021 | Listed for rent | $1,600+10.3% |
|
| 1/8/2021 | Listing removed | -- |
|
| 12/8/2020 | Listed for rent | $1,450+7.4% |
|
| 10/6/2020 | Listing removed | $1,350 |
|
| 8/9/2020 | Listed for rent | $1,350-6.9% |
|
| 4/28/2020 | Listing removed | $1,450 |
|
| 2/27/2020 | Listed for rent | $1,450+3.6% |
|
| 1/3/2020 | Listing removed | $1,400 |
|
| 12/2/2019 | Listed for rent | $1,400 |
|
| 10/21/2019 | Listing removed | $1,400 |
|
| 9/21/2019 | Listed for rent | $1,400+3.7% |
|
| 6/1/2019 | Listing removed | $1,350 |
|
| 5/1/2019 | Listed for rent | $1,350 |
|
| 3/5/2019 | Listing removed | $1,350 |
|
| 10/4/2018 | Listed for rent | $1,350 |
|
| 8/14/2018 | Listing removed | $239,900+17% |
Source: Coldwell Banker Residential Brokerage - Edgebrook #09989586 Report a problem |
| 8/10/2018 | Sold | $205,000+13.9% |
|
| 11/2/2012 | Sold | $180,000 |
|