738 2nd Rainbow St, Lexington, NC 27295
Home value
Not available
Estimated sales range
Not available
$941/mo
Owner options
$941/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$941/mo
Rent Zestimate®
$187/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$187/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 1
- Bathrooms: 1
- Full bathrooms: 1
Heating
- Forced air, Electric
Cooling
- Wall
Features
- Dead Bolt(s), Kitchen Island
- Flooring: Carpet, Linoleum / Vinyl
- Has fireplace: No
Interior area
- Total interior livable area: 714 sqft
Property
Features
- Exterior features: Wood
Lot
- Size: 6,534 sqft
Details
- Parcel number: 1100700010009
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Stick/Site Built
Materials
- Foundation: Footing
- Roof: Other
Condition
- Year built: 1912
Utilities & green energy
- Sewer: Public
Community & neighborhood
Location
- Region: Lexington
Other
Other facts
- Built Information: Existing
- Water: Public
- Interior Features: Dead Bolt(s), Kitchen Island
- Story Number: 1
- Sewer: Public
- Property Sub Type: Stick/Site Built
- Parking: Driveway
- Pool YN: 0
Price history
| Date | Event | Price |
|---|---|---|
| 7/17/2023 | Sold | $40,000+100%$56/sqft |
Source: Public Record Report a problem | ||
| 11/15/2018 | Sold | $20,000-25.9%$28/sqft |
Source: Public Record Report a problem | ||
| 8/22/2018 | Sold | $27,000-26.8% |
Source: | ||
| 8/22/2018 | Pending sale | $36,900$52/sqft |
Source: Keller Williams Realty #890004 Report a problem | ||
| 8/6/2018 | Price change | $36,900-6.3%$52/sqft |
Source: KELLER WILLIAMS REALTY #890004 Report a problem | ||
| 7/29/2018 | Price change | $39,400-6.9%$55/sqft |
Source: KELLER WILLIAMS REALTY #890004 Report a problem | ||
| 7/21/2018 | Price change | $42,300-1.4%$59/sqft |
Source: KELLER WILLIAMS REALTY #890004 Report a problem | ||
| 7/20/2018 | Price change | $42,900-2.3%$60/sqft |
Source: KELLER WILLIAMS REALTY #890004 Report a problem | ||
| 7/12/2018 | Price change | $43,900-2.2%$61/sqft |
Source: KELLER WILLIAMS REALTY #890004 Report a problem | ||
| 6/1/2018 | Listed for sale | $44,900-4.3%$63/sqft |
Source: Keller Williams Realty #890004 Report a problem | ||
| 3/6/2018 | Listing removed | $46,900$66/sqft |
Source: Owner Report a problem | ||
| 12/6/2017 | Price change | $46,900+4.5%$66/sqft |
Source: Owner Report a problem | ||
| 9/20/2017 | Listed for sale | $44,900+349%$63/sqft |
Source: Owner Report a problem | ||
| 3/13/2014 | Sold | $10,000-28.6% |
Source: | ||
| 10/4/2013 | Listed for sale | $14,000$20/sqft |
Source: Source Agency Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $755 | $57,630 |
| 2024 | $755 +63.5% | $57,630 +66.6% |
| 2023 | $462 +1.9% | $34,590 |
| 2022 | $453 | $34,590 |
| 2021 | $453 +9.3% | $34,590 +9.3% |
| 2020 | $414 | $31,640 |
| 2019 | -- | $31,640 +18.4% |
| 2018 | $345 | $26,730 |
| 2017 | $345 | $26,730 |
| 2016 | $345 | $26,730 |
| 2015 | $345 -2.9% | $26,730 -5.2% |
| 2014 | $355 | $28,200 |
| 2013 | -- | $28,200 |
| 2012 | -- | $28,200 -0.8% |
| 2011 | -- | $28,440 |
| 2010 | -- | -- |
| 2009 | -- | -- |
| 2008 | -- | -- |
| 2007 | -- | -- |
| 2006 | -- | -- |
| 2005 | -- | -- |
| 2004 | -- | -- |
| 2003 | -- | -- |
| 2002 | -- | -- |
| 2001 | -- | -- |
| 2000 | -- | -- |
| 1999 | -- | -- |
Find assessor info on the county website
Neighborhood: 27295
Nearby schools
GreatSchools rating
- 4/10Pickett Elementary SchoolGrades: K-5Distance: 0.6 mi
- 4/10Lexington Middle SchoolGrades: 6-8Distance: 0.9 mi
- 3/10Lexington Senior High SchoolGrades: 9-12Distance: 0.9 mi
Schools provided by the listing agent
- Elementary: Lexington City
- Middle: Lexington City
- High: Lexington City
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
- North Carolina
- Davidson County
- Lexington
- 27295
- 738 2nd Rainbow St
