NO FEE
2 bedroom 1 bathroom apartment on the 3rd floor of a classic brick building. Located on the north side of the Harvard campus. Very convenient to the T-Stop and most of Harvard campus. Hardwood floors throughout. Heat and hot water are included. Laundry is in the basement. Walk to Harvard Square in 10 minutes or less. On-site super. (Reference #127021)
Apartment for rent
Accepts Zillow applications
$3,500/mo
74 Kirkland St, APT 21, Cambridge, MA 02138
2beds
800sqft
This listing now includes required monthly fees in the total monthly price. Price shown reflects the lease term provided. Learn more|
Apartment
Available now
No pets
What's special
Classic brick buildingHardwood floors throughout
- 1 day |
- -- |
- -- |
Zillow last checked:
Listing updated:
Learn more about the building:
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 1
- Full bathrooms: 1
Features
- Flooring: Hardwood
Interior area
- Total interior livable area: 800 sqft
Property
Parking
- Details: Contact manager
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Building
Management
- Pets allowed: No
Community & HOA
Location
- Region: Cambridge
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 7/21/2026 | Listed for rent | $3,500+59.1%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/26/2020 | Listing removed | $2,200$3/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 11/4/2020 | Price change | $2,200-8.3%$3/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 9/30/2020 | Listed for rent | $2,400-14.3%$3/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 7/18/2019 | Listing removed | $2,800$4/sqft |
Source: Apartments Rental Experts Report a problem | ||
| 6/2/2019 | Listed for rent | $2,800+12%$4/sqft |
Source: Parup Singh Report a problem | ||
| 4/13/2019 | Listing removed | $2,500$3/sqft |
Source: Parup Singh Report a problem | ||
| 4/11/2019 | Price change | $2,500-5.7%$3/sqft |
Source: Parup Singh Report a problem | ||
| 3/26/2019 | Listed for rent | $2,650$3/sqft |
Source: Parup Singh Report a problem | ||
| 8/7/2018 | Listing removed | $2,650$3/sqft |
Source: Apartment Rental Experts Report a problem | ||
| 6/7/2018 | Listed for rent | $2,650+8.2%$3/sqft |
Source: Apartment Rental Experts Report a problem | ||
| 8/1/2017 | Listing removed | $2,450$3/sqft |
Source: Apartment Rental Experts Report a problem | ||
| 7/11/2017 | Price change | $2,450-2%$3/sqft |
Source: Apartment Rental Experts Report a problem | ||
| 6/14/2017 | Listed for rent | $2,500$3/sqft |
Source: Zillow Rental Manager Report a problem | ||
Neighborhood: Mid-Cambridge
Nearby schools
GreatSchools rating
- 9/10Maria L. Baldwin SchoolGrades: PK-5Distance: 0.5 mi
- 7/10Putnam Avenue Upper SchoolGrades: 6-8Distance: 0.8 mi
- 8/10Cambridge Rindge and Latin SchoolGrades: 9-12Distance: 0.3 mi
There are 11 available units in this apartment building







