750 Eagle Furnace Rd, Rockwood, TN 37854
Home value
Not available
Estimated sales range
Not available
$1,089/mo
Owner options
$1,089/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$1,089/mo
Rent Zestimate®
$1,239/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$1,239/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Pamela Bull 865-806-2552,
Better Homes and Gardens/TR Realty Partners
Trudie Hammond, 368016
Century 21 Legacy
Facts & features
Interior
Bedrooms & bathrooms
- Bathrooms: 0
Property
Lot
- Size: 19.20 Acres
- Dimensions: 19.2 acres
- Features: Rolling Slope, Wooded
- Topography: Level, Partially Cleared
Details
- Parcel number: 102 007.00
- Zoning description: Zoned Agricultural
Community & neighborhood
Location
- Region: Rockwood
Other
Other facts
- Listing terms: Cash,Conventional
Price history
| Date | Event | Price |
|---|---|---|
| 10/20/2023 | Sold | $200,000 |
Source: | ||
| 10/14/2023 | Pending sale | $200,000 |
Source: | ||
| 10/13/2023 | Listed for sale | $200,000+19900% |
Source: | ||
| 9/19/2022 | Sold | $1,000-98.3% |
Source: Public Record Report a problem | ||
| 6/17/1996 | Sold | $60,000 |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $477 +269.7% | $31,825 +492.1% |
| 2024 | $129 -73.9% | $5,375 -73.9% |
| 2023 | $494 -20% | $20,600 -20% |
| 2022 | $618 -2.8% | $25,750 |
| 2021 | $636 0% | $25,750 |
| 2020 | $636 -16% | $25,750 -8.8% |
| 2019 | $758 +4.3% | $28,225 |
| 2018 | $727 0% | $28,225 |
| 2017 | $727 -36.8% | $28,225 -36.9% |
| 2016 | $1,151 | $44,700 |
| 2015 | $1,151 | $44,700 +11% |
| 2013 | $1,151 | $40,275 |
| 2011 | -- | $40,275 |
| 2010 | $882 | $40,275 |
| 2009 | -- | $40,275 +33.1% |
| 2008 | $796 +2.5% | $30,250 +2.5% |
| 2007 | $777 +10.5% | $29,525 |
| 2006 | $703 | $29,525 |
| 2005 | $703 -18.1% | $29,525 |
| 2004 | $858 +21.4% | $29,525 +21.4% |
| 2003 | $707 | $24,325 -0.1% |
| 2001 | -- | $24,340 -75% |
| 2000 | -- | $97,361 |
Find assessor info on the county website
Neighborhood: 37854
Nearby schools
GreatSchools rating
- 6/10Ridge View Elementary SchoolGrades: PK-5Distance: 6.6 mi
- 4/10Rockwood Middle SchoolGrades: 6-8Distance: 7.8 mi
- 4/10Rockwood High SchoolGrades: 9-12Distance: 7.8 mi
- Tennessee
- Roane County
- Rockwood
- 37854
- 750 Eagle Furnace Rd
