78 Thomas St, New Bedford, MA 02740
Home value
$663,400
$630,000 - $697,000
$2,189/mo
Owner options
$2,189/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,189/mo
Rent Zestimate®
$3,447/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$3,447/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Gerald Powell 781-901-0155,
Fathom Realty MA 888-455-6040
Juana Rivera
HomeSmart Heritage Realty
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 7
- Bathrooms: 3
- Full bathrooms: 3
Features
- Basement: Full
- Has fireplace: No
Interior area
- Total structure area: 3,269
- Total interior livable area: 3,269 sqft
Property
Parking
- Parking features: Paved Drive
- Has uncovered spaces: Yes
Lot
- Size: 3,228 Square Feet
Details
- Parcel number: 2892978
- Zoning: RB
Construction
Type & style
- Home type: MultiFamily
- Property subtype: 3 Family - 3 Units Up/Down
Materials
- Foundation: Stone
- Roof: Shingle
Condition
- Year built: 1882
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
- Utilities for property: for Gas Range
Community & HOA
Community
- Features: Public Transportation, Shopping, Park, Medical Facility, Laundromat, Highway Access, House of Worship
Location
- Region: New Bedford
Financial & listing details
- Price per square foot: $168/sqft
- Tax assessed value: $306,800
- Annual tax amount: $4,384
- Date on market: 1/14/2026
- Listing terms: Contract
- Exclusions: Tenant Belongings
- Total actual rent: 4950
Price history
| Date | Event | Price |
|---|---|---|
| 10/11/2023 | Sold | $550,000+10%$168/sqft |
Source: MLS PIN #73153750 Report a problem | ||
| 9/6/2023 | Contingent | $499,997$153/sqft |
Source: MLS PIN #73153750 Report a problem | ||
| 8/30/2023 | Listed for sale | $499,997+50.2%$153/sqft |
Source: MLS PIN #73153750 Report a problem | ||
| 10/27/2020 | Sold | $332,900$102/sqft |
Source: Public Record Report a problem | ||
| 7/28/2020 | Pending sale | $332,900$102/sqft |
Source: Boom Realty #72689991 Report a problem | ||
| 7/13/2020 | Listed for sale | $332,900+346.8%$102/sqft |
Source: Boom Realty #72689991 Report a problem | ||
| 11/10/2011 | Listing removed | $74,500$23/sqft |
Source: EXIT Realty Advisors #71284150 Report a problem | ||
| 11/5/2011 | Price change | $74,500-37.9%$23/sqft |
Source: EXIT Realty Advisors #71284150 Report a problem | ||
| 9/8/2011 | Listed for sale | $119,900$37/sqft |
Source: EXIT Realty Advisors #71284150 Report a problem | ||
| 4/15/2011 | Listing removed | $119,900$37/sqft |
Source: Amaral & Associates RE #71178548 Report a problem | ||
| 4/11/2011 | Listed for sale | $119,900$37/sqft |
Source: Amaral & Associates RE #71178548 Report a problem | ||
| 2/9/2011 | Listing removed | $119,900$37/sqft |
Source: Lisa Amaral #71178548 Report a problem | ||
| 1/16/2011 | Listed for sale | $119,900+9.1%$37/sqft |
Source: Lisa Amaral #71178548 Report a problem | ||
| 6/29/2010 | Sold | $109,900-54%$34/sqft |
Source: Public Record Report a problem | ||
| 7/22/2004 | Sold | $239,000+59.8%$73/sqft |
Source: Public Record Report a problem | ||
| 3/11/2002 | Sold | $149,600+11.6%$46/sqft |
Source: Public Record Report a problem | ||
| 2/14/2001 | Sold | $134,000+34.1%$41/sqft |
Source: Public Record Report a problem | ||
| 6/28/2000 | Sold | $99,900$31/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $5,960 +18.8% | $527,000 +26.1% |
| 2024 | $5,016 +14.4% | $418,000 +36.2% |
| 2023 | $4,384 +8.8% | $306,800 +18.3% |
| 2022 | $4,031 +2.5% | $259,400 +2.8% |
| 2021 | $3,933 +0.9% | $252,300 +4.6% |
| 2020 | $3,898 +16.3% | $241,200 +18.5% |
| 2019 | $3,352 +5.3% | $203,500 +6.3% |
| 2018 | $3,183 +8.2% | $191,400 +8.6% |
| 2017 | $2,941 +4.4% | $176,200 +3.1% |
| 2016 | $2,818 +7.3% | $170,900 +2.3% |
| 2015 | $2,627 +3.8% | $167,000 |
| 2014 | $2,532 -3% | $167,000 -8.3% |
| 2013 | $2,609 -1.3% | $182,100 -5.2% |
| 2012 | $2,643 -7.8% | $192,100 -13.7% |
| 2011 | $2,867 -6.6% | $222,600 -12.8% |
| 2010 | $3,071 +1.7% | $255,300 -3.2% |
| 2009 | $3,021 +5.2% | $263,800 -3.1% |
| 2008 | $2,873 +2.4% | $272,300 |
| 2007 | $2,807 +6.6% | $272,300 +12.4% |
| 2006 | $2,633 +14.3% | $242,200 +19.5% |
| 2005 | $2,304 -2.4% | $202,600 +6.2% |
| 2004 | $2,360 +18% | $190,800 +39.9% |
| 2003 | $2,000 +17.6% | $136,400 +23.6% |
| 2002 | $1,701 +21.3% | $110,400 +27.8% |
| 2000 | $1,402 +42.8% | $86,400 +16.8% |
| 1996 | $982 | $74,000 |
Neighborhood: 02740
Nearby homes
- $560,4007 bd3 ba2.7k sqft48 Sycamore St, New Bedford, MA 02740Off Market

- $460,0005 bd2 ba2k sqft76 Thomas St, New Bedford, MA 02740Off Market
- $453,3005 bd2 ba1.9k sqft46 Sycamore St, New Bedford, MA 02740Off Market
- $--2 bd1 ba750 sqft46 Sycamore St #1, New Bedford, MA 02740Off Market

- $490,3004 bd3 ba2.1k sqft72 Thomas St, New Bedford, MA 02740Off Market
- $444,7004 bd2 ba2.1k sqft72 Thomas St #1, New Bedford, MA 02740Off Market
- $--3 bd1 ba-- sqft85 Walden St #2, New Bedford, MA 02740Off Market
- $490,0005 bd2 ba2.3k sqft77 Thomas St, New Bedford, MA 02740Off Market
Nearby schools
GreatSchools rating
- 3/10Sgt Wm H Carney AcademyGrades: PK-5Distance: 0.3 mi
- 3/10Keith Middle SchoolGrades: 6-8Distance: 1 mi
- 1/10New Bedford High SchoolGrades: 9-12Distance: 0.9 mi
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Massachusetts
- Bristol County
- New Bedford
- 02740
- 78 Thomas St