8 W 65th St APT 3B, New York, NY 10023
Home value
$1,123,000
$1.04M - $1.19M
$5,975/mo
Owner options
$5,975/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$5,975/mo
Rent Zestimate®
$7,856/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$7,856/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Carolina Germain,
Corcoran
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 1
- Bathrooms: 1
- Full bathrooms: 1
Cooling
- Central Air
Appliances
- Included: Dishwasher
- Laundry: Inside
Features
- Flooring: Hardwood
- Has fireplace: Yes
Interior area
- Total structure area: 0
Property
Features
- Patio & porch: Other
- Exterior features: Balcony
Details
- Parcel number: 011171007
- Special conditions: Resale
Construction
Type & style
- Home type: Condo
- Property subtype: Condominium
Condition
- Year built: 1983
Community & HOA
Community
- Features: Doorman, Part Time Doorman
- Security: Doorman, Part-Time Doorman
- Subdivision: Lincoln Square
HOA
- Has HOA: Yes
- Amenities included: Laundry, Elevator(s)
- Services included: Maintenance
- HOA fee: $1,033 monthly
Location
- Region: New York
Financial & listing details
- Tax assessed value: $195,474
- Annual tax amount: $9,744
- Date on market: 5/16/2023
Price history
| Date | Event | Price |
|---|---|---|
| 5/5/2025 | Listing removed | $5,600 |
Source: Zillow Rentals Report a problem | ||
| 5/2/2025 | Listed for rent | $5,600 |
Source: Zillow Rentals Report a problem | ||
| 9/28/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 9/14/2023 | Listed for rent | $5,600+0.1% |
Source: Zillow Rentals Report a problem | ||
| 8/31/2023 | Sold | $1,125,000-2.2% |
Source: Public Record Report a problem | ||
| 6/15/2023 | Pending sale | $1,150,000 |
Source: StreetEasy Report a problem | ||
| 5/17/2023 | Listed for sale | $1,150,000+35.3% |
Source: StreetEasy Report a problem | ||
| 5/28/2022 | Listing removed | -- |
Source: Zillow Rental Network_1 Report a problem | ||
| 5/23/2022 | Listed for rent | $5,595+59.9% |
Source: Zillow Rental Network_1 Report a problem | ||
| 5/7/2021 | Listing removed | -- |
Source: Zillow Rental Network_1 Report a problem | ||
| 5/5/2021 | Listed for rent | $3,500 |
Source: Zillow Rental Network_1 Report a problem | ||
| 5/15/2014 | Sold | $850,000-0.8% |
Source: Public Record Report a problem | ||
| 5/16/2013 | Listing removed | $857,000 |
Source: Brown Harris Stevens #3420947 Report a problem | ||
| 9/14/2012 | Listed for sale | $857,000+167.8% |
Source: BHSR BROWN HARRIS STEVENS REBNY Report a problem | ||
| 10/7/1999 | Sold | $320,000 |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $9,976 +1.3% | $87,963 +10.3% |
| 2024 | $9,847 +0.9% | $79,741 +4.8% |
| 2023 | $9,760 | $76,054 -6.7% |
| 2022 | -- | $81,557 +10.6% |
| 2021 | -- | $73,726 -10.9% |
| 2020 | -- | $82,764 -1.1% |
| 2019 | $7,666 -15% | $83,722 +3.6% |
| 2018 | $9,015 +0.2% | $80,807 +5.5% |
| 2017 | $8,995 +2.2% | $76,565 -3.8% |
| 2016 | $8,801 | $79,599 +18.1% |
| 2015 | $8,801 +91.4% | $67,372 +6.2% |
| 2014 | $4,598 | $63,426 -4.8% |
| 2013 | -- | $66,624 +3.6% |
| 2012 | -- | $64,307 +1.2% |
| 2011 | -- | $63,524 +21% |
| 2010 | -- | $52,520 +12.6% |
| 2009 | -- | $46,648 |
Neighborhood: Upper West Side
Nearby homes
- $1,484,7002 bd2 ba1.1k sqft8 W 65th St APT 2A, New York, NY 10023Off Market

- $1,008,600-- bd-- ba696 sqft8 W 65th St APT 2B, New York, NY 10023Off Market
- $1,630,2002 bd2 ba1.1k sqft8 W 65th St APT 3A, New York, NY 10023Off Market

- $1,664,5002 bd2 ba1.1k sqft8 W 65th St APT 4A, New York, NY 10023Off Market

- $1,175,0001 bd1 ba764 sqft8 W 65th St APT 4B, New York, NY 10023For Sale
- $1,580,0002 bd2 ba1.1k sqft8 W 65th St APT 5A, New York, NY 10023For Sale
- $870,6001 bd1 ba725 sqft8 W 65th St APT 5B, New York, NY 10023Off Market
- $3,727,400-- bd-- ba1.1k sqft8-50 W 65th St, New York, NY 10023Off Market
Nearby schools
GreatSchools rating
- 8/10Ps 452Grades: PK-5Distance: 0.4 mi
- 9/10Special Music SchoolGrades: K-12Distance: 0.3 mi
- New York
- New York County
- New York
- 10023
- Manhattan
- Upper West Side
- 8 W 65th St Apartment 3B