800 W 1st St APT 2010, Los Angeles, CA 90012 is a condo home that contains 1,234 sq ft and was built in 1968. It contains 2 bedrooms and 2 bathrooms. This home last sold for $770,000 in September 2023.
The Zestimate for this house is $641,600. The Rent Zestimate for this home is $3,493/mo.
Sold for $770,000
Street View
$770,000
800 W 1st St APT 2010, Los Angeles, CA 90012
2beds
2baths
1,234sqft
Condo
Built in 1968
-- sqft lot
$641,600 Zestimate®
$624/sqft
$3,493 Estimated rent
Home value
$641,600
$603,000 - $687,000
$3,493/mo
Zestimate® history
Owner options
List your home for rent
$3,493/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$3,493/mo
Rent Zestimate®
Refinance and save
$5,457/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$5,457/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 2
Heating
- Other
Cooling
- Central
Interior area
- Total interior livable area: 1,234 sqft
Property
Lot
- Size: 2.44 Acres
Details
- Parcel number: 5151027157
Construction
Type & style
- Home type: Condo
Condition
- Year built: 1968
Community & HOA
HOA
- Has HOA: Yes
- HOA fee: $567 monthly
Location
- Region: Los Angeles
Financial & listing details
- Price per square foot: $624/sqft
- Tax assessed value: $785,400
- Annual tax amount: $9,619
Price history
| Date | Event | Price |
|---|---|---|
| 9/15/2023 | Sold | $770,000-3.6%$624/sqft |
Source: Public Record Report a problem | ||
| 8/21/2023 | Contingent | $799,000$647/sqft |
Source: | ||
| 8/10/2023 | Price change | $799,000-1.4%$647/sqft |
Source: | ||
| 6/7/2023 | Price change | $810,000-1.8%$656/sqft |
Source: | ||
| 4/20/2023 | Listed for sale | $825,000+96.4%$669/sqft |
Source: | ||
| 1/5/2004 | Sold | $420,000+210%$340/sqft |
Source: Public Record Report a problem | ||
| 8/14/1998 | Sold | $135,500+15.8%$110/sqft |
Source: Public Record Report a problem | ||
| 8/6/1997 | Sold | $117,000$95/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $9,619 +1.2% | $785,400 +2% |
| 2024 | $9,503 +34.6% | $770,000 +34.2% |
| 2023 | $7,063 +4.9% | $573,945 +2% |
| 2022 | $6,733 +1.4% | $562,693 +2% |
| 2021 | $6,640 -0.9% | $551,661 +1% |
| 2020 | $6,702 | $546,006 +2% |
| 2019 | $6,702 +4.3% | $535,301 +2% |
| 2018 | $6,426 | $524,806 +2% |
| 2017 | $6,426 +2.2% | $514,516 +2% |
| 2016 | $6,288 +2.4% | $504,428 +1.5% |
| 2015 | $6,137 +1.2% | $496,852 +2% |
| 2014 | $6,065 | $487,120 +15% |
| 2012 | -- | $423,500 |
| 2011 | -- | $423,500 |
| 2010 | -- | $423,500 -8.7% |
| 2009 | -- | $463,710 +2% |
| 2008 | -- | $454,619 +2% |
| 2007 | -- | $445,706 +2% |
| 2006 | -- | $436,968 |
| 2005 | -- | $436,968 +192.5% |
| 2004 | -- | $149,404 +1.9% |
| 2003 | -- | $146,667 +2% |
| 2002 | -- | $143,793 +4% |
| 2000 | -- | $138,210 |
Find assessor info on the county website
Neighborhood: Downtown
Nearby homes
- $386,3001 bd1 ba740 sqft800 W 1st St APT 501, Los Angeles, CA 90012Off Market

- $523,3002 bd2 ba1.1k sqft800 W 1st St APT 505, Los Angeles, CA 90012Off Market

- $376,1001 bd1 ba735 sqft800 W 1st St APT 506, Los Angeles, CA 90012Off Market

- $390,2001 bd1 ba762 sqft800 W 1st St APT 507, Los Angeles, CA 90012Off Market

- $348,600-- bd1 ba481 sqft800 W 1st St APT 509, Los Angeles, CA 90012Off Market
- $594,9002 bd2 ba1.2k sqft800 W 1st St APT 510, Los Angeles, CA 90012Off Market
- $450,7001 bd1 ba762 sqft800 W 1st St APT 602, Los Angeles, CA 90012Off Market
- $570,4002 bd2 ba1.2k sqft800 W 1st St APT 603, Los Angeles, CA 90012Off Market
- $332,600-- bd1 ba481 sqft800 W 1st St APT 604, Los Angeles, CA 90012Off Market
Nearby schools
GreatSchools rating
- 4/10Gratts Learning Academy For Young Scholars (GLAYS)Grades: K-5Distance: 0.6 mi
- 5/10Sal Castro Middle SchoolGrades: 6-8Distance: 0.7 mi
- 6/10Edward R. Roybal Learning CenterGrades: 9-12Distance: 0.4 mi
Get a cash offer in 3 minutes
Find out how much your home could sell for in as little as 3 minutes with a no-obligation cash offer.
Estimated market value
$641,600
Get a cash offer in 3 minutes
Find out how much your home could sell for in as little as 3 minutes with a no-obligation cash offer.
Estimated market value
$641,600
- California
- Los Angeles County
- Los Angeles
- 90012
- Downtown
- 800 W 1st St Apartment 2010