8058 Scholarship, Irvine, CA 92612
Home value
$1,288,400
$1.19M - $1.40M
$4,781/mo
Owner options
$4,781/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$4,781/mo
Rent Zestimate®
$7,832/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$7,832/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 2
Heating
- Forced air
Cooling
- Central
Appliances
- Included: Dishwasher, Dryer, Freezer, Garbage disposal, Microwave, Refrigerator, Washer
- Laundry: Inside, Dryer Included, Washer Included, In Closet
Features
- Balcony, Granite Counters, Living Room Balcony, Storage
- Flooring: Carpet
- Doors: Sliding Doors
- Windows: Insulated Windows
- Has fireplace: Yes
- Fireplace features: Living Room
- Common walls with other units/homes: 2+ common walls
Interior area
- Total interior livable area: 1,675 sqft
Property
Parking
- Total spaces: 2
- Parking features: Garage - Attached
Accessibility
- Accessibility features: No Interior Steps
Features
- Levels: One
- Patio & porch: Covered
- Pool features: Association
- Has spa: Yes
- Spa features: Association
- Has view: Yes
- View description: City
Details
- Parcel number: 93069447
- Special conditions: Standard
Construction
Type & style
- Home type: Condo
- Architectural style: Modern
Materials
- Roof: Other
Condition
- Turnkey
- Year built: 2007
Utilities & green energy
- Electric: Electricity - On Property
- Sewer: Sewer Paid
- Water: Public
- Utilities for property: Phone Connected, Sewer Connected
Community & HOA
Community
- Features: Fitness Center
HOA
- Has HOA: Yes
- Amenities included: Pool
- HOA fee: $1,205 monthly
Location
- Region: Irvine
Financial & listing details
- Price per square foot: $597/sqft
- Tax assessed value: $1,456,560
Price history
| Date | Event | Price |
|---|---|---|
| 6/21/2024 | Sold | $1,000,000-4.8%$597/sqft |
Source: Public Record Report a problem | ||
| 8/29/2019 | Listing removed | $4,500$3/sqft |
Source: The Michael Walsh Realty Group #OC19198325 Report a problem | ||
| 8/23/2019 | Listing removed | $1,050,000$627/sqft |
Source: The Michael Walsh Realty Group #OC19143998 Report a problem | ||
| 8/20/2019 | Listed for rent | $4,500+4.7%$3/sqft |
Source: The Michael Walsh Realty Group #OC19198325 Report a problem | ||
| 6/21/2019 | Listed for sale | $1,050,000-3.5%$627/sqft |
Source: The Michael Walsh Realty Group #OC19143998 Report a problem | ||
| 7/2/2015 | Listing removed | $4,300$3/sqft |
Source: The Michael Walsh Realty Group #OC15097942 Report a problem | ||
| 6/10/2015 | Listed for rent | $4,300$3/sqft |
Source: The Michael Walsh Realty Group #OC15097942 Report a problem | ||
| 5/11/2015 | Listing removed | $1,088,000$650/sqft |
Source: The Michael Walsh Realty Group #OC15034116 Report a problem | ||
| 5/9/2015 | Listed for sale | $1,088,000+11.6%$650/sqft |
Source: The Michael Walsh Realty Group #OC15034116 Report a problem | ||
| 3/27/2015 | Sold | $975,000-10.4%$582/sqft |
Source: Public Record Report a problem | ||
| 2/24/2015 | Pending sale | $1,088,000$650/sqft |
Source: The Michael Walsh Realty Group #OC15034116 Report a problem | ||
| 2/18/2015 | Listed for sale | $1,088,000+5.7%$650/sqft |
Source: The Michael Walsh Realty Group #OC15034116 Report a problem | ||
| 2/26/2007 | Sold | $1,029,500$615/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2026 | -- | $1,456,560 +2% |
| 2025 | $16,066 +25% | $1,428,000 +24.3% |
| 2024 | $12,856 +2.4% | $1,148,824 +2% |
| 2023 | $12,550 +0.9% | $1,126,299 +2% |
| 2022 | $12,438 +2.5% | $1,104,215 +2% |
| 2021 | $12,137 -0.3% | $1,082,564 +1% |
| 2020 | $12,173 | $1,071,464 +2% |
| 2019 | $12,173 +2.1% | $1,050,455 +2% |
| 2018 | $11,917 +5.1% | $1,029,858 +2% |
| 2017 | $11,342 | $1,009,665 +2% |
| 2016 | $11,342 +2.1% | $989,868 -0.9% |
| 2015 | $11,112 +8.2% | $999,000 +8.6% |
| 2014 | $10,268 | $920,000 +25% |
| 2013 | -- | $736,000 |
| 2012 | -- | $736,000 |
| 2011 | -- | $736,000 -8.7% |
| 2010 | -- | $806,000 -5.6% |
| 2009 | -- | $854,000 |
| 2008 | -- | $854,000 |
Neighborhood: Business District
Nearby homes
- $953,8001 bd1 ba1.1k sqft8064 Scholarship, Irvine, CA 92612Off Market

- $1,262,8002 bd2 ba1.4k sqft8086 Scholarship, Irvine, CA 92612Off Market

- $899,9001 bd2 ba1.3k sqft8062 Scholarship, Irvine, CA 92612Off Market
- $1,652,2002 bd2 ba1.9k sqft8104 Scholarship, Irvine, CA 92612Off Market
- $1,128,2002 bd3 ba1.4k sqft8046 Scholarship, Irvine, CA 92612Off Market
- $2,959,2003 bd4 ba2.6k sqft8140 Scholarship, Irvine, CA 92612Off Market
- $988,9002 bd2 ba1.4k sqft8063 Scholarship, Irvine, CA 92612Off Market
- $5,457,6003 bd3 ba4.3k sqft8150 Scholarship, Irvine, CA 92612Off Market
- $1,058,7001 bd1 ba1.3k sqft8082 Scholarship, Irvine, CA 92612Off Market
Nearby schools
GreatSchools rating
- 2/10Monroe Elementary SchoolGrades: K-5Distance: 3.4 mi
- 6/10Douglas MacArthur Fundamental Intermediate SchoolGrades: 6-8Distance: 3 mi
- 4/10Century High SchoolGrades: 9-12Distance: 4.4 mi
Schools provided by the listing agent
- District: Santa Ana Unified
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- California
- Orange County
- Irvine
- 92612
- Business District
- 8058 Scholarship