8099 N 109th Dr, Peoria, AZ 85345
Home value
Not available
Estimated sales range
Not available
$2,156/mo
Owner options
$2,156/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,156/mo
Rent Zestimate®
$1,911/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$1,911/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
Heating
- Other, Gas
Cooling
- Central
Appliances
- Included: Dishwasher
- Laundry: Inside Laundry, Wshr/Dry HookUp Only
Interior area
- Total interior livable area: 1,500 sqft
Property
Parking
- Total spaces: 2
- Parking features: Garage - Attached
Features
- Exterior features: Wood
- Fencing: Block
Lot
- Size: 5,662 Square Feet
Details
- Parcel number: 14274068
Construction
Type & style
- Home type: SingleFamily
Materials
- Roof: Other
Condition
- Year built: 2002
Utilities & green energy
- Sewer: Sewer - Public
- Utilities for property: APS, SW Gas
Community & HOA
HOA
- Has HOA: Yes
- HOA fee: $32 monthly
Location
- Region: Peoria
Financial & listing details
- Price per square foot: $215/sqft
- Tax assessed value: $316,800
- Annual tax amount: $1,070
- Ownership: Fee Simple
Price history
| Date | Event | Price |
|---|---|---|
| 6/22/2026 | Sold | $322,752-15.5%$215/sqft |
Source: Public Record Report a problem | ||
| 11/5/2021 | Sold | $381,972+0.5%$255/sqft |
Source: | ||
| 10/15/2021 | Pending sale | $379,972$253/sqft |
Source: | ||
| 10/13/2021 | Listed for sale | $379,972+56.7%$253/sqft |
Source: | ||
| 7/2/2019 | Sold | $242,500$162/sqft |
Source: | ||
| 6/6/2019 | Listed for sale | $242,500$162/sqft |
Source: Long Realty West Valley #5933439 Report a problem | ||
| 6/6/2019 | Pending sale | $242,500$162/sqft |
Source: Long Realty West Valley #5933439 Report a problem | ||
| 5/31/2019 | Listed for sale | $242,500+95.6%$162/sqft |
Source: Long Realty West Valley #5933439 Report a problem | ||
| 10/28/2009 | Sold | $124,000-38.2%$83/sqft |
Source: Public Record Report a problem | ||
| 8/17/2009 | Sold | $200,753-16.4%$134/sqft |
Source: Public Record Report a problem | ||
| 9/7/2007 | Sold | $240,000$160/sqft |
Source: Public Record Report a problem | ||
| 7/1/2007 | Price change | $240,000-2%$160/sqft |
Source: Owner Report a problem | ||
| 6/2/2007 | Listed for sale | $245,000+50.9%$163/sqft |
Source: Owner Report a problem | ||
| 12/19/2002 | Sold | $162,307$108/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $1,070 +2.8% | $31,680 -6.3% |
| 2024 | $1,041 -1.4% | $33,820 +164.9% |
| 2023 | $1,056 -3.3% | $12,765 -40.6% |
| 2022 | $1,092 -7.3% | $21,500 +8.5% |
| 2021 | $1,178 +3.2% | $19,820 +8.9% |
| 2020 | $1,141 +4.8% | $18,200 +11.5% |
| 2019 | $1,089 | $16,330 +9.5% |
| 2018 | $1,089 -0.2% | $14,920 +7.6% |
| 2017 | $1,092 +8.3% | $13,860 +6.2% |
| 2016 | $1,008 +5.7% | $13,050 +4.4% |
| 2015 | $954 | $12,500 +37.8% |
| 2014 | -- | $9,070 +21.3% |
| 2013 | -- | $7,480 -1.6% |
| 2012 | -- | $7,600 -11.2% |
| 2011 | -- | $8,560 -23.8% |
| 2010 | -- | $11,230 -27.7% |
| 2009 | -- | $15,530 -25.2% |
| 2008 | -- | $20,750 +9.2% |
| 2007 | -- | $19,000 +68.1% |
| 2006 | -- | $11,300 |
| 2005 | -- | $11,300 +19.6% |
| 2004 | -- | $9,450 |
| 2003 | -- | -- |
Neighborhood: Suncliff
Nearby homes
- $363,4004 bd2 ba1.6k sqft8059 N 109th Dr, Peoria, AZ 85345Off Market

- $340,200-- bd2 ba1.5k sqft8107 N 109th Dr, Peoria, AZ 85345Off Market
- $313,9003 bd2 ba1.2k sqft8091 N 109th Dr, Peoria, AZ 85345Off Market

- $295,1002 bd2 ba1.1k sqft8083 N 109th Dr, Peoria, AZ 85345Off Market
- $309,8002 bd2 ba1.1k sqft8115 N 109th Dr, Peoria, AZ 85345Off Market
- $389,6003 bd2 ba1.6k sqft8123 N 109th Dr, Peoria, AZ 85345Off Market
- $360,800-- bd2 ba1.5k sqft8075 N 109th Dr, Peoria, AZ 85345Off Market
- $344,300-- bd2 ba1.5k sqft10885 W Manzanita Dr, Peoria, AZ 85345Off Market
Nearby schools
GreatSchools rating
- 4/10Country Meadows Elementary SchoolGrades: PK-8Distance: 0.3 mi
- 3/10Raymond S. Kellis High SchoolGrades: 7-12Distance: 2.4 mi
Schools provided by the listing agent
- Elementary: Country Meadows Elementary School
- Middle: Country Meadows Elementary School
- High: Peoria Elementary School
- District: Peoria Unified District (011)
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get pre-qualified for a loan
At Zillow Home Loans, we can pre-qualify you in as little as 5 minutes with no impact to your credit score.An equal housing lender. NMLS #10287.
- Arizona
- Maricopa County
- Peoria
- 85345
- Suncliff
- 8099 N 109th Dr