820 N 27th St, Richmond, VA 23223
Home value
$405,100
$385,000 - $425,000
$2,569/mo
Owner options
$2,569/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,569/mo
Rent Zestimate®
$2,652/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$2,652/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Matt Jarreau 804-306-9019,
Hometown Realty
Nicole Best, 0225250974
River Fox Realty
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 3
- Full bathrooms: 2
- 1/2 bathrooms: 1
Primary bedroom
- Description: New Carpet, Paint, Double Closet, En Suite
- Level: Second
- Dimensions: 13.10 x 16.4
Bedroom 2
- Description: New Carpet, Paint, Ceiling Light, Closet
- Level: First
- Dimensions: 10.3 x 11.10
Bedroom 3
- Description: New Carpet, Paint, Double Closet, En Suite
- Level: Second
- Dimensions: 10.2 x 15.3
Bedroom 4
- Description: New Carpet, Paint, Walk-In Closet
- Level: Second
- Dimensions: 8.7 x 15.1
Dining room
- Description: LVT Floors, Open To LR & Kitchen
- Level: First
- Dimensions: 10.3 x 12.3
Other
- Description: Tub & Shower
- Level: Second
Half bath
- Level: First
Kitchen
- Description: SS Appliances, LVT Floors, Eat In Area
- Level: First
- Dimensions: 13.10 x 12.8
Living room
- Description: LVT Floors, Ceiling Light, Open To DR
- Level: First
- Dimensions: 13.10 x 18.5
Heating
- Electric, Heat Pump
Cooling
- Central Air
Appliances
- Included: Dishwasher, Electric Cooking, Electric Water Heater, Microwave, Oven, Refrigerator, Smooth Cooktop, Self Cleaning Oven, Water Heater
- Laundry: Washer Hookup, Dryer Hookup
Features
- Bedroom on Main Level, Dining Area, Eat-in Kitchen, Laminate Counters, Cable TV, Walk-In Closet(s)
- Flooring: Partially Carpeted, Vinyl
- Basement: Crawl Space
- Attic: Access Only
Interior area
- Total interior livable area: 1,800 sqft
- Finished area above ground: 1,800
- Finished area below ground: 0
Property
Parking
- Parking features: Driveway, Off Street, Paved, On Street
- Has uncovered spaces: Yes
Features
- Levels: Two
- Stories: 2
- Patio & porch: Front Porch, Deck, Porch
- Exterior features: Deck, Porch, Paved Driveway
- Pool features: None
- Fencing: Back Yard,Fenced,Privacy
Lot
- Size: 2,752 Square Feet
- Dimensions: 21 x 128
- Features: Level
- Topography: Level
Details
- Parcel number: E0000432014
- Zoning description: R-8
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Two Story
- Property subtype: Single Family Residence
Materials
- Drywall, Frame, Vinyl Siding
- Roof: Composition,Shingle
Condition
- Resale
- New construction: No
- Year built: 2009
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
Community & HOA
Community
- Features: Street Lights, Sidewalks
- Security: Smoke Detector(s)
- Subdivision: None
Location
- Region: Richmond
Financial & listing details
- Price per square foot: $225/sqft
- Tax assessed value: $364,000
- Annual tax amount: $4,260
- Date on market: 8/22/2026
- Ownership: Individuals
- Ownership type: Sole Proprietor
Price history
| Date | Event | Price |
|---|---|---|
| 8/26/2026 | Sold | $405,000+1.3%$225/sqft |
Source: | ||
| 8/5/2026 | Pending sale | $399,950$222/sqft |
Source: | ||
| 7/31/2026 | Listed for sale | $399,950+263.9%$222/sqft |
Source: | ||
| 9/13/2024 | Listing removed | $2,300$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/27/2024 | Price change | $2,300-4.2%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/10/2024 | Listed for rent | $2,400+4.4%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/23/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 5/12/2023 | Listed for rent | $2,299+9.7%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/14/2021 | Listing removed | -- |
Source: Zillow Rental Network Premium Report a problem | ||
| 5/4/2021 | Listed for rent | $2,095+35.2%$1/sqft |
Source: Zillow Rental Network Premium Report a problem | ||
| 4/17/2020 | Listing removed | $1,550$1/sqft |
Source: Real Property Management - Richmond Metro Report a problem | ||
| 4/16/2020 | Listed for rent | $1,550+2.6%$1/sqft |
Source: Real Property Management - Richmond Metro Report a problem | ||
| 10/29/2019 | Listing removed | $1,510$1/sqft |
Source: Real Property Management - Richmond Metro Report a problem | ||
| 10/19/2019 | Price change | $1,510-7.6%$1/sqft |
Source: Real Property Management - Richmond Metro Report a problem | ||
| 9/9/2019 | Price change | $1,635-3.8%$1/sqft |
Source: Owner Report a problem | ||
| 8/19/2019 | Price change | $1,700-5.6%$1/sqft |
Source: Owner Report a problem | ||
| 4/28/2019 | Listed for rent | $1,800+12.5%$1/sqft |
Source: Owner Report a problem | ||
| 4/8/2018 | Listing removed | $1,600$1/sqft |
Source: Owner Report a problem | ||
| 3/8/2018 | Listed for rent | $1,600+6.7%$1/sqft |
Source: Owner Report a problem | ||
| 11/29/2017 | Listing removed | $1,500$1/sqft |
Source: Owner Report a problem | ||
| 10/30/2017 | Listed for rent | $1,500$1/sqft |
Source: Owner Report a problem | ||
| 12/11/2012 | Sold | $109,900-4.4%$61/sqft |
Source: | ||
| 10/19/2012 | Price change | $114,900-8%$64/sqft |
Source: RE/MAX COMMONWEALTH #1217872 Report a problem | ||
| 9/18/2012 | Listed for sale | $124,900-15.8%$69/sqft |
Source: RE/MAX COMMONWEALTH #1217872 Report a problem | ||
| 6/21/2012 | Sold | $148,312+470.4%$82/sqft |
Source: Public Record Report a problem | ||
| 2/16/2007 | Sold | $26,000+116.7%$14/sqft |
Source: Public Record Report a problem | ||
| 5/16/2005 | Sold | $12,000$7/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $4,260 +6% | $355,000 +6% |
| 2024 | $4,020 +5.3% | $335,000 +5.3% |
| 2023 | $3,816 | $318,000 |
| 2022 | $3,816 +26.2% | $318,000 +26.2% |
| 2021 | $3,024 +7.2% | $252,000 +7.2% |
| 2020 | $2,820 +9.8% | $235,000 +9.8% |
| 2019 | $2,568 +6.5% | $214,000 +6.5% |
| 2018 | $2,412 +17.6% | $201,000 +7.5% |
| 2017 | $2,051 | $187,000 +7.5% |
| 2016 | $2,051 | $174,000 +1.2% |
| 2015 | $2,051 | $172,000 +0.6% |
| 2014 | $2,051 | $171,000 -3.9% |
| 2013 | -- | $178,000 -3.8% |
| 2012 | -- | $185,000 -6.6% |
| 2011 | -- | $198,000 |
| 2010 | -- | $198,000 -2.3% |
| 2009 | -- | $202,700 +8.9% |
| 2008 | -- | $186,200 +351.9% |
| 2007 | -- | $41,200 +32.9% |
| 2006 | -- | $31,000 +219.6% |
| 2005 | -- | $9,700 -73.3% |
| 2002 | -- | $36,300 +295.4% |
| 2001 | $131 | $9,180 |
Neighborhood: Church Hill North
Nearby homes
- $382,9003 bd3 ba1.4k sqft822 N 27th St, Richmond, VA 23223Off Market

- $335,6002 bd1 ba1.3k sqft818 N 27th St, Richmond, VA 23223Off Market

- $393,8003 bd3 ba1.5k sqft824 N 27th St, Richmond, VA 23223Off Market

- $437,9003 bd3 ba1.5k sqft814 N 27th St, Richmond, VA 23223Off Market

- $393,9003 bd3 ba1.4k sqft826 N 27th St, Richmond, VA 23223Off Market
- $363,7002 bd2 ba1.6k sqft828 N 27th St, Richmond, VA 23223Off Market
- $435,5003 bd3 ba1.5k sqft812 N 27th St, Richmond, VA 23223Sold
- $390,5002 bd2 ba1.5k sqft830 N 27th St, Richmond, VA 23223Off Market
Nearby schools
GreatSchools rating
- 2/10George Mason Elementary SchoolGrades: PK-5Distance: 0.1 mi
- 1/10Martin Luther King Jr. Middle SchoolGrades: 6-8Distance: 0.6 mi
- 2/10Armstrong High SchoolGrades: 9-12Distance: 1.3 mi
Schools provided by the listing agent
- Elementary: Chimborazo
- Middle: Martin Luther King Jr.
- High: Armstrong
Source: CVRMLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Virginia
- Richmond City
- Richmond
- 23223
- Church Hill North
- 820 N 27th St