Wonderful Germantown home on large fenced lot Ingroud Pool Full bedroom down Primary bedroom plus 3 bedrooms and bonus up two living areas Dining Room eat in kitchen Laundry Room Hardwood Floors Rear stairs off garage to bonus room Home is ready for occupancy
House for rent
$3,500/moFees may apply
8441 Dogwood Rd, Germantown, TN 38139
5beds
3,316sqft
Price may not include required fees and charges. Learn more|
Singlefamily
Available now
In unit laundry
2 Parking spaces parking
What's special
Large fenced lotFull bedroom downLaundry roomHardwood floorsDining room
- 10 days |
- -- |
- -- |
Zillow last checked:
Listing updated:
Travel times

Let’s turn your rent into credit progress
Build credit history with every on-time payment and get credit for the payment you’re already making.
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 5
- Bathrooms: 4
- Full bathrooms: 3
- 1/2 bathrooms: 1
Rooms
- Room types: Bonus Room, Entry Hall
Appliances
- Included: Double Oven, Garbage Disposal, Range Oven
- Laundry: In Unit, Laundry Room
Features
- 1 or More BR Down, Primary Up, Square Feet Source: AutoFill (MAARdata) or Public Records (Cnty Assessor Site)
- Has fireplace: Yes
Interior area
- Total interior livable area: 3,316 sqft
Property
Parking
- Total spaces: 2
- Details: Contact manager
Features
- Stories: 2
- Pool features: In Ground
Details
- Parcel number: G0231RB00003
Construction
Type & style
- Home type: SingleFamily
- Property subtype: SingleFamily
Condition
- Year built: 1978
Community & HOA
Location
- Region: Germantown
Financial & listing details
- Lease term: Contact For Details
Price history
| Date | Event | Price |
|---|---|---|
| 8/4/2026 | Listed for rent | $3,500$1/sqft |
Source: MAAR #10227623 Report a problem | ||
| 8/3/2026 | Listing removed | $620,000$187/sqft |
Source: | ||
| 7/11/2026 | Price change | $620,000-3.1%$187/sqft |
Source: | ||
| 5/15/2026 | Price change | $640,000-1.5%$193/sqft |
Source: | ||
| 3/20/2026 | Listed for sale | $650,000-7.1%$196/sqft |
Source: | ||
| 1/1/2024 | Listing removed | -- |
Source: | ||
| 9/26/2023 | Listing removed | $699,900$211/sqft |
Source: | ||
| 9/9/2023 | Listed for sale | $699,900+139.7%$211/sqft |
Source: | ||
| 12/14/2017 | Sold | $291,950-2.7%$88/sqft |
Source: | ||
| 10/6/2017 | Price change | $299,900-4.9%$90/sqft |
Source: John Green & Co., REALTORS #10012983 Report a problem | ||
| 9/16/2017 | Price change | $315,500-5.3%$95/sqft |
Source: Memphis Central #10008472 Report a problem | ||
| 8/19/2017 | Price change | $333,000-3.7%$100/sqft |
Source: Memphis Central #10008472 Report a problem | ||
| 8/9/2017 | Listed for sale | $345,750+19.4%$104/sqft |
Source: Memphis Central #10008472 Report a problem | ||
| 2/10/2005 | Sold | $289,500$87/sqft |
Source: Public Record Report a problem | ||
| 8/5/2004 | Sold | $289,500+13.5%$87/sqft |
Source: Public Record Report a problem | ||
| 6/11/2001 | Sold | $255,000$77/sqft |
Source: Public Record Report a problem | ||
Neighborhood: 38139
Nearby schools
GreatSchools rating
- 10/10Dogwood Elementary SchoolGrades: PK-5Distance: 0.9 mi
- 8/10Houston Middle SchoolGrades: 6-8Distance: 2.1 mi
- 9/10Houston High SchoolGrades: 9-12Distance: 2.6 mi







