For Rent: 2BR/1BA Home 8449 Dersam St, Pittsburgh, PA
Welcome to this charming and well-kept 2-bedroom, 1-bathroom home located on a quiet street in Pittsburgh's desirable East End. Perfect for professionals, students, or anyone seeking convenience and comfort close to everything the city has to offer.
Features:
Two comfortable bedrooms with great natural light
One full bathroom
In-unit washer and dryer included
Street parking available
Functional kitchen and cozy living space
Utilities & Amenities:
Included: Water, sewage, trash, recycling, and landscaping
Tenant pays: Electric only
Unbeatable Location:
Just minutes from Whole Foods, Trader Joe's, and popular dining/shopping in East Liberty and Shadyside. Close to UPMC Shadyside, Presbyterian, and West Penn Hospital, making this an ideal spot for medical professionals and students.
1 year lease
House for rent
Accepts Zillow applications
$1,100/moFees may apply
8449 Dersam St, Pittsburgh, PA 15235
2beds
900sqft
Price may not include required fees and charges. Price shown reflects the lease term provided. Learn more|
Single family residence
Available now
No pets
Air conditioner, central air
In unit laundry
Off street parking
Central, forced air
What's special
Cozy living spaceQuiet streetStreet parking availableFunctional kitchen
- 11 days |
- -- |
- -- |
Zillow last checked:
Listing updated:
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 1
- Full bathrooms: 1
Heating
- Central, Forced Air
Cooling
- Air Conditioner, Central Air
Appliances
- Included: Dishwasher, Dryer, Freezer, Refrigerator, Washer
- Laundry: In Unit
Features
- Storage
Interior area
- Total interior livable area: 900 sqft
Property
Parking
- Parking features: Off Street
- Details: Contact manager
Features
- Patio & porch: Patio
- Exterior features: Storage
Details
- Additional structures: Storage
- Parcel number: 0231F00100000000
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Utilities & green energy
- Utilities for property: Garbage, Sewage, Water
Community & HOA
HOA
- Amenities included: Storage
Location
- Region: Pittsburgh
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 8/25/2026 | Listed for rent | $1,100$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/25/2025 | Listing removed | $1,100$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/13/2025 | Listed for rent | $1,100$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/24/2021 | Listing removed | -- |
Source: Owner Report a problem | ||
| 12/16/2019 | Sold | $52,000-5.3%$58/sqft |
Source: Public Record Report a problem | ||
| 11/8/2019 | Pending sale | $54,900$61/sqft |
Source: Owner Report a problem | ||
| 11/4/2019 | Price change | $54,900-8.3%$61/sqft |
Source: Owner Report a problem | ||
| 10/31/2019 | Listed for sale | $59,900+327.9%$67/sqft |
Source: KELLER WILLIAMS REALTY #1425022 Report a problem | ||
| 9/16/2019 | Sold | $14,000-50.4%$16/sqft |
Source: Public Record Report a problem | ||
| 8/2/2019 | Price change | $28,215-2.9%$31/sqft |
Source: Auction.com Report a problem | ||
| 7/24/2019 | Price change | $29,064-1.6%$32/sqft |
Source: Auction.com Report a problem | ||
| 7/21/2019 | Price change | $29,545-1.4%$33/sqft |
Source: Auction.com Report a problem | ||
| 7/19/2019 | Price change | $29,975-3%$33/sqft |
Source: Auction.com Report a problem | ||
| 7/11/2019 | Price change | $30,908-2.7%$34/sqft |
Source: Auction.com Report a problem | ||
| 7/7/2019 | Price change | $31,753-1.1%$35/sqft |
Source: Auction.com Report a problem | ||
| 7/5/2019 | Price change | $32,114-3.6%$36/sqft |
Source: Auction.com Report a problem | ||
| 7/1/2019 | Price change | $33,311-3%$37/sqft |
Source: Auction.com Report a problem | ||
| 6/28/2019 | Price change | $34,326-0.8%$38/sqft |
Source: Auction.com Report a problem | ||
| 6/26/2019 | Price change | $34,586+0.9%$38/sqft |
Source: Auction.com Report a problem | ||
| 6/19/2019 | Price change | $34,270+0.3%$38/sqft |
Source: Auction.com Report a problem | ||
| 6/16/2019 | Price change | $34,155-1.1%$38/sqft |
Source: Auction.com Report a problem | ||
| 6/14/2019 | Price change | $34,520-0.1%$38/sqft |
Source: Auction.com Report a problem | ||
| 6/11/2019 | Price change | $34,555-0.8%$38/sqft |
Source: Auction.com Report a problem | ||
| 6/9/2019 | Price change | $34,8420%$39/sqft |
Source: Auction.com Report a problem | ||
| 6/7/2019 | Listed for sale | $34,857+56.3%$39/sqft |
Source: Auction.com Report a problem | ||
| 9/29/1999 | Sold | $22,300+2861.5%$25/sqft |
Source: Public Record Report a problem | ||
| 2/25/1999 | Sold | $753$1/sqft |
Source: Public Record Report a problem | ||
Neighborhood: East Hills
Nearby schools
GreatSchools rating
- 3/10Pittsburgh Faison K-5Grades: PK-5Distance: 1 mi
- 3/10Acadamy At WestinghouseGrades: 6-12Distance: 1.3 mi







