8506 Beverly St, Duluth, MN 55808
Home value
$377,300
$358,000 - $396,000
$2,273/mo
Owner options
$2,273/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,273/mo
Rent Zestimate®
$2,466/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$2,466/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 2
- Full bathrooms: 1
- 1/2 bathrooms: 1
Heating
- Forced air, Gas
Cooling
- Central
Appliances
- Included: Dryer, Freezer, Microwave, Refrigerator, Washer
Features
- Flooring: Tile, Hardwood
- Basement: Partially finished
- Has fireplace: Yes
Interior area
- Total interior livable area: 2,940 sqft
Property
Parking
- Total spaces: 4
- Parking features: Garage - Detached, Off-street
Features
- Exterior features: Cement / Concrete
- Has spa: Yes
Lot
- Size: 9,147 Square Feet
Details
- Parcel number: 010330003780
Construction
Type & style
- Home type: SingleFamily
Materials
- masonry
- Roof: Metal
Condition
- Year built: 1913
Community & HOA
Location
- Region: Duluth
Financial & listing details
- Price per square foot: $131/sqft
- Tax assessed value: $257,700
- Annual tax amount: $3,478
Price history
| Date | Event | Price |
|---|---|---|
| 6/16/2026 | Sold | $384,900+89.6%$131/sqft |
Source: Public Record Report a problem | ||
| 3/24/2021 | Listing removed | -- |
Source: Owner Report a problem | ||
| 5/3/2018 | Sold | $203,000-3.3%$69/sqft |
Source: Public Record Report a problem | ||
| 4/7/2018 | Pending sale | $209,900$71/sqft |
Source: Owner Report a problem | ||
| 3/16/2018 | Listed for sale | $209,900+7.1%$71/sqft |
Source: Owner Report a problem | ||
| 5/19/2017 | Sold | $195,900-2%$67/sqft |
Source: | ||
| 3/20/2017 | Pending sale | $199,900$68/sqft |
Source: RE/MAX 1 #6027400 Report a problem | ||
| 3/14/2017 | Listed for sale | $199,900+29.8%$68/sqft |
Source: RE/MAX 1 #6027400 Report a problem | ||
| 6/29/2012 | Sold | $154,000-3.8%$52/sqft |
Source: | ||
| 4/28/2012 | Listed for sale | $160,000+56.4%$54/sqft |
Source: Adolphson Real Estate - Cloquet #6000720 Report a problem | ||
| 12/10/2002 | Sold | $102,300$35/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | $3,478 +6.6% | $257,700 |
| 2023 | $3,264 +11.2% | $257,700 +11.3% |
| 2022 | $2,936 -0.8% | $231,500 +18.8% |
| 2021 | $2,960 | $194,900 |
| 2020 | $2,960 | $194,900 |
| 2019 | $2,960 +44.1% | $194,900 +27.1% |
| 2018 | $2,054 -28.1% | $153,400 |
| 2017 | $2,856 +39% | $153,400 +61.1% |
| 2016 | $2,054 | $95,200 -26.8% |
| 2015 | $2,054 +2.3% | $130,000 |
| 2014 | $2,008 +5.9% | $130,000 +5.4% |
| 2013 | $1,897 +0.7% | $123,300 -5.2% |
| 2012 | $1,883 +13% | $130,000 -15.3% |
| 2011 | $1,666 +39.4% | $153,400 +25.4% |
| 2010 | $1,195 | $122,300 |
| 2009 | $1,195 -5.4% | $122,300 -3% |
| 2008 | $1,263 +11.7% | $126,100 +3% |
| 2007 | $1,131 +6.3% | $122,400 +4.2% |
| 2006 | $1,063 +20.8% | $117,500 +32.2% |
| 2004 | $880 +15.5% | $88,900 +12% |
| 2003 | $762 +4.5% | $79,400 +10% |
| 2002 | $730 -8.4% | $72,200 +8.6% |
| 2001 | $796 +8.3% | $66,500 +8.5% |
| 2000 | $736 | $61,300 |
Neighborhood: Morgan Park
Nearby homes
- $325,4005 bd2 ba2.5k sqft8516 Beverly St, Duluth, MN 55808Off Market

- $217,8003 bd1 ba763 sqft965 85th Ave W, Duluth, MN 55808Off Market
- $308,7005 bd3 ba2.5k sqft8430 Beverly St, Duluth, MN 55808Off Market

- $291,4005 bd2 ba1k sqft8526 Beverly St, Duluth, MN 55808Off Market
- $246,7004 bd2 ba1k sqft964 85th Ave W, Duluth, MN 55808Off Market
- $192,9003 bd1 ba739 sqft973 85th Ave W, Duluth, MN 55808Off Market
- $194,8003 bd1 ba736 sqft8424 Beverly St, Duluth, MN 55808Off Market
- $220,9002 bd1 ba1.1k sqft970 85th Ave W, Duluth, MN 55808Off Market
Nearby schools
GreatSchools rating
- 4/10Stowe Elementary SchoolGrades: PK-5Distance: 2.2 mi
- 4/10Lincoln Park Middle SchoolGrades: 6-8Distance: 5.5 mi
- 5/10Denfeld Senior High SchoolGrades: 9-12Distance: 4.5 mi
Schools provided by the listing agent
- District: Duluth #709
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Sell for more on Zillow
Sell for more on Zillow
- Minnesota
- Saint Louis County
- Duluth
- 55808
- Morgan Park
- 8506 Beverly St