86 Playa Azul, Avalon, CA 90704
Home value
$967,700
$900,000 - $1.05M
$2,887/mo
Owner options
$2,887/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,887/mo
Rent Zestimate®
$7,957/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$7,957/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Anita Petersen DRE #01998611 888-652-1314,
Keller Williams West Ventura County,
Bart Glass DRE #00965405,
Bart M. Glass, Broker
Bart Glass
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 1
- Bathrooms: 1
- Full bathrooms: 1
Cooling
- Ceiling Fan(s)
Appliances
- Included: Dishwasher, Dryer, Disposal, Refrigerator, Washer
- Laundry: Laundry Closet
Features
- Walk-In Closet(s), Furnished, Open Floorplan, Storage
- Flooring: Wood/Wood Like
- Has fireplace: No
- Fireplace features: Wood Burning, Other, Living Room
- Furnished: Yes
Interior area
- Total structure area: 990
- Total interior livable area: 990 sqft
Property
Parking
- Total spaces: 1
Features
- Levels: One
- Stories: 1
- Entry location: Main Level
- Patio & porch: Patio Open
- Exterior features: Balcony, Living Room Balcony
- Has private pool: Yes
- Pool features: Association, Fenced, Heated & Filtered
- Has spa: Yes
- Spa features: Association Spa, In Ground
- Has view: Yes
- View description: Coastline
- Waterfront features: Beach Access, Ocean Access
Lot
- Size: 18.52 Acres
Details
- Parcel number: 7480048126
- Special conditions: Standard
Construction
Type & style
- Home type: Condo
- Architectural style: Villa
- Property subtype: Condominium
Condition
- Year built: 1988
Community & HOA
Community
- Features: Community Boat Ramp, Community Dock, Golf Course in Development
- Security: Gated with Guard, 24 Hour Security, Fire Sprinkler System, Gated Community
HOA
- Has HOA: Yes
- Amenities included: Fitness Center, Barbecue, Clubhouse, Boat Dock, Gated, Golf Course, Park, Guest Parking, Meeting Room, Outdoor Cooking Area, Pet Rules, Picnic Area, Playground, Recreation Room, Security, Storage, Tennis Court(s)
- Services included: Building & Grounds, Clubhouse, Security
- HOA fee: $1,620 monthly
- HOA name: Hamilton Cool!ve Homeowner's Association
Location
- Region: Avalon
Financial & listing details
- Price per square foot: $970/sqft
- Tax assessed value: $979,200
- Date on market: 7/18/2024
- Cumulative days on market: 90 days
- Listing terms: Cash to New Loan,Cash
Price history
| Date | Event | Price |
|---|---|---|
| 10/24/2024 | Sold | $960,000-3.7%$970/sqft |
Source: | ||
| 10/17/2024 | Pending sale | $997,000$1,007/sqft |
Source: | ||
| 10/3/2024 | Contingent | $997,000$1,007/sqft |
Source: | ||
| 8/9/2024 | Price change | $997,000-5%$1,007/sqft |
Source: | ||
| 7/18/2024 | Listed for sale | $1,050,000+84.2%$1,061/sqft |
Source: | ||
| 3/12/2018 | Sold | $570,000-10.9%$576/sqft |
Source: Public Record Report a problem | ||
| 2/12/2018 | Pending sale | $639,900$646/sqft |
Source: Catalina Realtors #SB18011201 Report a problem | ||
| 1/17/2018 | Listed for sale | $639,900+24.3%$646/sqft |
Source: Catalina Realtors #SB18011201 Report a problem | ||
| 6/9/2017 | Sold | $515,000-1.9%$520/sqft |
Source: Public Record Report a problem | ||
| 5/12/2017 | Pending sale | $525,000$530/sqft |
Source: California Regional MLS #PW16736449 Report a problem | ||
| 10/31/2016 | Price change | $525,000-3.7%$530/sqft |
Source: California Regional MLS #PW16736449 Report a problem | ||
| 9/8/2016 | Listed for sale | $545,000$551/sqft |
Source: Catalina Island Real Estate #PW16171656 Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2026 | -- | $979,200 +2% |
| 2025 | $14,038 +45.3% | $960,000 +51% |
| 2024 | $9,664 +2% | $635,843 +2% |
| 2023 | $9,478 +6.4% | $623,376 +2% |
| 2022 | $8,908 +3.1% | $611,154 +2% |
| 2021 | $8,644 +2% | $599,171 +1% |
| 2020 | $8,476 | $593,028 +2% |
| 2019 | $8,476 +12.1% | $581,400 +10.7% |
| 2018 | $7,559 | $525,300 -22% |
| 2017 | $7,559 -20.2% | $673,775 +2% |
| 2016 | $9,478 +6.9% | $660,565 +1.5% |
| 2015 | $8,864 +8.1% | $650,644 +2% |
| 2014 | $8,201 | $637,900 +2.5% |
| 2012 | -- | $622,568 +2% |
| 2011 | -- | $610,362 +0.8% |
| 2010 | -- | $605,801 -0.2% |
| 2009 | -- | $607,241 +2% |
| 2008 | -- | $595,335 +2% |
| 2007 | -- | $583,663 +2% |
| 2006 | -- | $572,220 |
| 2005 | -- | $572,220 +4% |
| 2004 | -- | $550,000 +48.9% |
| 2003 | -- | $369,261 +2% |
| 2002 | -- | $362,021 +4% |
| 2000 | -- | $347,965 |
Neighborhood: 90704
Nearby homes
- $1,256,2002 bd2 ba1.2k sqft86 Gaviota, Avalon, CA 90704Off Market
- $1,537,3002 bd2 ba1.4k sqft87 Gaviota, Avalon, CA 90704Off Market

- $1,342,9002 bd2 ba1.3k sqft83 Gaviota, Avalon, CA 90704Off Market
- $1,534,5003 bd2 ba1.8k sqft84 Gaviota, Avalon, CA 90704Off Market
- $1,324,2003 bd2 ba1.4k sqft85 Gaviota, Avalon, CA 90704Off Market
- $1,509,1002 bd2 ba1.8k sqft81 Gaviota, Avalon, CA 90704Off Market
- $1,144,9002 bd2 ba1.3k sqft82 Gaviota, Avalon, CA 90704Off Market
- $1,149,8002 bd2 ba1.5k sqft77 Gaviota, Avalon, CA 90704Off Market
- $1,363,7003 bd3 ba1.9k sqft79 Gaviota, Avalon, CA 90704Off Market
Nearby schools
GreatSchools rating
- 2/10Avalon K-12Grades: K-12Distance: 1.1 mi
Get pre-qualified for a loan
At Zillow Home Loans, we can pre-qualify you in as little as 5 minutes with no impact to your credit score.An equal housing lender. NMLS #10287.
- California
- Los Angeles County
- Avalon
- 90704
- 86 Playa Azul