Convenient Spacious One Bedroom apartment between Inman & Harvard.
Ideal location between Harvard & Inman. Modern, Secure brick building with new Laundry facilities and Bike Storage. Secure access. The apartment has AC, Modern Kitchen & Bath, Parking available for rent. Video walkthrough available
Very large living room and separate dining room. Heat, hot water included in rent.
Apartment for rent
$2,700/mo
89 Ellery St, # 1, Cambridge, MA 02138
1beds
800sqft
This listing now includes required monthly fees in the total monthly price. Price shown reflects the lease term provided. Learn more|
Apartment
Available Tue Sep 1 2026
No pets
Shared laundry
What's special
Modern kitchenSeparate dining roomApartment has acModern secure brick building
- 60 days |
- -- |
- -- |
Zillow last checked:
Listing updated:
Travel times

Let’s turn your rent into credit progress
Build credit history with every on-time payment and get credit for the payment you’re already making.
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 1
- Bathrooms: 1
- Full bathrooms: 1
Appliances
- Laundry: Shared
Features
- Flooring: Hardwood
Interior area
- Total interior livable area: 800 sqft
Property
Parking
- Details: Contact manager
Features
- Exterior features: Bicycle storage, Heating included in rent, Hot water included in rent
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Building
Management
- Pets allowed: No
Community & HOA
Location
- Region: Cambridge
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 7/10/2026 | Price change | $2,700-6.9%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/20/2026 | Price change | $2,900-7.9%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/20/2026 | Listed for rent | $3,150-1.6%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/11/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 6/4/2024 | Price change | $3,200+23.1%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/29/2024 | Price change | $2,600-18.8%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/15/2024 | Price change | $3,200-3%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/29/2024 | Price change | $3,300-8.3%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/28/2024 | Price change | $3,600+28.6%$5/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/13/2024 | Listed for rent | $2,800$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 6/23/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 6/20/2023 | Listed for rent | $2,800$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/6/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 4/1/2023 | Listed for rent | $2,800+19.1%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/13/2022 | Listing removed | -- |
Source: Zillow Rental Manager Report a problem | ||
| 10/1/2022 | Listed for rent | $2,350$3/sqft |
Source: Zillow Rental Manager Report a problem | ||
Neighborhood: Mid-Cambridge
Nearby schools
GreatSchools rating
- 9/10John M. Tobin Montessori SchoolGrades: PK-5Distance: 0.3 mi
- 7/10Putnam Avenue Upper SchoolGrades: 6-8Distance: 0.5 mi
- 8/10Cambridge Rindge and Latin SchoolGrades: 9-12Distance: 0.2 mi







