So you're looking for a sweet spot to call home in Chicago's West Loop? We've got just the thing! This amazing one bedroom, one bath apartment on Madison Row is available ASAP, and it's a total gem. Imagine waking up to sunshine pouring in through the floor-to-ceiling windows, and spending your evenings relaxing on the spacious balcony overlooking Bartelme Park. The large bedroom has a walk-in closet, because who doesn't love having plenty of space for their stuff? And the custom kitchen? It's a dream, with white cabinetry, stainless steel appliances, and granite counters with island seating. Plus, you'll have in-unit laundry, so you can ditch those pesky trips to the laundromat. This building has all the amenities you could want, too. We're talking a doorperson, rooftop fitness center, dog run, party room, sundeck with grills, bike storage, and an outdoor terrace. And, as if that's not enough, there's even a storage locker for your extra stuff. The location is pretty perfect, too - you're just steps away from all the action in Fulton Market, with Mariano's, Whole Foods, and public transit options right at your doorstep. And, if you need to get on the highway, it's just a one-minute drive. Easy peasy! The rent includes heat, cable, and internet, so you can just move in and start living your best life. We're looking for someone to sign a one-year lease, and we do require a credit check. But, if you're the right fit, this could be your dream home. So, what are you waiting for? Call today and let's make this apartment yours!
House for rent
$3,000/moFees may apply
901 W Madison St Unit 901, Chicago, IL 60607
1beds
800sqft
Price may not include required fees and charges. Learn more|
Singlefamily
Available Thu Oct 1 2026
Cats, dogs OK
Air conditioner, central air
In unit laundry
Central, forced air, natural gas
What's special
Floor-to-ceiling windowsLarge bedroomIn-unit laundryOutdoor terraceCustom kitchenWhite cabinetryStainless steel appliances
- 7 days |
- -- |
- -- |
Zillow last checked:
Listing updated:
Travel times

Let’s turn your rent into credit progress
Build credit history with every on-time payment and get credit for the payment you’re already making.
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 1
- Bathrooms: 1
- Full bathrooms: 1
Rooms
- Room types: Balcony/Porch/Lanai
Heating
- Central, Forced Air, Natural Gas
Cooling
- Air Conditioner, Central Air
Appliances
- Included: Dishwasher, Dryer, Garbage Disposal, Microwave Oven, Range, Refrigerator, Washer
- Laundry: In Unit, Washer Hookup
Features
- Elevator, Storage, Walk In Closet
- Flooring: Hardwood
Interior area
- Total interior livable area: 800 sqft
Property
Parking
- Details: Contact manager
Features
- Patio & porch: Patio
- Exterior features: Balcony, Door Person, Exercise Room, Receiving Room, Security Door Lock(s)
Details
- Additional structures: Residence
- Parcel number: 17172070291111
Construction
Type & style
- Home type: SingleFamily
- Property subtype: SingleFamily
Condition
- Year built: 2005
Utilities & green energy
- Utilities for property: Cable, Cable Connected, Internet, Water
Community & HOA
HOA
- Amenities included: Cable TV, Party Room
Location
- Region: Chicago
Financial & listing details
- Lease term: 12 Months
Price history
| Date | Event | Price |
|---|---|---|
| 9/2/2026 | Listed for rent | $3,000$4/sqft |
Source: MRED as distributed by MLS GRID #12748733 Report a problem | ||
| 7/15/2025 | Listing removed | $3,000$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/5/2025 | Price change | $3,000+7.1%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/4/2025 | Listed for rent | $2,800-53.3%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/1/2025 | Sold | $368,000-2.9%$460/sqft |
Source: | ||
| 6/23/2025 | Contingent | $379,000$474/sqft |
Source: | ||
| 6/8/2025 | Listed for sale | $379,000+2.2%$474/sqft |
Source: | ||
| 6/8/2025 | Listing removed | $371,000$464/sqft |
Source: | ||
| 6/5/2025 | Listed for sale | $371,000+6%$464/sqft |
Source: | ||
| 10/30/2023 | Sold | $349,900$437/sqft |
Source: | ||
| 9/26/2023 | Pending sale | $349,900$437/sqft |
Source: | ||
| 9/19/2023 | Contingent | $349,900$437/sqft |
Source: | ||
| 9/14/2023 | Listed for sale | $349,900-39.7%$437/sqft |
Source: | ||
| 8/16/2023 | Sold | $580,000-1.7%$725/sqft |
Source: @Properties sold #11834328_60607_917 Report a problem | ||
| 6/24/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 6/3/2023 | Price change | $6,000-38.1%$8/sqft |
Source: Zillow Rentals Report a problem | ||
| 5/4/2023 | Listed for rent | $9,700+185.3%$12/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/10/2022 | Listing removed | -- |
Source: Zillow Rental Manager Report a problem | ||
| 7/30/2022 | Listed for rent | $3,400+54.5%$4/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 7/16/2022 | Sold | $590,000-1.7%$738/sqft |
Source: @Properties sold #11419656_60607_1012 Report a problem | ||
| 2/22/2022 | Listing removed | -- |
Source: Zillow Rental Manager Report a problem | ||
| 1/29/2022 | Listed for rent | $2,200-4.3%$3/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 6/1/2021 | Sold | $600,000+41.2%$750/sqft |
Source: @Properties sold #11053002_60607_618 Report a problem | ||
| 2/27/2021 | Listing removed | -- |
Source: Owner Report a problem | ||
| 11/20/2020 | Listing removed | $2,300$3/sqft |
Source: Owner Report a problem | ||
| 11/6/2020 | Sold | $425,000-32.5%$531/sqft |
Source: @Properties sold #10878028_60607_413 Report a problem | ||
| 3/8/2020 | Sold | $630,000+30.6%$788/sqft |
Source: @Properties sold #10585478_60607_517 Report a problem | ||
| 7/17/2019 | Sold | $482,500+6.5%$603/sqft |
Source: Berkshire Hathaway HomeServices Koenig Rubloff #10330022_60607_712 Report a problem | ||
| 4/30/2018 | Sold | $453,000-35.7%$566/sqft |
Source: Baird & Warnerc #09883571_60607 Report a problem | ||
| 2/23/2018 | Sold | $705,000$881/sqft |
Source: @Properties sold #09863638_60607_518 Report a problem | ||
Neighborhood: Near West Side
Nearby schools
GreatSchools rating
- 8/10Skinner Elementary SchoolGrades: PK-8Distance: 0.5 mi
- 1/10Wells Community Academy High SchoolGrades: 9-12Distance: 1.5 mi







