903 E 2nd St, Pueblo, CO 81001
Home value
$109,300
$77,000 - $145,000
$1,415/mo
Owner options
$1,415/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$1,415/mo
Rent Zestimate®
$140/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$140/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Steve Degenhart 719-545-4000,
Pueblo Real Estate Services LLC
Nancy Bachicha, 40039431
Nancy L. Bachicha
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 0
Primary bedroom
- Level: Upper
- Area: 144
- Dimensions: 12 x 12
Features
- None
- Basement: Partial,Unfinished
- Has fireplace: No
Interior area
- Total structure area: 1,310
- Total interior livable area: 1,310 sqft
Property
Parking
- Parking features: No Garage
Features
- Levels: Two
- Stories: 2
- Patio & porch: None
- Exterior features: None
Lot
- Size: 3,005 Square Feet
- Dimensions: 25 x 120
Details
- Parcel number: 0431128006
- Zoning: R-1
- Special conditions: Standard
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Condition
- Year built: 1900
Community & HOA
Community
- Subdivision: Eastside
Location
- Region: Pueblo
Financial & listing details
- Price per square foot: $23/sqft
- Tax assessed value: $100,589
- Annual tax amount: $500
- Date on market: 9/12/2024
Price history
| Date | Event | Price |
|---|---|---|
| 4/14/2025 | Sold | $29,750+6.3%$23/sqft |
Source: Public Record Report a problem | ||
| 10/18/2024 | Sold | $28,000-30%$21/sqft |
Source: | ||
| 9/12/2024 | Listed for sale | $40,000-16.7%$31/sqft |
Source: | ||
| 6/28/2018 | Listing removed | $650 |
Source: Pueblo Real Estate Services LLC DBA Pueblo Property Management and Rental Solutions Report a problem | ||
| 6/13/2018 | Listed for rent | $650 |
Source: Pueblo Real Estate Services LLC DBA Pueblo Property Management and Rental Solutions Report a problem | ||
| 10/2/2017 | Sold | $48,000-4%$37/sqft |
Source: Public Record Report a problem | ||
| 9/18/2017 | Price change | $50,000-19.4%$38/sqft |
Source: American Realty #169588 Report a problem | ||
| 7/6/2017 | Listed for sale | $62,000+106.7%$47/sqft |
Source: Owner Report a problem | ||
| 7/7/2016 | Sold | $30,000$23/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $522 -1.3% | $6,290 -31.3% |
| 2024 | $529 -0.9% | $9,150 -0.9% |
| 2023 | $534 -3% | $9,230 +68.4% |
| 2022 | $550 +26.8% | $5,480 -2.7% |
| 2021 | $434 +0.1% | $5,630 +28.7% |
| 2020 | $434 +48.5% | $4,376 +35.8% |
| 2018 | $292 | $3,222 |
| 2017 | $292 +149.1% | $3,222 +24.4% |
| 2016 | $117 | $2,590 |
| 2015 | $117 -54.9% | $2,590 -9.3% |
| 2014 | $260 -25.7% | $2,857 |
| 2013 | $349 -17.8% | $2,857 -25.1% |
| 2012 | $425 +2.4% | $3,814 |
| 2011 | $415 +3% | $3,814 -13.6% |
| 2010 | $403 -8.9% | $4,415 -0.1% |
| 2009 | $442 -1.8% | $4,420 -7.5% |
| 2008 | $450 +1.1% | $4,780 |
| 2007 | $445 +4.5% | $4,780 +5.1% |
| 2006 | $426 +12.5% | $4,550 +17.6% |
| 2005 | $379 +1.4% | $3,870 |
| 2004 | $373 -7.6% | $3,870 -1% |
| 2003 | $404 +10.8% | $3,910 -8.2% |
| 2002 | $365 +12.1% | $4,260 +1.7% |
| 2001 | $326 | $4,190 |
Neighborhood: Lower East Side
Nearby homes
- $19,5003,049.2 Square Feet901 E 2nd St, Pueblo, CO 81001Sold

- $99,3572 bd1 ba512 sqft905 E 2nd St, Pueblo, CO 81001Off Market
- $91,7002 bd1 ba896 sqft911 E 2nd St, Pueblo, CO 81001Off Market
- $133,2004 bd2 ba753 sqft823 E 2nd St, Pueblo, CO 81001Off Market

- $133,8004 bd2 ba753 sqft823 E 2nd St #2, Pueblo, CO 81001Off Market
- $145,7002 bd2 ba2k sqft906 E 3rd St, Pueblo, CO 81001Off Market
- $--1 bd1 ba-- sqft906 E 3rd St #1, Pueblo, CO 81001Off Market
- $80,0613 bd-- ba1.5k sqft821 E 2nd St, Pueblo, CO 81001Off Market
Nearby schools
GreatSchools rating
- 4/10Bradford Elementary SchoolGrades: PK-5Distance: 0.3 mi
- 2/10Risley International Academy of InnovationGrades: 6-8Distance: 0.6 mi
- 3/10Centennial High SchoolGrades: 9-12Distance: 3.4 mi
Schools provided by the listing agent
- District: 60
Source: PAR. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Sell for more on Zillow
- Colorado
- Pueblo County
- Pueblo
- 81001
- Lower East Side
- 903 E 2nd St