915 48th St, Sacramento, CA 95819
Home value
$1,068,600
$983,000 - $1.16M
$2,776/mo
Owner options
$2,776/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,776/mo
Rent Zestimate®
$6,655/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$6,655/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Paloma Begin DRE #01254423 916-628-8561,
Compass
Joseph Lee, DRE #02100715
Metro Financial Services Inc
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 4
- Full bathrooms: 4
Heating
- Central, Fireplace(s)
Cooling
- Ceiling Fan(s), Central Air
Appliances
- Included: Free-Standing Gas Oven, Dishwasher, Varies By Unit
- Laundry: In Unit, Washer/Dryer Hookups
Features
- Flooring: Simulated Wood, Laminate, Wood, Varies
- Has fireplace: No
Interior area
- Total structure area: 0
- Total interior livable area: 1,734 sqft
Property
Parking
- Total spaces: 4
- Parking features: Off Street, Garage, Uncovered, Varies by Unit
- Garage spaces: 1
- Uncovered spaces: 3
Features
- Levels: One
- Stories: 1
- Exterior features: Yard Space
- Fencing: Fenced
Lot
- Size: 0.25 Acres
- Features: Curbs/Gutters, Sidewalk
- Topography: Level,Level
Details
- Parcel number: 00801040170000
- Zoning: R1
- Special conditions: Standard
Construction
Type & style
- Home type: MultiFamily
- Architectural style: Cottage
- Property subtype: Triplex
- Attached to another structure: Yes
Materials
- Frame
- Foundation: Raised
- Roof: Composition
Condition
- Year built: 1983
Utilities & green energy
- Water: Public
- Utilities for property: City, Natural Gas Connected, Sewer In & Connected
Community & HOA
Location
- Region: Sacramento
Financial & listing details
- Price per square foot: $608/sqft
- Tax assessed value: $1,055,000
- Annual tax amount: $12,356
- Price range: $1.1M - $1.1M
- Date on market: 4/1/2024
- Tenant pays: Other
- Income includes: Other
Price history
| Date | Event | Price |
|---|---|---|
| 11/12/2024 | Listing removed | $2,500$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/1/2024 | Price change | $2,500-10.7%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/28/2024 | Listed for rent | $2,800$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/24/2024 | Sold | $1,055,000-3.7%$608/sqft |
Source: MetroList Services of CA #224031383 Report a problem | ||
| 10/10/2024 | Pending sale | $1,095,000$631/sqft |
Source: MetroList Services of CA #224033862 Report a problem | ||
| 9/25/2024 | Price change | $1,095,000-4.4%$631/sqft |
Source: MetroList Services of CA #224033862 Report a problem | ||
| 8/20/2024 | Price change | $1,145,000-4.2%$660/sqft |
Source: MetroList Services of CA #224033862 Report a problem | ||
| 4/13/2024 | Price change | $1,195,000-7.7%$689/sqft |
Source: MetroList Services of CA #224033862 Report a problem | ||
| 4/1/2024 | Listed for sale | $1,295,000$747/sqft |
Source: MetroList Services of CA #224031383 Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $12,356 +212.4% | $1,055,000 +230.2% |
| 2024 | $3,955 +2.4% | $319,512 +2% |
| 2023 | $3,862 +1.7% | $313,248 +2% |
| 2022 | $3,796 +4.9% | $307,106 +2% |
| 2021 | $3,618 -0.7% | $301,085 +1% |
| 2020 | $3,645 +2.1% | $297,998 +2% |
| 2019 | $3,569 +2.7% | $292,155 +2% |
| 2018 | $3,476 +1.4% | $286,427 +2% |
| 2017 | $3,427 +3.2% | $280,812 +2% |
| 2016 | $3,322 +4.2% | $275,307 +1.5% |
| 2015 | $3,187 | $271,173 +2% |
| 2014 | $3,187 | $265,862 +0.5% |
| 2013 | -- | $264,661 +2% |
| 2012 | -- | $259,472 +2% |
| 2011 | -- | $254,385 +0.8% |
| 2010 | -- | $252,485 +1.8% |
| 2008 | -- | $248,125 +2% |
| 2007 | -- | $243,261 +2% |
| 2006 | -- | $238,492 +2% |
| 2005 | -- | $233,817 +2% |
| 2004 | -- | $229,233 +1.9% |
| 2003 | -- | $225,033 +2% |
| 2002 | -- | $220,621 +2% |
| 2001 | -- | $216,296 +2% |
| 2000 | -- | $212,056 |
Neighborhood: East Sacramento
Nearby homes
- $673,7002 bd1 ba1.1k sqft907 48th St, Sacramento, CA 95819Off Market
- $807,1002 bd2 ba1.5k sqft864 49th St, Sacramento, CA 95819Off Market
- $1,163,5005 bd3 ba3k sqft871 48th St, Sacramento, CA 95819Off Market
- $--1 bd1 ba782 sqft945 48th St #3153986, Sacramento, CA 95819For Rent

- $--2 bd3 ba984 sqft945 48th St #3153985, Sacramento, CA 95819For Rent
- $--2 bd2 ba975 sqft945 48th St #3153981, Sacramento, CA 95819For Rent
- $--2 bd2 ba1k sqft945 48th St #3153984, Sacramento, CA 95819For Rent
- $--2 bd2 ba1k sqft945 48th St #217, Sacramento, CA 95819Off Market
Nearby schools
GreatSchools rating
- 10/10Caleb Greenwood Elementary SchoolGrades: K-6Distance: 0.9 mi
- 7/10Miwok MiddleGrades: 7-8Distance: 1.2 mi
- 3/10Hiram W. Johnson High SchoolGrades: 9-12Distance: 2.1 mi