918 Appalachian, Claremont, CA 91711
Home value
$2,026,300
$1.92M - $2.13M
$6,626/mo
Owner options
$6,626/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$6,626/mo
Rent Zestimate®
$13,020/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$13,020/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Jenny Xu DRE #01258213 626-674-7368,
RE/MAX MASTERS REALTY,
Joyce Chen DRE #01958877,
RE/MAX MASTERS REALTY
Jenny Xu, DRE #01258213
RE/MAX MASTERS REALTY
Joyce Chen, DRE #01958877
RE/MAX MASTERS REALTY
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 5
- Bathrooms: 5
- Full bathrooms: 5
- Main level bathrooms: 2
- Main level bedrooms: 1
Rooms
- Room types: Bathroom, Bedroom, Entry/Foyer, Family Room, Kitchen, Laundry, Living Room, Primary Bathroom, Primary Bedroom, Other, Pantry, Retreat, Dining Room
Bathroom
- Features: Bathroom Exhaust Fan, Bathtub, Closet, Dual Sinks, Granite Counters, Stone Counters, Separate Shower, Tub Shower, Walk-In Shower
Bathroom
- Features: Jack and Jill Bath
Family room
- Features: Separate Family Room
Kitchen
- Features: Butler's Pantry, Granite Counters, Kitchen Island, Kitchen/Family Room Combo, Pots & Pan Drawers, Utility Sink, Walk-In Pantry
Other
- Features: Walk-In Closet(s)
Pantry
- Features: Walk-In Pantry
Heating
- Forced Air, Natural Gas
Cooling
- Central Air, Electric, Zoned
Appliances
- Included: Double Oven, Dishwasher, Electric Oven, Disposal, Gas Range, Gas Water Heater, Hot Water Circulator, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Vented Exhaust Fan, Water To Refrigerator
- Laundry: Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room
Features
- Beamed Ceilings, Built-in Features, Breakfast Area, Ceiling Fan(s), Ceramic Counters, Crown Molding, Cathedral Ceiling(s), Dry Bar, Separate/Formal Dining Room, Granite Counters, High Ceilings, Intercom, Open Floorplan, Pantry, Recessed Lighting, Storage, Two Story Ceilings, Wired for Data, Bar, Wired for Sound, Bedroom on Main Level
- Flooring: Carpet, Tile, Wood
- Doors: French Doors
- Windows: Double Pane Windows, Plantation Shutters, Shutters
- Has fireplace: Yes
- Fireplace features: Family Room, Gas, Primary Bedroom, Multi-Sided
- Common walls with other units/homes: No Common Walls
Interior area
- Total interior livable area: 4,502 sqft
Property
Parking
- Total spaces: 4
- Parking features: Direct Access, Door-Single, Garage Faces Front, Garage, Garage Door Opener, Oversized, Tandem
- Attached garage spaces: 4
Features
- Levels: Two
- Stories: 2
- Entry location: front door
- Patio & porch: Concrete, Patio
- Exterior features: Barbecue
- Pool features: None
- Spa features: None
- Fencing: Block
- Has view: Yes
- View description: Mountain(s), Valley
Lot
- Size: 0.54 Acres
- Features: Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinklers Timer, Sprinklers On Side, Sprinkler System, Street Level
Details
- Additional structures: Gazebo
- Parcel number: 8673038018
- Special conditions: Standard
- Other equipment: Intercom
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Mediterranean
- Property subtype: Single Family Residence
Materials
- Stucco, Copper Plumbing
- Foundation: Slab
- Roof: Spanish Tile
Condition
- Turnkey
- New construction: No
- Year built: 2005
Utilities & green energy
- Sewer: Public Sewer, Sewer Tap Paid
- Water: Private
- Utilities for property: Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected
Community & HOA
Community
- Features: Biking, Hiking, Sidewalks
- Security: Prewired, Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s), Security Lights
HOA
- Has HOA: Yes
- Amenities included: Maintenance Grounds, Management
- HOA fee: $255 monthly
- HOA name: Stone Canyon
- HOA phone: 909-399-3442
Location
- Region: Claremont
Financial & listing details
- Price per square foot: $440/sqft
- Tax assessed value: $1,684,823
- Date on market: 4/3/2026
- Cumulative days on market: 88 days
- Listing terms: Cash,Cash to New Loan
- Exclusions: Water Softner
Price history
| Date | Event | Price |
|---|---|---|
| 8/4/2026 | Sold | $1,980,000-5.7%$440/sqft |
Source: | ||
| 7/16/2026 | Pending sale | $2,100,000$466/sqft |
Source: | ||
| 6/30/2026 | Contingent | $2,100,000$466/sqft |
Source: | ||
| 5/11/2026 | Price change | $2,100,000-4.5%$466/sqft |
Source: | ||
| 4/4/2026 | Listed for sale | $2,200,000+44.2%$489/sqft |
Source: | ||
| 5/14/2021 | Sold | $1,526,000-0.2%$339/sqft |
Source: Public Record Report a problem | ||
| 4/2/2021 | Pending sale | $1,528,800$340/sqft |
Source: | ||
| 1/26/2021 | Listed for sale | $1,528,800$340/sqft |
Source: | ||
| 1/15/2021 | Listing removed | -- |
Source: | ||
| 10/9/2020 | Price change | $1,528,800+2.1%$340/sqft |
Source: RE/MAX 2000 REALTY #CV20207721 Report a problem | ||
| 8/21/2020 | Price change | $1,498,000-2%$333/sqft |
Source: RE/MAX 2000 REALTY #CV19262808 Report a problem | ||
| 5/27/2020 | Price change | $1,528,000-3.8%$339/sqft |
Source: RE/MAX 2000 REALTY #CV19262808 Report a problem | ||
| 1/22/2020 | Price change | $1,588,888-0.6%$353/sqft |
Source: RE/MAX 2000 REALTY #CV19262808 Report a problem | ||
| 11/14/2019 | Listed for sale | $1,598,800+6.7%$355/sqft |
Source: RE/MAX 2000 #CV19262808 Report a problem | ||
| 3/29/2019 | Sold | $1,498,000$333/sqft |
Source: Public Record Report a problem | ||
| 3/19/2019 | Pending sale | $1,498,000$333/sqft |
Source: Re/Max Premier Prop Arcadia #AR19018759 Report a problem | ||
| 3/6/2019 | Listed for sale | $1,498,000$333/sqft |
Source: Re/Max Premier Prop Arcadia #AR19018759 Report a problem | ||
| 3/2/2019 | Pending sale | $1,498,000$333/sqft |
Source: Re/Max Premier Prop Arcadia #AR19018759 Report a problem | ||
| 2/18/2019 | Listed for sale | $1,498,000-6.4%$333/sqft |
Source: Re/Max Premier Prop Arcadia #AR19018759 Report a problem | ||
| 11/17/2018 | Listing removed | $1,600,000$355/sqft |
Source: Pacific Sterling Realty #OC18185596 Report a problem | ||
| 11/5/2018 | Price change | $1,600,000-10.1%$355/sqft |
Source: Pacific Sterling Realty #OC18185596 Report a problem | ||
| 9/7/2018 | Price change | $1,780,000-9.1%$395/sqft |
Source: Pacific Sterling Realty #OC18185596 Report a problem | ||
| 8/1/2018 | Listed for sale | $1,958,000+47.8%$435/sqft |
Source: Pacific Sterling Realty #OC18185596 Report a problem | ||
| 7/14/2011 | Sold | $1,325,000-11%$294/sqft |
Source: Public Record Report a problem | ||
| 3/3/2011 | Listed for sale | $1,488,000$331/sqft |
Source: NRT #C11012789 Report a problem | ||
| 9/18/2007 | Sold | $1,488,000$331/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2026 | -- | $1,684,823 +2% |
| 2025 | $20,315 0% | $1,651,788 +2% |
| 2024 | $20,323 +2.4% | $1,619,401 +2% |
| 2023 | $19,842 +1.7% | $1,587,649 +2% |
| 2022 | $19,503 +3.9% | $1,556,520 +0.8% |
| 2021 | $18,765 +0.1% | $1,543,789 +1% |
| 2020 | $18,753 | $1,527,960 +2.4% |
| 2019 | $18,753 +8.3% | $1,491,924 +2% |
| 2018 | $17,315 | $1,462,671 +2% |
| 2017 | $17,315 +2.7% | $1,433,993 +2% |
| 2016 | $16,858 +5% | $1,405,877 +1.5% |
| 2015 | $16,054 +2.4% | $1,384,760 +2% |
| 2014 | $15,680 | $1,357,635 +2.5% |
| 2012 | -- | $1,325,000 +13.7% |
| 2011 | -- | $1,165,000 |
| 2010 | -- | $1,165,000 +25.6% |
| 2009 | -- | $927,400 -37.7% |
| 2008 | -- | $1,487,600 +373.5% |
| 2007 | -- | $314,165 +2% |
| 2006 | -- | $308,006 |
| 2005 | -- | $308,006 +1.5% |
| 2004 | -- | $303,381 |
Neighborhood: Stone Canyon
Nearby homes
- $2,132,8005 bd6 ba5.3k sqft932 Appalachian, Claremont, CA 91711Off Market
- $1,890,2005 bd5 ba4.1k sqft909 Appalachian, Claremont, CA 91711Off Market

- $2,038,4004 bd5 ba4.5k sqft919 Appalachian, Claremont, CA 91711Off Market
- $2,237,5005 bd6 ba5.3k sqft903 Appalachian, Claremont, CA 91711Off Market

- $2,338,5006 bd6 ba5.3k sqft4285 New Hampshire Ave, Claremont, CA 91711Off Market
- $2,370,0005 bd6 ba5.6k sqft944 Appalachian, Claremont, CA 91711Sold
- $1,891,1005 bd5 ba3.9k sqft931 Appalachian, Claremont, CA 91711Off Market
- $2,432,0005 bd6 ba5.6k sqft901 Appalachian, Claremont, CA 91711Off Market
Nearby schools
GreatSchools rating
- 9/10Chaparral Elementary SchoolGrades: K-6Distance: 2.1 mi
- 9/10El Roble Intermediate SchoolGrades: 7-8Distance: 3.7 mi
- 9/10Claremont High SchoolGrades: 9-12Distance: 2.7 mi
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- California
- Los Angeles County
- Claremont
- 91711
- Stone Canyon
- 918 Appalachian