920 10th St, Argyle, TX 76226
Home value
$371,700
$349,000 - $394,000
$2,639/mo
Owner options
$2,639/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,639/mo
Rent Zestimate®
$1,285/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$1,285/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Andrew Dayton 0736696 972-322-2171,
American Realty 972-322-2171
Non-NTREIS MLS Licensee
NON MLS
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 2
Primary bedroom
- Features: Ceiling Fan(s), En Suite Bathroom
- Level: First
- Dimensions: 17 x 13
Bedroom
- Features: Ceiling Fan(s)
- Level: First
- Dimensions: 11 x 11
Bedroom
- Features: Ceiling Fan(s)
- Level: First
- Dimensions: 12 x 11
Primary bathroom
- Features: Dual Sinks, En Suite Bathroom
- Level: First
- Dimensions: 13 x 10
Other
- Level: First
- Dimensions: 7 x 5
Kitchen
- Features: Built-in Features, Eat-in Kitchen, Granite Counters, Kitchen Island, Pantry, Walk-In Pantry
- Level: First
- Dimensions: 18 x 10
Living room
- Features: Built-in Features, Ceiling Fan(s)
- Level: First
- Dimensions: 21 x 18
Heating
- Natural Gas
Cooling
- Central Air, Electric
Appliances
- Included: Electric Oven, Gas Cooktop, Tankless Water Heater
Features
- Built-in Features, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Cable TV, Wired for Data, Walk-In Closet(s), Wired for Sound
- Flooring: Carpet, Ceramic Tile
- Has basement: No
- Number of fireplaces: 1
- Fireplace features: Electric
Interior area
- Total interior livable area: 1,884 sqft
Property
Parking
- Total spaces: 2
- Parking features: Alley Access, Direct Access, Epoxy Flooring, Garage, Garage Door Opener, Kitchen Level, Garage Faces Rear
- Attached garage spaces: 2
Features
- Levels: One
- Stories: 1
- Patio & porch: Covered
- Exterior features: Rain Gutters
- Pool features: None
- Fencing: Fenced
Lot
- Size: 5,183 Square Feet
- Features: Interior Lot, Landscaped, Sprinkler System
- Residential vegetation: Grassed
Details
- Parcel number: R717737
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Traditional,Detached
- Property subtype: Single Family Residence
Materials
- Brick
- Foundation: Slab
- Roof: Composition
Condition
- Year built: 2018
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
- Utilities for property: Natural Gas Available, Sewer Available, Separate Meters, Water Available, Cable Available
Community & HOA
Community
- Security: Smoke Detector(s)
- Subdivision: Harvest Townside Pha
HOA
- Has HOA: Yes
- Amenities included: Maintenance Front Yard
- Services included: Association Management, Internet, Maintenance Grounds
- HOA fee: $1,285 semi-annually
- HOA name: First Service Residential
- HOA phone: 214-871-9700
Location
- Region: Argyle
Financial & listing details
- Tax assessed value: $415,693
- Annual tax amount: $10,278
- Date on market: 1/1/2026
- Cumulative days on market: 295 days
- Listing terms: Cash,Conventional,FHA
Price history
| Date | Event | Price |
|---|---|---|
| 2/20/2026 | Sold | -- |
Source: NTREIS #21142020 Report a problem | ||
| 2/8/2026 | Pending sale | $389,900$207/sqft |
Source: NTREIS #21142020 Report a problem | ||
| 2/2/2026 | Contingent | $389,900$207/sqft |
Source: NTREIS #21142020 Report a problem | ||
| 1/1/2026 | Price change | $389,900-1%$207/sqft |
Source: NTREIS #21142020 Report a problem | ||
| 9/1/2025 | Listed for sale | $394,000$209/sqft |
Source: NTREIS #21046959 Report a problem | ||
| 9/1/2025 | Listing removed | $394,000$209/sqft |
Source: NTREIS #20862707 Report a problem | ||
| 7/16/2025 | Price change | $394,000-1.3%$209/sqft |
Source: NTREIS #20862707 Report a problem | ||
| 7/1/2025 | Price change | $399,000-1.5%$212/sqft |
Source: NTREIS #20862707 Report a problem | ||
| 6/27/2025 | Price change | $404,900-0.7%$215/sqft |
Source: NTREIS #20862707 Report a problem | ||
| 4/11/2025 | Listed for sale | $407,900-0.3%$217/sqft |
Source: NTREIS #20862707 Report a problem | ||
| 5/31/2023 | Sold | -- |
Source: NTREIS #20263073 Report a problem | ||
| 5/31/2023 | Pending sale | $409,000$217/sqft |
Source: NTREIS #20263073 Report a problem | ||
| 4/25/2023 | Contingent | $409,000$217/sqft |
Source: NTREIS #20263073 Report a problem | ||
| 4/20/2023 | Price change | $409,000-1.4%$217/sqft |
Source: NTREIS #20263073 Report a problem | ||
| 4/11/2023 | Price change | $415,000-1%$220/sqft |
Source: NTREIS #20263073 Report a problem | ||
| 2/28/2023 | Price change | $419,000-2.3%$222/sqft |
Source: NTREIS #20263073 Report a problem | ||
| 2/21/2023 | Listed for sale | $429,000+11.5%$228/sqft |
Source: NTREIS #20263073 Report a problem | ||
| 12/8/2022 | Sold | -- |
Source: NTREIS #20195085 Report a problem | ||
| 11/20/2022 | Pending sale | $384,900$204/sqft |
Source: NTREIS #20195085 Report a problem | ||
| 11/11/2022 | Price change | $384,900-2.5%$204/sqft |
Source: NTREIS #20195085 Report a problem | ||
| 10/29/2022 | Listed for sale | $394,900$210/sqft |
Source: NTREIS #20195085 Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $8,736 -7% | $415,693 +1.7% |
| 2024 | $9,390 -4.9% | $408,708 -4.1% |
| 2023 | $9,873 +15.6% | $426,373 +26.8% |
| 2022 | $8,541 +6.8% | $336,384 +10% |
| 2021 | $7,996 +6.8% | $305,804 +6.9% |
| 2020 | $7,485 -0.9% | $286,145 +2.2% |
| 2019 | $7,552 +747.6% | $279,856 +499.9% |
| 2018 | $891 | $46,653 |
Neighborhood: 76226
Nearby homes
- $--4 bd3 ba2.2k sqft924 10th St, Argyle, TX 76226Sold

- $370,8003 bd2 ba1.8k sqft912 10th St, ARGYLE, TX 76226Off Market

- $404,7003 bd2 ba1.8k sqft928 10th St, Argyle, TX 76226Off Market

- $--3 bd2 ba1.8k sqft928 10th St, Roanoke, TX 76226Sold

- $392,3003 bd3 ba2.2k sqft908 10th St, Roanoke, TX 76226Off Market
- $405,4003 bd3 ba2.2k sqft908 10th St, Argyle, TX 76226Off Market
- $417,4003 bd3 ba1.9k sqft1000 10th St, Roanoke, TX 76226Off Market
- $437,1003 bd3 ba1.9k sqft1000 10th St, Argyle, TX 76226Off Market
Nearby schools
GreatSchools rating
- 9/10Argyle West Elementary SchoolGrades: PK-5Distance: 0.4 mi
- 8/10Argyle Middle SchoolGrades: 7-8Distance: 2.3 mi
- 9/10Argyle High SchoolGrades: 9-12Distance: 2.9 mi
Schools provided by the listing agent
- Elementary: Argyle West
- Middle: Argyle
- High: Argyle
- District: Argyle ISD
Source: NTREIS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Texas
- Denton County
- Argyle
- 76226
- 920 10th St