9320 Ives St, Bellflower, CA 90706
Home value
$1,088,900
$980,000 - $1.21M
$5,070/mo
Owner options
$5,070/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$5,070/mo
Rent Zestimate®
$6,891/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$6,891/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
George Wang DRE #01751924 310-347-1300,
Harvest Realtors, Inc.
William Flannigan, DRE #01951292
Keller Williams Realty World Media Center
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 7
- Bathrooms: 4
- Full bathrooms: 4
- Main level bathrooms: 2
- Main level bedrooms: 3
Bedroom
- Features: All Bedrooms Down
Bedroom
- Features: Bedroom on Main Level
Kitchen
- Features: Quartz Counters
Heating
- Central
Cooling
- None
Appliances
- Laundry: Inside
Features
- All Bedrooms Down, Bedroom on Main Level
- Flooring: Laminate
- Has fireplace: No
- Fireplace features: None
- Common walls with other units/homes: No Common Walls
Interior area
- Total interior livable area: 2,200 sqft
Property
Parking
- Total spaces: 2
- Parking features: Door-Multi, Electric Gate, Garage
- Garage spaces: 2
Features
- Levels: One
- Stories: 1
- Entry location: First level
- Patio & porch: Concrete, Open, Patio
- Pool features: None
- Spa features: None
- Has view: Yes
- View description: None
Lot
- Size: 9,003 sqft
- Features: 6-10 Units/Acre
Details
- Parcel number: 6271018020
- Zoning: BFR106
- Special conditions: Standard
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Condition
- New construction: No
- Year built: 1941
Utilities & green energy
- Sewer: Unknown
- Water: Public, Private
- Utilities for property: Cable Available, Electricity Available, Electricity Connected
Community & neighborhood
Community
- Community features: Park, Storm Drain(s), Street Lights, Sidewalks
Location
- Region: Bellflower
Other
Other facts
- Listing terms: Cash,Cash to Existing Loan,Cash to New Loan,Conventional,Cal Vet Loan,Owner Will Carry,Owner May Carry
Price history
| Date | Event | Price |
|---|---|---|
| 3/27/2025 | Sold | $1,100,000$500/sqft |
Source: | ||
| 3/17/2025 | Contingent | $1,100,000$500/sqft |
Source: | ||
| 3/6/2025 | Listed for sale | $1,100,000+144.4%$500/sqft |
Source: | ||
| 1/20/2021 | Listing removed | -- |
Source: Zillow Rental Manager Report a problem | ||
| 1/20/2021 | Price change | $2,500+13.6%$1/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 1/14/2021 | Listed for rent | $2,200$1/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 1/7/2021 | Sold | $450,000-9.8%$205/sqft |
Source: Public Record Report a problem | ||
| 12/10/2020 | Pending sale | $499,000$227/sqft |
Source: Owner Report a problem | ||
| 12/7/2020 | Price change | $499,000+1.9%$227/sqft |
Source: Owner Report a problem | ||
| 11/10/2020 | Price change | $489,8000%$223/sqft |
Source: Owner Report a problem | ||
| 10/22/2020 | Listed for sale | $489,888+7.7%$223/sqft |
Source: Owner Report a problem | ||
| 10/9/2020 | Sold | $455,000+13.8%$207/sqft |
Source: | ||
| 9/8/2020 | Pending sale | $400,000$182/sqft |
Source: Keller Williams Pacific Estates La Mirada #DW20171156 Report a problem | ||
| 8/21/2020 | Listed for sale | $400,000+185.7%$182/sqft |
Source: Keller Williams Pacific Estates La Mirada #DW20171156 Report a problem | ||
| 3/25/2003 | Sold | $140,000$64/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $6,908 +3.8% | $554,203 +2% |
| 2024 | $6,658 +4.2% | $543,337 +2% |
| 2023 | $6,388 +1.8% | $532,684 +2% |
| 2022 | $6,273 +13.6% | $522,240 +14.8% |
| 2021 | $5,524 +45.2% | $455,000 +52.7% |
| 2020 | $3,804 | $297,952 +2% |
| 2019 | $3,804 +6.5% | $292,110 +2% |
| 2018 | $3,570 | $286,384 +2% |
| 2017 | $3,570 +2.1% | $280,769 +2% |
| 2016 | $3,498 +2% | $275,265 +1.5% |
| 2015 | $3,428 +3.3% | $271,132 +2% |
| 2014 | $3,317 | $265,822 +2.5% |
| 2012 | -- | $259,434 +2% |
| 2011 | -- | $254,348 +0.8% |
| 2010 | -- | $252,448 -0.2% |
| 2009 | -- | $253,049 +2% |
| 2008 | -- | $248,088 +2% |
| 2007 | -- | $243,225 +2% |
| 2006 | -- | $238,457 |
| 2005 | -- | $238,457 +4% |
| 2004 | -- | $229,199 +469.3% |
| 2003 | -- | $40,258 +2% |
| 2002 | -- | $39,470 +4% |
| 2000 | -- | $37,939 |
Find assessor info on the county website
Neighborhood: 90706
Nearby schools
GreatSchools rating
- 8/10Albert Baxter Elementary SchoolGrades: K-6Distance: 0.4 mi
- 4/10Bellflower High SchoolGrades: 7-12Distance: 1.2 mi
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- California
- Los Angeles County
- Bellflower
- 90706
- 9320 Ives St

