Available 9/1!
Large first floor 4 bedroom apartment located on Heath Street in Somerville. HUGE PLACE!
This unit features very large bedrooms, each easily able to fit a queen-sized bed at the MINIMUM! Tons of natural light and closet space!
The kitchen is modern with recently updated appliances! TONS of counterspace for meal prepping!
The living room is the heart of the home, connecting the kitchen to the rest of the home.
Both bathrooms are fully tiled with a shower/tub. In-Unit laundry!
There is a shared backyard space great for grilling or having friends over.
Shared off-Street parking, 1st come 1st serve.
Please reach out for a video tour!
1 year lease with option to renew
Apartment for rent
Accepts Zillow applications
$4,600/mo
94 Heath St, # 2, Somerville, MA 02145
4beds
1,400sqft
This listing now includes required monthly fees in the total monthly price. Price shown reflects the lease term provided. Learn more|
Fast & easy Zillow application.
This property accepts Zillow applications. Click 'Apply now' to fill out the online form once and apply to as many participating properties as you want. Just $35 for 30 days.
Apartment
Available Tue Sep 1 2026
Cats OK
Central air
In unit laundry
Off street parking
Forced air
What's special
In-unit laundryShared off-street parkingRecently updated appliancesCloset spaceTons of natural lightVery large bedrooms
- 122 days |
- -- |
- -- |
Zillow last checked:
Listing updated:
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 4
- Bathrooms: 2
- Full bathrooms: 2
Heating
- Forced Air
Cooling
- Central Air
Appliances
- Included: Dishwasher, Dryer, Freezer, Microwave, Oven, Refrigerator, Washer
- Laundry: In Unit
Features
- Flooring: Hardwood, Tile
Interior area
- Total interior livable area: 1,400 sqft
Property
Parking
- Parking features: Off Street
- Details: Contact manager
Features
- Exterior features: Heating system: Forced Air
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Building
Management
- Pets allowed: Yes
Community & HOA
Location
- Region: Somerville
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 6/3/2026 | Price change | $4,600-5.2%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/21/2026 | Price change | $4,850-2.5%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/13/2026 | Price change | $4,975-0.5%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/3/2026 | Listed for rent | $5,000+11.1%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 4/10/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 3/6/2024 | Listed for rent | $4,500$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/25/2024 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 2/22/2024 | Listed for rent | $4,500+26.8%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/4/2020 | Listing removed | $3,550+3.6%$3/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 6/16/2020 | Price change | $3,425-0.7%$2/sqft |
Source: Douglas Paul Report a problem | ||
| 6/5/2020 | Price change | $3,450-2.8%$2/sqft |
Source: Douglas Paul Report a problem | ||
| 5/21/2020 | Price change | $3,550-7.2%$3/sqft |
Source: Douglas Paul Report a problem | ||
| 4/8/2020 | Price change | $3,825+1.7%$3/sqft |
Source: Boston Z Realty Report a problem | ||
| 2/6/2020 | Price change | $3,760+5.6%$3/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 12/20/2019 | Listed for rent | $3,560$3/sqft |
Source: Jake Eddy - Compass Real Estate Report a problem | ||
| 11/16/2019 | Listing removed | $3,560$3/sqft |
Source: Jake Eddy - Compass Real Estate Report a problem | ||
| 9/5/2019 | Price change | $3,560-5.3%$3/sqft |
Source: Jake Eddy - Compass Real Estate Report a problem | ||
| 7/5/2019 | Price change | $3,760-1.1%$3/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 6/11/2019 | Listed for rent | $3,800+9.4%$3/sqft |
Source: Padmatch Realty Report a problem | ||
| 12/3/2018 | Listing removed | $3,475$2/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 11/1/2018 | Listed for rent | $3,475$2/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 9/6/2018 | Listing removed | $3,475$2/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 8/3/2018 | Listed for rent | $3,475$2/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 7/2/2018 | Listing removed | $3,475$2/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 5/31/2018 | Listed for rent | $3,475$2/sqft |
Source: Zillow Rental Manager Report a problem | ||
Neighborhood: Winter Hill
Nearby schools
GreatSchools rating
- 5/10Arthur D. Healey SchoolGrades: PK-8Distance: 0.2 mi
- 6/10Somerville High SchoolGrades: 9-12Distance: 0.6 mi
- 3/10Winter Hill Community SchoolGrades: PK-8Distance: 0.7 mi
There are 8 available units in this apartment building
Related Searches
Nearby cities
Nearby neighborhoods
Nearby zip codes
Nearby rental buildings
- The Nia
- Somerset
- 305-307 Medford St
- Avalon at Assembly Row
- 21-23 Pennsylvania Ave.
- Union 346
- 55 Broadway
- 115 Museum Street
- 62 Springfield St.
- 39 Pinckney Street Llc
- 123 Highland Avenue
- 28 Lowell Street
- 136 & 138 Highland Avenue
- 64 Springfield St
- 7 Craigie Terrace
- 70 Line Street
- 328 Beacon Street
- 8 Claremon
- 400@Mystic
- Miscela







