960 Washington St, Eugene, OR 97401
Home value
$426,500
$388,000 - $465,000
$1,811/mo
Owner options
$1,811/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$1,811/mo
Rent Zestimate®
$2,664/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$2,664/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Joey Dion 541-525-6956,
Hybrid Real Estate
Mica Derrington-Via, 201247869
RE/MAX Integrity
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 1
- Full bathrooms: 1
- Main level bathrooms: 1
Rooms
- Room types: Sun Room, Bedroom 2, Dining Room, Family Room, Kitchen, Living Room, Primary Bedroom
Primary bedroom
- Features: Sliding Doors, Wood Floors
- Level: Main
- Area: 120
- Dimensions: 10 x 12
Bedroom 2
- Features: Wood Floors
- Level: Main
- Area: 132
- Dimensions: 12 x 11
Kitchen
- Features: Wood Floors
- Level: Main
- Area: 80
- Width: 8
Living room
- Features: Wood Floors
- Level: Main
- Area: 260
- Dimensions: 20 x 13
Heating
- Ductless
Cooling
- Heat Pump
Appliances
- Included: Built In Oven, Electric Water Heater
Features
- Flooring: Wood
- Doors: Sliding Doors
- Basement: Daylight,Full,Partially Finished
- Fireplace features: Wood Burning
Interior area
- Total structure area: 1,744
- Total interior livable area: 1,744 sqft
Property
Parking
- Total spaces: 1
- Parking features: Driveway, On Street, Attached
- Attached garage spaces: 1
- Has uncovered spaces: Yes
Features
- Stories: 1
Lot
- Size: 3,920 Square Feet
- Features: SqFt 3000 to 4999
Details
- Parcel number: 0268639
- Zoning: R-3
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Cottage
- Property subtype: Residential, Single Family Residence
Materials
- Shake Siding, Wood Siding
- Roof: Composition
Condition
- Restored
- New construction: No
- Year built: 1937
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
Community & HOA
HOA
- Has HOA: No
Location
- Region: Eugene
Financial & listing details
- Price per square foot: $244/sqft
- Tax assessed value: $566,454
- Annual tax amount: $2,958
- Date on market: 5/15/2025
- Cumulative days on market: 16 days
- Listing terms: Cash,Conventional,FHA,VA Loan
- Road surface type: Paved
Price history
| Date | Event | Price |
|---|---|---|
| 6/30/2025 | Sold | $425,000+0.5%$244/sqft |
Source: | ||
| 6/1/2025 | Pending sale | $423,000$243/sqft |
Source: | ||
| 5/15/2025 | Listed for sale | $423,000+106.3%$243/sqft |
Source: | ||
| 8/10/2009 | Sold | $205,000-18.7%$118/sqft |
Source: Public Record Report a problem | ||
| 1/4/2009 | Listing removed | $252,000$144/sqft |
Source: Prudential Real Estate #8046677 Report a problem | ||
| 11/17/2008 | Price change | $252,000-3.8%$144/sqft |
Source: Prudential Real Estate #8046677 Report a problem | ||
| 10/14/2008 | Price change | $262,000-3.7%$150/sqft |
Source: Prudential Real Estate #8046677 Report a problem | ||
| 8/13/2008 | Price change | $272,000-3.7%$156/sqft |
Source: Prudential Real Estate #8046677 Report a problem | ||
| 7/25/2008 | Price change | $282,500-3.3%$162/sqft |
Source: Prudential Real Estate #8046677 Report a problem | ||
| 5/29/2008 | Listed for sale | $292,000$167/sqft |
Source: Prudential Real Estate #8046677 Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $2,995 +1.3% | $153,733 +3% |
| 2024 | $2,958 +2.6% | $149,256 +3% |
| 2023 | $2,883 +4% | $144,909 +3% |
| 2022 | $2,771 +6.5% | $140,689 +3% |
| 2021 | $2,603 -0.4% | $136,592 +3% |
| 2020 | $2,612 +3.5% | $132,614 +3% |
| 2019 | $2,523 +6.2% | $128,752 +3% |
| 2018 | $2,375 | $125,002 +3% |
| 2017 | $2,375 +4.7% | $121,361 +3% |
| 2016 | $2,268 +2.5% | $117,826 +3% |
| 2015 | $2,212 +3% | $114,394 +3% |
| 2014 | $2,148 +4.9% | $111,062 +3% |
| 2013 | $2,048 +8.7% | $107,827 +3% |
| 2012 | $1,884 | $104,686 +3% |
| 2011 | -- | $101,637 +3% |
| 2010 | -- | $98,677 +3% |
| 2009 | -- | $95,803 +3% |
| 2008 | -- | $93,013 +3% |
| 2007 | -- | $90,304 +3% |
| 2006 | -- | $87,674 +3% |
| 2005 | -- | $85,120 +3% |
| 2004 | -- | $82,641 +3% |
| 2003 | -- | $80,234 +3% |
| 2002 | -- | $77,897 +3% |
| 2001 | -- | $75,628 +3% |
| 2000 | -- | $73,425 |
Neighborhood: Jefferson Westside
Nearby homes
- $490,5171 bd1 ba-- sqft515 W 10th Ave APT 1, Eugene, OR 97401Off Market

- $--2 bd1 ba800 sqft527 W 10th Ave #531-3, Eugene, OR 97401Off Market

- $1,6502 bd2 ba785 sqft527 W 10th Ave #531, Eugene, OR 97401For Rent

- $--2 bd2 ba785 sqft527 W 10th Ave UNIT 3, Eugene, OR 97401Off Market

- $--2 bd1 ba791 sqft527 W 10th Ave #7, Eugene, OR 97401Off Market
- $--2 bd1 ba791 sqft527 W 10th Ave APT 8, Eugene, OR 97401Off Market
- $439,8002 bd1 ba791 sqft527 W 10th Ave APT 6, Eugene, OR 97401Off Market
- $--2 bd2 ba785 sqft527 W 10th Ave APT 4, Eugene, OR 97401Off Market
Nearby schools
GreatSchools rating
- 7/10River Road/El Camino Del Rio Elementary SchoolGrades: K-5Distance: 2.3 mi
- 6/10Kelly Middle SchoolGrades: 6-8Distance: 3.4 mi
- 3/10North Eugene High SchoolGrades: 9-12Distance: 3.5 mi
Schools provided by the listing agent
- Elementary: River Road
- Middle: Kelly
- High: North Eugene
Source: RMLS (OR). This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Sell for more on Zillow
Sell for more on Zillow
- Oregon
- Lane County
- Eugene
- 97401
- Jefferson Westside
- 960 Washington St