9622 E 42nd St, Tucson, AZ 85730
Home value
$290,600
$270,000 - $308,000
$2,053/mo
Owner options
$2,053/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,053/mo
Rent Zestimate®
$1,541/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$1,541/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 2
Heating
- Forced air, Gas
Cooling
- Central
Appliances
- Included: Dishwasher, Dryer, Freezer, Garbage disposal, Microwave, Range / Oven, Refrigerator, Trash compactor, Washer
Features
- Flooring: Tile, Carpet
- Has fireplace: No
Interior area
- Total interior livable area: 1,264 sqft
Property
Parking
- Parking features: Carport
Features
- Exterior features: Brick, Cement / Concrete
Lot
- Size: 8,034 Square Feet
Details
- Parcel number: 136124550
Construction
Type & style
- Home type: SingleFamily
Materials
- Roof: Built-up
Condition
- Year built: 1975
Community & HOA
Location
- Region: Tucson
Financial & listing details
- Price per square foot: $204/sqft
- Tax assessed value: $225,275
- Annual tax amount: $1,687
Price history
| Date | Event | Price |
|---|---|---|
| 12/11/2025 | Listing removed | $399,000$316/sqft |
Source: | ||
| 5/9/2025 | Listed for sale | $399,000+54.7%$316/sqft |
Source: | ||
| 1/2/2025 | Sold | $257,900-7.9%$204/sqft |
Source: Public Record Report a problem | ||
| 1/31/2022 | Sold | $280,000+217.8%$222/sqft |
Source: Public Record Report a problem | ||
| 10/9/2012 | Sold | $88,100-2.1%$70/sqft |
Source: | ||
| 9/23/2012 | Price change | $90,000-3.2%$71/sqft |
Source: Long Realty Company #21206388 Report a problem | ||
| 6/10/2012 | Listed for sale | $93,000$74/sqft |
Source: Long Realty Company #21206388 Report a problem | ||
| 6/8/2012 | Pending sale | $93,000$74/sqft |
Source: Long Realty Company #21206388 Report a problem | ||
| 4/29/2012 | Listed for sale | $93,000$74/sqft |
Source: Long Realty Company #21206388 Report a problem | ||
| 4/27/2012 | Pending sale | $93,000$74/sqft |
Source: Long Realty Company #21206388 Report a problem | ||
| 4/4/2012 | Price change | $93,000-7%$74/sqft |
Source: Long Realty Company #21206388 Report a problem | ||
| 3/12/2012 | Listed for sale | $100,000-15.2%$79/sqft |
Source: Long Realty Company #21206388 Report a problem | ||
| 5/28/2003 | Sold | $117,900+13.4%$93/sqft |
Source: | ||
| 6/9/2000 | Sold | $104,000+8.9%$82/sqft |
Source: | ||
| 7/8/1997 | Sold | $95,500$76/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $1,687 +6.7% | $22,528 +1% |
| 2024 | $1,581 -0.8% | $22,313 +24.8% |
| 2023 | $1,593 -0.3% | $17,880 +22.5% |
| 2022 | $1,599 +4.2% | $14,594 +6% |
| 2021 | $1,534 +3% | $13,764 +1.7% |
| 2020 | $1,490 | $13,538 +6.9% |
| 2019 | $1,490 +4.8% | $12,661 +23.9% |
| 2018 | $1,421 +4.8% | $10,218 |
| 2017 | $1,357 +2.6% | $10,218 +5% |
| 2016 | $1,323 +9.8% | $9,732 +5% |
| 2015 | $1,204 | $9,268 |
| 2014 | -- | -- |
| 2013 | -- | $110,009 |
| 2012 | -- | -- |
| 2011 | -- | -- |
| 2010 | -- | -- |
| 2009 | -- | -- |
| 2007 | -- | -- |
| 2006 | -- | -- |
| 2005 | -- | -- |
| 2004 | -- | -- |
| 2003 | -- | -- |
| 2002 | -- | -- |
| 2001 | $1,044 -3.1% | -- |
| 2000 | $1,077 | -- |
Neighborhood: South Harrison
Nearby homes
- $299,800-- bd2 ba1.7k sqft9624 E 42nd St, Tucson, AZ 85730Off Market
- $315,5003 bd2 ba1.7k sqft9570 E 42nd St, Tucson, AZ 85730Off Market
- $316,9004 bd2 ba1.7k sqft9611 E 42nd St, Tucson, AZ 85730Off Market
- $301,800-- bd2 ba1.8k sqft9621 E 42nd St, Tucson, AZ 85730Off Market
- $312,600-- bd2 ba1.4k sqft9568 E 42nd St, Tucson, AZ 85730Off Market
- $353,100-- bd2 ba1.9k sqft9626 E 42nd St, Tucson, AZ 85730Off Market
- $299,7003 bd2 ba1.7k sqft9601 E 42nd St, Tucson, AZ 85730Off Market
- $309,400-- bd2 ba1.9k sqft9631 E 42nd St, Tucson, AZ 85730Off Market
Nearby schools
GreatSchools rating
- 8/10Dunham Elementary SchoolGrades: PK-5Distance: 0.8 mi
- 4/10Secrist Middle SchoolGrades: 6-8Distance: 0.8 mi
- 3/10Santa Rita High SchoolGrades: 8-12Distance: 2.2 mi
Schools provided by the listing agent
- Elementary: Dunham
- Middle: Secrist
- High: Santa Rita
- District: TUSD
Source: The MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Arizona
- Pima County
- Tucson
- 85730
- South Harrison
- 9622 E 42nd St