The average rent for all bedrooms and all property types in 80212 is $2,595.
Average rent
Month-over-month change
Year-over-year change
Available rentals
Source: Zillow Rentals data
The price range for all bedrooms and all property types is $985 to $9,400.
| Rent price | Number of rental properties |
|---|---|
| $900 | 1 |
| $1,000 | 3 |
| $1,100 | 6 |
| $1,200 | 4 |
| $1,300 | 8 |
| $1,400 | 5 |
| $1,500 | 6 |
| $1,600 | 4 |
| $1,700 | 3 |
| $1,800 | 7 |
| $1,900 | 9 |
| $2,100 | 5 |
| $2,200 | 9 |
| $2,300 | 6 |
| $2,400 | 13 |
| $2,500 | 13 |
| $2,600 | 4 |
| $2,700 | 7 |
| $2,800 | 7 |
| $2,900 | 10 |
| $3,000 | 7 |
| $3,100 | 8 |
| $3,200 | 4 |
| $3,300 | 3 |
| $3,400 | 6 |
| $3,500 | 8 |
| $3,600 | 8 |
| $3,700 | 1 |
| $3,800 | 1 |
| $3,900 | 3 |
| $4,000 | 2 |
| $4,100 | 1 |
| $4,200 | 4 |
| $4,300 | 3 |
| $4,400 | 3 |
| $4,500 | 1 |
| $4,900 | 1 |
| $5,000+ | 10 |
In the last year, rent has decreased by $5 compared to the previous year.
| Last year (2025) | This year (2026) | |
|---|---|---|
| Jan | $2,600 | $2,125 |
| Feb | $2,600 | $2,300 |
| Mar | $2,700 | $2,400 |
| Apr | $2,549 | $2,415 |
| May | $2,500 | $2,444 |
| Jun | $2,667 | $2,375 |
| Jul | $2,644 | $2,550 |
| Aug | $2,518 | $2,519 |
| Sep | $2,600 | $2,529 |
| Oct | $2,595 | No data |
| Nov | $2,395 | No data |
| Dec | $2,295 | No data |
The 80212 rental market temperature is COOL. Market temperature is based on changes in renter demand compared to the national average. For example, a hot market has increasing demand.
Temperature is based on all bedrooms and all property types.
Rent in 80212 is 30% higher than the national average.
We created a seamless online experience for you - from shopping on the largest rental network, to applying, to paying rent.
1. What is the average rent in 80212?
2. What is the average rent for a studio apartment in 80212?
3. What is the average rent for a one-bedroom apartment in 80212?
4. What is the average rent for a two-bedroom apartment in 80212?
5. What is the average rent for a three-bedroom apartment in 80212?
6. What is the average rent for a four-bedroom apartment in 80212?
7. How much does it cost to rent a house in 80212?
8. How has the rent in 80212 changed in the last year?
9. How much has the rent in 80212 increased/decreased in the last month?
10. How many available rentals are there in 80212?
11. How do rent prices in 80212 compare with the national average?