Last updated June 25, 2026
The average rent for all bedrooms and all property types in Garden Grove, CA is $2,575.
Average rent
Month-over-month change
Year-over-year change
Available rentals
Source: Zillow Rentals data
The price range for all bedrooms and all property types is $800 to $10,000.
| Rent price | Number of rental properties |
|---|---|
| $700 | 1 |
| $800 | 5 |
| $1,000 | 1 |
| $1,100 | 3 |
| $1,200 | 3 |
| $1,300 | 4 |
| $1,500 | 3 |
| $1,600 | 2 |
| $1,700 | 11 |
| $1,800 | 17 |
| $1,900 | 15 |
| $2,000 | 13 |
| $2,100 | 11 |
| $2,200 | 5 |
| $2,300 | 15 |
| $2,400 | 8 |
| $2,500 | 13 |
| $2,600 | 15 |
| $2,700 | 16 |
| $2,800 | 11 |
| $2,900 | 8 |
| $3,000 | 6 |
| $3,100 | 7 |
| $3,200 | 4 |
| $3,300 | 2 |
| $3,400 | 5 |
| $3,500 | 5 |
| $3,600 | 6 |
| $3,700 | 5 |
| $3,800 | 5 |
| $3,900 | 9 |
| $4,000 | 6 |
| $4,100 | 6 |
| $4,200 | 4 |
| $4,300 | 2 |
| $4,400 | 5 |
| $4,500 | 3 |
| $4,700 | 1 |
| $4,800 | 1 |
| $4,900 | 2 |
| $5,000+ | 13 |
In the last year, rent has increased by $36 compared to the previous year.
| Last year (2025) | This year (2026) | |
|---|---|---|
| Jan | $2,600 | $2,500 |
| Feb | $2,603 | $2,503 |
| Mar | $2,550 | $2,550 |
| Apr | $2,545 | $2,495 |
| May | $2,495 | $2,533 |
| Jun | $2,592 | $2,500 |
| Jul | $2,529 | No data |
| Aug | $2,600 | No data |
| Sep | $2,600 | No data |
| Oct | $2,570 | No data |
| Nov | $2,595 | No data |
| Dec | $2,645 | No data |
The Garden Grove, CA rental market temperature is COOL. Market temperature is based on changes in renter demand compared to the national average. For example, a hot market has increasing demand.
Temperature is based on all bedrooms and all property types.
Rent in Garden Grove, CA is 28% higher than the national average.
We created a seamless online experience for you - from shopping on the largest rental network, to applying, to paying rent.
Easy-to-use tools let you list your property where millions of renters search each month. Plus, messaging and tenant screening are integrated into our listing platform to help you find and screen applicants faster.
Get startedLearn more1. What is the average rent in Garden Grove, CA?
2. What is the average rent for a studio apartment in Garden Grove, CA?
3. What is the average rent for a one-bedroom apartment in Garden Grove, CA?
4. What is the average rent for a two-bedroom apartment in Garden Grove, CA?
5. What is the average rent for a three-bedroom apartment in Garden Grove, CA?
6. What is the average rent for a four-bedroom apartment in Garden Grove, CA?
7. How much does it cost to rent a house in Garden Grove, CA?
8. How has the rent in Garden Grove, CA changed in the last year?
9. How much has the rent in Garden Grove, CA increased/decreased in the last month?
10. How many available rentals are there in Garden Grove, CA?
11. How do rent prices in Garden Grove, CA compare with the national average?