The average rent for all bedrooms and all property types in Lincoln, NE is $1,199.
Average rent
Month-over-month change
Year-over-year change
Available rentals
Source: Zillow Rentals data
The price range for all bedrooms and all property types is $550 to $6,995.
| Rent price | Number of rental properties |
|---|---|
| $500 | 20 |
| $600 | 79 |
| $700 | 123 |
| $800 | 98 |
| $900 | 74 |
| $1,000 | 38 |
| $1,100 | 49 |
| $1,200 | 50 |
| $1,300 | 55 |
| $1,400 | 52 |
| $1,500 | 45 |
| $1,600 | 35 |
| $1,700 | 41 |
| $1,800 | 39 |
| $1,900 | 53 |
| $2,000 | 30 |
| $2,100 | 27 |
| $2,200 | 31 |
| $2,300 | 19 |
| $2,400 | 16 |
| $2,500 | 24 |
| $2,600 | 11 |
| $2,700 | 5 |
| $2,800 | 6 |
| $2,900 | 7 |
| $3,000 | 3 |
| $3,100 | 11 |
| $3,200 | 10 |
| $3,400 | 4 |
| $3,500 | 5 |
| $3,700 | 1 |
| $3,800 | 1 |
| $3,900 | 3 |
| $4,000 | 2 |
| $5,000+ | 1 |
In the last year, rent has increased by $8 compared to the previous year.
| Last year (2025) | This year (2026) | |
|---|---|---|
| Jan | $1,259 | $1,211 |
| Feb | $1,189 | $1,200 |
| Mar | $1,249 | $1,199 |
| Apr | $1,225 | $1,192 |
| May | $1,200 | $1,200 |
| Jun | $1,280 | $1,195 |
| Jul | $1,224 | $1,223 |
| Aug | $1,195 | $1,265 |
| Sep | $1,200 | $1,245 |
| Oct | $1,195 | No data |
| Nov | $1,212 | No data |
| Dec | $1,200 | No data |
The Lincoln, NE rental market temperature is COOL. Market temperature is based on changes in renter demand compared to the national average. For example, a hot market has increasing demand.
Temperature is based on all bedrooms and all property types.
Rent in Lincoln, NE is 40% lower than the national average.
We created a seamless online experience for you - from shopping on the largest rental network, to applying, to paying rent.
1. What is the average rent in Lincoln, NE?
2. What is the average rent for a studio apartment in Lincoln, NE?
3. What is the average rent for a one-bedroom apartment in Lincoln, NE?
4. What is the average rent for a two-bedroom apartment in Lincoln, NE?
5. What is the average rent for a three-bedroom apartment in Lincoln, NE?
6. What is the average rent for a four-bedroom apartment in Lincoln, NE?
7. How much does it cost to rent a house in Lincoln, NE?
8. How has the rent in Lincoln, NE changed in the last year?
9. How much has the rent in Lincoln, NE increased/decreased in the last month?
10. How many available rentals are there in Lincoln, NE?
11. How do rent prices in Lincoln, NE compare with the national average?