- 1+ bd
- 1+ ba
- 758+ sqft

Unit , sortable column | Sqft, sortable column | Available, sortable column | Base rent, sorted ascending |
|---|---|---|---|
![]() Unit 307C 1 bd, 1 ba | 688 | Aug 8 | $2,795 |
![]() Unit 213B 2 bd, 1 ba | 876 | Jul 17 | $2,995 |
![]() Unit 308A 2 bd, 1 ba | 876 | Aug 15 | $2,995 |
![]() Unit 102A 2 bd, 1 ba | 876 | Jul 31 | $2,995 |
| Day | Open hours |
|---|---|
| Mon: | Closed |
| Tue: | 9 am - 6 pm |
| Wed: | 9 am - 6 pm |
| Thu: | 9 am - 6 pm |
| Fri: | 9 am - 6 pm |
| Sat: | 9 am - 2 pm |
| Sun: | Closed |
Use our interactive map to explore the neighborhood and see how it matches your interests.
Park Terrace has a walk score of 65, it's somewhat walkable.
Park Terrace has a transit score of 33, it has some transit.
The schools assigned to Park Terrace include Central Park Elementary, Juan Cabrillo Middle School, and Santa Clara High School.
Park Terrace is in the 95051 neighborhood in Santa Clara, CA.
To have a cat at Park Terrace there is a required deposit of $500. This building has monthly fee of $50 for cats. To have a dog at Park Terrace there is a required deposit of $500. This building has monthly fee of $50 for dogs.