1130 N Edison St, Stockton, CA 95203
Home value
$558,400
$519,000 - $597,000
$4,374/mo
Owner options
$4,374/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$4,374/mo
Rent Zestimate®
$2,974/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$2,974/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Mike Chen DRE #02037920 916-695-3872,
Keller Williams Realty
Non-MLS Office
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 5
- Bathrooms: 3
- Full bathrooms: 2
- Partial bathrooms: 1
Dining room
- Features: Dining/Living Combo
Kitchen
- Features: Kitchen/Family Combo
Heating
- Central
Cooling
- Ceiling Fan(s)
Appliances
- Laundry: Inside Room
Features
- Flooring: Wood
- Number of fireplaces: 1
- Fireplace features: Brick
Interior area
- Total interior livable area: 3,089 sqft
Property
Parking
- Total spaces: 2
- Parking features: Garage
- Garage spaces: 2
Features
- Stories: 2
Lot
- Size: 7,501 sqft
Details
- Parcel number: 137102170000
- Zoning description: Duplex
- Special conditions: Offer As Is
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Multi Family, Single Family Residence
Materials
- Wood
- Foundation: Raised
- Roof: Shingle
Condition
- Year built: 1924
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
- Utilities for property: Public
Community & neighborhood
Location
- Region: Stockton
Price history
| Date | Event | Price |
|---|---|---|
| 8/22/2024 | Sold | $475,000+5.8%$154/sqft |
Source: MetroList Services of CA #224082183 Report a problem | ||
| 8/1/2024 | Pending sale | $449,000$145/sqft |
Source: MetroList Services of CA #224082183 Report a problem | ||
| 7/25/2024 | Listed for sale | $449,000+49.7%$145/sqft |
Source: MetroList Services of CA #224082183 Report a problem | ||
| 11/6/2020 | Listing removed | $299,900$97/sqft |
Source: Realty1Team #20065080 Report a problem | ||
| 10/27/2020 | Listed for sale | $299,900$97/sqft |
Source: Realty1Team #20065080 Report a problem | ||
| 2/11/2020 | Listing removed | $299,900$97/sqft |
Source: Realty1Team #19029554 Report a problem | ||
| 12/11/2019 | Price change | $299,900-7.7%$97/sqft |
Source: Realty1Team #19029554 Report a problem | ||
| 11/13/2019 | Listed for sale | $324,900$105/sqft |
Source: Realty1Team #19029554 Report a problem | ||
| 11/7/2019 | Pending sale | $324,900$105/sqft |
Source: Realty1Team #19029554 Report a problem | ||
| 10/28/2019 | Price change | $324,900-7.1%$105/sqft |
Source: Realty1Team #19029554 Report a problem | ||
| 9/27/2019 | Price change | $349,900-6.7%$113/sqft |
Source: Realty1Team #19029554 Report a problem | ||
| 7/26/2019 | Listed for sale | $374,900+36.1%$121/sqft |
Source: Realty1Team #19029554 Report a problem | ||
| 6/18/2019 | Sold | $275,500-34.4%$89/sqft |
Source: Public Record Report a problem | ||
| 5/4/2019 | Listed for sale | $419,900+55.2%$136/sqft |
Source: Realty1Team #19029554 Report a problem | ||
| 3/26/2019 | Sold | $270,612-11.6%$88/sqft |
Source: Public Record Report a problem | ||
| 3/15/2019 | Listed for sale | -- |
Source: Auction.com Report a problem | ||
| 6/13/2002 | Sold | $306,000$99/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $10,174 -12.7% | $456,012 +2% |
| 2024 | $11,648 +17% | $447,071 +2% |
| 2023 | $9,957 +107.6% | $438,305 +2% |
| 2022 | $4,796 -50% | $429,712 +2% |
| 2021 | $9,593 +17.6% | $421,287 +47% |
| 2020 | $8,154 +0.2% | $286,525 +2% |
| 2019 | $8,140 -0.1% | $280,908 +2% |
| 2018 | $8,150 -4.9% | $275,400 +2% |
| 2017 | $8,568 +75.3% | $270,000 -29.2% |
| 2016 | $4,889 +5.2% | $381,249 +1.5% |
| 2015 | $4,645 | $375,524 +2% |
| 2014 | $4,645 | $368,170 +0.5% |
| 2013 | -- | $366,508 +2% |
| 2012 | -- | $359,322 +2% |
| 2011 | -- | $352,277 +0.8% |
| 2010 | -- | $349,647 -0.2% |
| 2009 | -- | $350,477 +2% |
| 2008 | -- | $343,607 +2% |
| 2007 | -- | $336,870 +2% |
| 2006 | -- | $330,265 +2% |
| 2005 | -- | $323,791 +2% |
| 2004 | -- | $317,443 +1.9% |
| 2003 | -- | $311,625 +88.8% |
| 2002 | -- | $165,077 |
| 2001 | -- | $165,077 |
Find assessor info on the county website
Neighborhood: Midtown West
Nearby schools
GreatSchools rating
- 2/10El Dorado Elementary SchoolGrades: K-8Distance: 0.3 mi
- 3/10Cesar Chavez High SchoolGrades: 9-12Distance: 3.9 mi
- 3/10Victory Elementary SchoolGrades: K-8Distance: 0.9 mi
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- California
- San Joaquin County
- Stockton
- 95203
- Midtown West
- 1130 N Edison St
