| 7/7/2020 | Sold | $985,000-1.4%$281/sqft |
|
| 6/11/2020 | Pending sale | $999,000$285/sqft |
|
| 4/16/2020 | Price change | $999,000-2.5%$285/sqft |
|
| 3/18/2020 | Price change | $1,025,000-2.4%$293/sqft |
|
| 2/13/2020 | Price change | $1,050,000-5.8%$300/sqft |
|
| 11/27/2019 | Price change | $1,115,000-0.4%$319/sqft |
|
| 11/1/2019 | Price change | $1,120,000-2.6%$320/sqft |
|
| 8/28/2019 | Price change | $1,150,000-3.4%$329/sqft |
|
| 8/14/2019 | Price change | $1,190,000-5.1%$340/sqft |
|
| 8/2/2019 | Price change | $1,254,000-2%$358/sqft |
|
| 6/15/2019 | Listed for sale | $1,279,000+306%$365/sqft |
|
| 7/3/2018 | Sold | $315,000-7.1%$90/sqft |
|
| 5/31/2018 | Pending sale | $339,000$97/sqft |
Source: Coldwell Banker Residential Brokerage - Hinsdale Village #09876539 Report a problem |
| 4/20/2018 | Price change | $339,000-5.6%$97/sqft |
Source: Coldwell Banker Residential Brokerage - Hinsdale Village #09876539 Report a problem |
| 3/7/2018 | Price change | $359,000-5.3%$103/sqft |
Source: Coldwell Banker Residential Brokerage - Hinsdale Village #09876539 Report a problem |
| 1/31/2018 | Listed for sale | $379,000+9.9%$108/sqft |
|
| 11/2/2009 | Sold | $345,000$99/sqft |
|