| 1/7/2026 | Listing removed | $2,600$1/sqft |
|
| 12/2/2025 | Price change | $2,600-3.7%$1/sqft |
|
| 10/16/2025 | Listed for rent | $2,700+3.8%$1/sqft |
|
| 9/29/2021 | Listing removed | -- |
|
| 9/13/2021 | Listed for rent | $2,600$1/sqft |
|
| 6/29/2020 | Sold | $358,400-0.1%$126/sqft |
|
| 2/21/2020 | Listing removed | $358,900$126/sqft |
|
| 1/24/2020 | Price change | $358,9000%$126/sqft |
|
| 9/7/2019 | Price change | $359,000-0.3%$126/sqft |
|
| 7/10/2019 | Listed for sale | $360,000$126/sqft |
|
| 7/10/2019 | Pending sale | $360,000$126/sqft |
|
| 7/10/2019 | Listed for sale | $360,000$126/sqft |
|
| 6/9/2019 | Listing removed | $360,000$126/sqft |
|
| 2/21/2019 | Listed for sale | $360,000+35.8%$126/sqft |
|
| 10/17/2018 | Sold | $265,000-11.7%$93/sqft |
|
| 8/8/2018 | Sold | $300,000-6.2%$105/sqft |
|
| 7/30/2018 | Pending sale | $319,995$112/sqft |
Source: Mount Dora - WEICHERT, REALTORS - Hallmark Properties #G5001902 Report a problem |
| 7/16/2018 | Price change | $319,995-2.7%$112/sqft |
Source: Mount Dora - WEICHERT, REALTORS - Hallmark Properties #G5001902 Report a problem |
| 6/22/2018 | Price change | $329,000-2.9%$115/sqft |
Source: Mount Dora - WEICHERT, REALTORS - Hallmark Properties #G5001902 Report a problem |
| 6/15/2018 | Price change | $339,000-2.9%$119/sqft |
Source: Mount Dora - WEICHERT, REALTORS - Hallmark Properties #G5001902 Report a problem |
| 5/26/2018 | Listed for sale | $349,000-3.1%$122/sqft |
|
| 12/2/2017 | Listing removed | $360,000$126/sqft |
|
| 10/13/2017 | Listed for sale | $360,000+20%$126/sqft |
|
| 12/6/2016 | Sold | $299,900+3.8%$105/sqft |
|
| 11/30/2016 | Pending sale | $289,000$101/sqft |
|
| 9/29/2016 | Price change | $289,000-3.6%$101/sqft |
|
| 6/17/2016 | Listed for sale | $299,900+756.9%$105/sqft |
|
| 12/29/2014 | Sold | $35,000$12/sqft |
|