Beautiful 2 level, 3 bedroom (PLUS BONUS ROOM, COULD BE 4th BEDROOM), 2.5 bath Mt. Juliet home just down the street from the Providence shopping center and I-40. Near the most desirable schools of Rutland Elementary, West Wilson Middle School and Wilson Central High. Home is 2,068 SF with a 2-car garage, Fireplace, large fenced back yard (0.25 acre), beautiful kitchen (with granite countertops and stainless steel appliances) hardwood floors, large backyard deck. Includes Refrigerator and Washer/Dryer
- Private backyard (quarter acre) with fence (landscape maintenance included)
- Hardwood Floors
- Stainless Steel Appliances (with refrigerator)
- 2 Car Garage and driveway parking
- 20 Minutes from Downtown Nashville
- Safe and Friendly Community - great for families
- Washer/Dryer and Refrigerator Included
- Wood Burning Fire Place
- Cats and Dogs Allowed
House for rent
Single family residence
Available Sun Nov 15 2026
Cats, small dogs OK
Air conditioner, central air
In unit laundry
Attached garage parking
Forced air
What's special
Large backyard deckStainless steel appliancesBeautiful kitchenGranite countertopsHardwood floors
- 5 days |
- -- |
- -- |
Zillow last checked:
Listing updated:
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 3
- Full bathrooms: 3
Heating
- Forced Air
Cooling
- Air Conditioner, Central Air
Appliances
- Included: Dishwasher, Dryer, Microwave Oven, Oven, Refrigerator, Washer
- Laundry: In Unit
Features
- Flooring: Carpet, Hardwood, Tile
Interior area
- Total interior livable area: 2,068 sqft
Video & virtual tour
Property
Parking
- Parking features: Attached, Garage
- Has attached garage: Yes
- Details: Contact manager
Details
- Additional structures: Garage(s)
- Parcel number: 096CC02400000
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Community & HOA
Location
- Region: Mount Juliet
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 10/20/2026 | Price change | $2,750-6.8%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/17/2026 | Listed for rent | $2,950+4.8%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/7/2025 | Listing removed | $2,815$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/2/2025 | Listed for rent | $2,815-2.6%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/17/2025 | Listing removed | $2,890$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 1/12/2025 | Listed for rent | $2,890+1.6%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/10/2024 | Listing removed | $2,845$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/2/2024 | Price change | $2,845-1.7%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/27/2024 | Price change | $2,895-0.2%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/19/2024 | Listed for rent | $2,900+7.8%$1/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/11/2022 | Listing removed | -- |
Source: Zillow Rental Manager Report a problem | ||
| 9/7/2022 | Listed for rent | $2,690+8%$1/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 1/15/2022 | Listing removed | -- |
Source: Zillow Rental Manager Report a problem | ||
| 1/14/2022 | Price change | $2,490+1.6%$1/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 1/8/2022 | Listed for rent | $2,450+58.1%$1/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 12/28/2021 | Sold | $429,000$207/sqft |
Source: | ||
| 11/18/2021 | Pending sale | $429,000$207/sqft |
Source: | ||
| 11/17/2021 | Listed for sale | $429,000+48.5%$207/sqft |
Source: | ||
| 3/24/2017 | Sold | $288,900+56.2%$140/sqft |
Source: Public Record Report a problem | ||
| 8/30/2014 | Listing removed | $1,550$1/sqft |
Source: Cottage Realty #1563852 Report a problem | ||
| 8/6/2014 | Listed for rent | $1,550$1/sqft |
Source: Cottage Realty #1563852 Report a problem | ||
| 7/22/2013 | Sold | $185,000+68.2%$89/sqft |
Source: Public Record Report a problem | ||
| 9/26/2012 | Sold | $110,000-20.1%$53/sqft |
Source: | ||
| 6/10/2012 | Price change | $137,700-0.1%$67/sqft |
Source: Twin Team Properties #1348643 Report a problem | ||
| 6/3/2012 | Price change | $137,800-0.1%$67/sqft |
Source: Twin Team Properties #1348643 Report a problem | ||
| 3/26/2012 | Listed for sale | $137,900$67/sqft |
Source: Twin Team Properties #1348643 Report a problem | ||







