2205 Central Park Ave, Evanston, IL 60201
Home value
$2,088,000
$1.96M - $2.23M
$6,409/mo
Owner options
$6,409/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$6,409/mo
Rent Zestimate®
$10,660/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$10,660/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
, pkirby@atproperties.com
@properties Christie's International Real Estate
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 6
- Bathrooms: 4
- Full bathrooms: 3
- 1/2 bathrooms: 1
Heating
- Natural Gas
Cooling
- Central Air
Appliances
- Included: Microwave
Features
- Has basement: Yes
- Has fireplace: Yes
Interior area
- Total structure area: 4,167
- Total interior livable area: 4,167 sqft
Property
Details
- Parcel number: 1011410008
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Condition
- Year built: 1930
Community & HOA
Location
- Region: Evanston
Financial & listing details
- Price per square foot: $435/sqft
- Tax assessed value: $1,178,740
- Date on market: 6/22/2024
Price history
| Date | Event | Price |
|---|---|---|
| 6/21/2024 | Sold | $1,811,000+40.4%$435/sqft |
Source: | ||
| 10/9/2020 | Sold | $1,290,000$310/sqft |
Source: Public Record Report a problem | ||
| 7/9/2020 | Sold | $1,290,000-2.6%$310/sqft |
Source: | ||
| 6/13/2020 | Pending sale | $1,325,000$318/sqft |
Source: @properties #10723675 Report a problem | ||
| 4/8/2020 | Listed for sale | $1,325,000+12.8%$318/sqft |
Source: @properties #10673399 Report a problem | ||
| 4/21/2015 | Sold | $1,175,000-2.1%$282/sqft |
Source: Public Record Report a problem | ||
| 3/11/2015 | Pending sale | $1,199,999$288/sqft |
Source: Jameson Sotheby's International Realty #08552246 Report a problem | ||
| 2/26/2015 | Price change | $1,199,999-7.3%$288/sqft |
Source: Jameson Sotheby's International Realty #08552246 Report a problem | ||
| 6/18/2014 | Price change | $1,295,000-7.2%$311/sqft |
Source: Jameson Sotheby's International Realty #08552246 Report a problem | ||
| 3/7/2014 | Listed for sale | $1,395,000+74.6%$335/sqft |
Source: Jameson Sotheby's International Realty #08552246 Report a problem | ||
| 7/26/2001 | Sold | $799,000$192/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2024 | -- | $117,874 |
| 2023 | $27,733 -2.9% | $117,874 -4.2% |
| 2022 | $28,571 +0.8% | $123,000 +15.2% |
| 2021 | $28,344 +4.4% | $106,807 |
| 2020 | $27,154 +1.6% | $106,807 -9.1% |
| 2019 | $26,727 +59.5% | $117,500 +81.9% |
| 2018 | $16,759 +2.6% | $64,604 |
| 2017 | $16,337 -16.7% | $64,604 -19.2% |
| 2016 | $19,614 +26.2% | $80,000 +32.1% |
| 2015 | $15,538 -17.3% | $60,571 -17.4% |
| 2014 | $18,792 -1.2% | $73,327 |
| 2013 | $19,027 -0.3% | $73,327 -9.2% |
| 2012 | $19,079 +4.8% | $80,746 |
| 2011 | $18,211 +0.5% | $80,746 |
| 2010 | $18,122 -15.3% | $80,746 -22% |
| 2009 | $21,402 +2.8% | $103,498 -4% |
| 2008 | $20,825 0% | $107,811 -3.7% |
| 2007 | $20,828 +31.7% | $111,967 +48.6% |
| 2006 | $15,815 +1.7% | $75,369 |
| 2005 | $15,550 +2.6% | $75,369 |
| 2004 | $15,161 -1.4% | $75,369 +8% |
| 2003 | $15,376 +2.8% | $69,762 |
| 2002 | $14,950 +35.4% | $69,762 |
| 2001 | $11,039 +1.8% | $69,762 +42.8% |
| 2000 | $10,846 +2.4% | $48,868 |
| 1999 | $10,592 | $48,868 |
Neighborhood: 60201
Nearby homes
- $1,904,7006 bd5 ba4.1k sqft2209 Central Park Ave, Evanston, IL 60201Off Market
- $1,669,6004 bd2 ba2.8k sqft2153 Central Park Ave, Evanston, IL 60201Off Market
- $62,7844 bd4 ba2.8k sqft2153 Central Park Ave, Evanston, IL 60201Off Market

- $1,554,7005 bd4 ba3.6k sqft2149 Central Park Ave, Evanston, IL 60201Off Market
- $1,517,0003 bd3 ba3.1k sqft2215 Central Park Ave, Evanston, IL 60201Off Market
- $3,560,2007 bd7 ba6.5k sqft2949 Payne St, Evanston, IL 60201Off Market
- $1,134,5004 bd2 ba1.9k sqft2216 Lincolnwood Dr, Evanston, IL 60201Off Market
- $157,420-- bd-- ba-- sqft2216 Lincolnwood Dr, Evanston, IL 60201Off Market
Nearby schools
GreatSchools rating
- 7/10Lincolnwood Elementary SchoolGrades: K-5Distance: 0.4 mi
- 7/10Haven Middle SchoolGrades: 6-8Distance: 1 mi
- 7/10Evanston Twp High SchoolGrades: 9-12Distance: 1.1 mi
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Illinois
- Cook County
- Evanston
- 60201
- 2205 Central Park Ave