$45,300
-- bd1 ba1k sqft
2303 Klej Grange Rd, Pocomoke City, MD 21851
Off Market
Zillow last checked:
Listing updated:
Mrs. Deborah Figgs 410-430-9688,
Long & Foster Real Estate, Inc. 7574284600
Not available
Estimated sales range
Not available
Not available
| Date | Event | Price |
|---|---|---|
| 9/9/2026 | Listed for sale | $800,000+302%$519/sqft |
Source: | ||
| 12/18/2003 | Sold | $199,000+157.1%$129/sqft |
Source: Public Record Report a problem | ||
| 3/6/1995 | Sold | $77,400$50/sqft |
Source: Public Record Report a problem | ||
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2026 | $1,223 +0.6% | $125,467 +0.6% |
| 2025 | $1,216 +16.1% | $124,700 +14% |
| 2024 | $1,047 +16.2% | $109,433 +16.2% |
| 2023 | $901 +19.4% | $94,167 +19.3% |
| 2022 | $755 | $78,900 |
| 2021 | $755 | $78,900 |
| 2020 | $755 | $78,900 |
| 2019 | $755 +1.1% | $78,900 |
| 2018 | $747 | $78,900 |
| 2017 | $747 -10.2% | $78,900 -10.9% |
| 2016 | $832 | $88,600 |
| 2015 | $832 | $88,600 |
| 2014 | $832 | $88,600 -11% |
| 2013 | -- | $99,600 |
| 2012 | -- | $99,600 |
| 2011 | -- | $99,600 -5.7% |
| 2010 | -- | $105,600 +12.1% |
| 2009 | -- | $94,210 +13.8% |
| 2008 | -- | $82,820 +15.9% |
| 2007 | -- | $71,430 |
| 2006 | -- | $71,430 |
| 2005 | -- | $71,430 -1.3% |
| 2004 | -- | $72,390 +4.1% |
| 2003 | -- | $69,520 +4.3% |
| 2002 | -- | $66,650 +4.5% |
| 2001 | -- | $63,780 |
Source: Bright MLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
A local agent can set up tours, give advice and negotiate with sellers.
A local lender can help you make sure your offer is ready when you are.























