3616 Reagan St, Dallas, TX 75219
Home value
Not available
Estimated sales range
Not available
$2,197/mo
Owner options
$2,197/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,197/mo
Rent Zestimate®
$225/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$225/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Maria Dryden 0766153 214-972-7534,
Allie Beth Allman & Assoc. 214-521-7355
Katherine Niesman
Ebby Halliday Realtors
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 3
- Full bathrooms: 2
- 1/2 bathrooms: 1
Primary bedroom
- Features: Ceiling Fan(s), Walk-In Closet(s)
- Level: Third
- Dimensions: 15 x 12
Bedroom
- Features: Ceiling Fan(s)
- Level: Third
- Dimensions: 15 x 12
Dining room
- Level: Second
- Dimensions: 11 x 10
Other
- Level: Third
- Dimensions: 6 x 5
Other
- Level: Third
- Dimensions: 5 x 6
Half bath
- Level: Second
- Dimensions: 3 x 6
Kitchen
- Features: Built-in Features, Galley Kitchen, Pantry
- Level: Second
- Dimensions: 12 x 7
Laundry
- Features: Closet
- Level: Third
- Dimensions: 4 x 5
Living room
- Features: Fireplace
- Level: Second
- Dimensions: 19 x 16
Heating
- Central
Cooling
- Central Air
Appliances
- Included: Dishwasher, Gas Cooktop, Disposal, Refrigerator, Washer
Features
- Wet Bar, Open Floorplan, Pantry, Cable TV, Walk-In Closet(s)
- Flooring: Tile, Wood
- Windows: Window Coverings
- Has basement: No
- Number of fireplaces: 1
- Fireplace features: Living Room, Wood Burning Stove
Interior area
- Total interior livable area: 1,330 sqft
Property
Parking
- Total spaces: 1
- Parking features: Assigned, Door-Single, Garage Faces Front, Garage, Garage Door Opener
- Attached garage spaces: 1
Features
- Levels: Three Or More
- Stories: 3
- Pool features: None
Lot
- Size: 8,015 sqft
Details
- Parcel number: 00000160379400000
Construction
Type & style
- Home type: Townhouse
- Architectural style: Traditional
- Property subtype: Townhouse
- Attached to another structure: Yes
Materials
- Stucco
- Foundation: Slab
Condition
- Year built: 1980
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
- Utilities for property: Sewer Available, Water Available, Cable Available
Community & neighborhood
Location
- Region: Dallas
- Subdivision: Holland St Condo 3829
HOA & financial
HOA
- Has HOA: Yes
- HOA fee: $225 monthly
- Services included: Association Management, Insurance, Maintenance Structure, Sewer, Trash, Water
- Association name: Self Managed
- Association phone: 214-972-7534
Other
Other facts
- Listing terms: Cash,Conventional
Price history
| Date | Event | Price |
|---|---|---|
| 4/21/2026 | Sold | -- |
Source: NTREIS #21182268 Report a problem | ||
| 4/21/2026 | Pending sale | $345,000$259/sqft |
Source: NTREIS #21182268 Report a problem | ||
| 3/16/2026 | Contingent | $345,000$259/sqft |
Source: NTREIS #21182268 Report a problem | ||
| 2/19/2026 | Listed for sale | $345,000+4.9%$259/sqft |
Source: NTREIS #21182268 Report a problem | ||
| 3/12/2025 | Listing removed | $329,000$247/sqft |
Source: NTREIS #20799290 Report a problem | ||
| 2/18/2025 | Price change | $329,000-1.5%$247/sqft |
Source: NTREIS #20799290 Report a problem | ||
| 2/5/2025 | Price change | $334,000-1.5%$251/sqft |
Source: NTREIS #20799290 Report a problem | ||
| 1/28/2025 | Price change | $339,000-1.5%$255/sqft |
Source: NTREIS #20799290 Report a problem | ||
| 1/14/2025 | Price change | $344,000-1.4%$259/sqft |
Source: NTREIS #20799290 Report a problem | ||
| 12/19/2024 | Listed for sale | $349,000-1.4%$262/sqft |
Source: NTREIS #20799290 Report a problem | ||
| 11/1/2024 | Listing removed | $354,000-1.7%$266/sqft |
Source: NTREIS #20620764 Report a problem | ||
| 10/29/2024 | Listing removed | $2,195$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/17/2024 | Price change | $2,195-6.6%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/11/2024 | Listed for rent | $2,350-1.9%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/1/2024 | Listing removed | $2,395$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/1/2024 | Price change | $2,395-2.2%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/15/2024 | Price change | $2,450-5.8%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/12/2024 | Listed for rent | $2,600$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/24/2024 | Price change | $360,000-2.4%$271/sqft |
Source: NTREIS #20620764 Report a problem | ||
| 7/24/2024 | Price change | $369,000-2.3%$277/sqft |
Source: NTREIS #20620764 Report a problem | ||
| 7/2/2024 | Price change | $377,500-0.7%$284/sqft |
Source: NTREIS #20620764 Report a problem | ||
| 5/18/2024 | Listed for sale | $379,999+1.3%$286/sqft |
Source: NTREIS #20620764 Report a problem | ||
| 4/19/2024 | Listing removed | -- |
Source: NTREIS #20466648 Report a problem | ||
| 3/15/2024 | Listed for sale | $375,000$282/sqft |
Source: NTREIS #20466648 Report a problem | ||
| 3/5/2024 | Contingent | $375,000$282/sqft |
Source: NTREIS #20466648 Report a problem | ||
| 11/3/2023 | Listed for sale | $375,000$282/sqft |
Source: NTREIS #20466648 Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $7,404 +8.3% | $332,500 +8.7% |
| 2024 | $6,837 -2.6% | $305,900 |
| 2023 | $7,020 -8.6% | $305,900 |
| 2022 | $7,679 +4.2% | $305,900 +9.5% |
| 2021 | $7,368 -2.8% | $279,300 |
| 2020 | $7,577 -0.8% | $279,300 |
| 2019 | $7,635 -3.9% | $279,300 |
| 2018 | $7,947 +77.9% | $279,300 +70% |
| 2017 | $4,468 0% | $164,300 |
| 2016 | $4,468 -0.9% | $164,300 |
| 2015 | $4,507 | $164,300 |
| 2014 | $4,507 | $164,300 |
| 2013 | -- | -- |
| 2012 | -- | -- |
| 2011 | -- | -- |
| 2010 | -- | -- |
| 2009 | -- | -- |
| 2008 | -- | -- |
| 2007 | -- | -- |
| 2005 | -- | -- |
| 2004 | -- | -- |
| 2003 | -- | -- |
| 2002 | -- | -- |
| 2001 | -- | -- |
Find assessor info on the county website
Neighborhood: 75219
Nearby schools
GreatSchools rating
- 4/10Ben Milam Elementary SchoolGrades: PK-5Distance: 0.9 mi
- 6/10Alex W Spence Talented/Gifted AcademyGrades: 6-8Distance: 1.1 mi
- 3/10North Dallas High SchoolGrades: 9-12Distance: 0.7 mi
Schools provided by the listing agent
- Elementary: Milam
- Middle: Spence
- High: North Dallas
- District: Dallas ISD
Source: NTREIS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
- Texas
- Dallas County
- Dallas
- 75219
- 3616 Reagan St


