402 Lake Louise Marie Road, Rock Hill, NY 12775
Home value
$420,100
$395,000 - $445,000
$2,916/mo
Owner options
$2,916/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,916/mo
Rent Zestimate®
$2,306/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$2,306/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Hilary R. Goldman 845-500-0784,
Howard Hanna Rand Realty 845-294-3100
Sheyla L. Falesto, 10401340106
Howard Hanna Rand Realty
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 3
- Full bathrooms: 2
- 1/2 bathrooms: 1
Bedroom 1
- Level: First
Bedroom 2
- Level: First
Bathroom 1
- Level: First
Bathroom 2
- Level: First
Bathroom 3
- Level: Lower
Other
- Level: First
Bonus room
- Description: Deck
- Level: First
Bonus room
- Description: Garage with laundry room
- Level: Lower
Dining room
- Level: First
Family room
- Level: Lower
Kitchen
- Level: First
Laundry
- Description: Access to XL pantry, laundry, mechanical room from garage area
- Level: Lower
Living room
- Level: First
Heating
- Baseboard, Propane
Cooling
- Ductwork, None
Appliances
- Included: Dishwasher, Dryer, Refrigerator, Stainless Steel Appliance(s), Washer, Tankless Water Heater
- Laundry: Inside
Features
- First Floor Bedroom, First Floor Full Bath, Master Downstairs, Primary Bathroom, Open Kitchen, Pantry
- Flooring: Hardwood
- Basement: Finished,Walk-Out Access
- Attic: Partial
Interior area
- Total structure area: 2,346
- Total interior livable area: 2,346 sqft
Property
Parking
- Total spaces: 2
- Parking features: Attached, Driveway
- Has uncovered spaces: Yes
Features
- Levels: Multi/Split,Two
- Stories: 2
- Patio & porch: Deck
- Pool features: Community
- On waterfront: Yes
- Waterfront features: Beach Access, Lake Privileges, Water Access
Lot
- Size: 10,494 Square Feet
- Features: Near Public Transit
Details
- Parcel number: 468905500002010005
Construction
Type & style
- Home type: SingleFamily
- Architectural style: Ranch
- Property subtype: Single Family Residence, Residential
Materials
- Foundation: Slab
Condition
- Year built: 2006
Utilities & green energy
- Sewer: Public Sewer
- Water: Public
- Utilities for property: Trash Collection Private
Community & HOA
Community
- Features: Clubhouse, Park, Pool, Tennis Court(s)
- Subdivision: Lake Louise Marie
HOA
- Has HOA: No
- Amenities included: Clubhouse, Park
- Services included: Common Area Maintenance
Location
- Region: Rock Hill
Financial & listing details
- Price per square foot: $145/sqft
- Tax assessed value: $188,500
- Annual tax amount: $8,088
- Date on market: 7/21/2023
- Listing agreement: Exclusive Right To Sell
- Inclusions: Oven/Range
Price history
| Date | Event | Price |
|---|---|---|
| 10/18/2023 | Sold | $341,000-2.3%$145/sqft |
Source: | ||
| 9/11/2023 | Pending sale | $349,000$149/sqft |
Source: | ||
| 7/21/2023 | Listed for sale | $349,000+20.4%$149/sqft |
Source: | ||
| 3/30/2021 | Listing removed | -- |
Source: | ||
| 2/17/2021 | Listed for sale | $289,900+152.1%$124/sqft |
Source: | ||
| 5/19/2017 | Sold | $115,000-11.5%$49/sqft |
Source: | ||
| 2/22/2017 | Pending sale | $129,900$55/sqft |
Source: Keller Williams - Hudson Valley United #4648232 Report a problem | ||
| 11/10/2016 | Listed for sale | $129,900+1.5%$55/sqft |
Source: Keller Williams - Hudson Valley United #4648232 Report a problem | ||
| 9/16/2016 | Listing removed | $128,000$55/sqft |
Source: RESORT REALTY #42249 Report a problem | ||
| 6/16/2016 | Price change | $128,000-3.8%$55/sqft |
Source: RESORT REALTY #42249 Report a problem | ||
| 4/1/2016 | Price change | $133,000-1.5%$57/sqft |
Source: RESORT REALTY #42249 Report a problem | ||
| 2/3/2016 | Price change | $135,000-14.6%$58/sqft |
Source: RESORT REALTY #42249 Report a problem | ||
| 12/29/2015 | Price change | $158,000+12.9%$67/sqft |
Source: RESORT REALTY #42249 Report a problem | ||
| 10/20/2015 | Price change | $140,000-3.4%$60/sqft |
Source: RESORT REALTY #42249 Report a problem | ||
| 10/10/2015 | Price change | $145,000-3.3%$62/sqft |
Source: RESORT REALTY #42249 Report a problem | ||
| 9/14/2015 | Listed for sale | $149,900-7.4%$64/sqft |
Source: RESORT REALTY #42249 Report a problem | ||
| 6/26/2015 | Listing removed | $161,900$69/sqft |
Source: Keller Williams - Hudson Valley United #4436985 Report a problem | ||
| 6/26/2015 | Price change | $161,900-1.9%$69/sqft |
Source: Keller Williams - Hudson Valley United #4436985 Report a problem | ||
| 6/10/2015 | Listed for sale | $165,000+27%$70/sqft |
Source: Keller Williams - Hudson Valley United #4436985 Report a problem | ||
| 4/9/2015 | Listing removed | $129,900$55/sqft |
Source: Keller Williams - Hudson Valley United #4436985 Report a problem | ||
| 1/10/2015 | Price change | $129,900-13.3%$55/sqft |
Source: Hudson Valley Realty Group United LLC #4436985 Report a problem | ||
| 12/10/2014 | Price change | $149,900-11.8%$64/sqft |
Source: Hudson Valley Realty Group United LLC #4436985 Report a problem | ||
| 9/30/2014 | Price change | $169,900+14%$72/sqft |
Source: Hudson Valley Realty Group United LLC #4436985 Report a problem | ||
| 12/27/2013 | Price change | $149,000-6.3%$64/sqft |
Source: Hudson Valley Realty Group United LLC #552852 Report a problem | ||
| 12/3/2013 | Price change | $159,000-11.2%$68/sqft |
Source: Hudson Valley Realty Group United LLC #552852 Report a problem | ||
| 10/12/2013 | Listed for sale | $179,000-30.9%$76/sqft |
Source: Hudson Valley Realty Group United LLC #552852 Report a problem | ||
| 6/16/2006 | Sold | $259,000$110/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | -- | $188,500 |
| 2024 | -- | $188,500 |
| 2023 | -- | $188,500 |
| 2022 | -- | $188,500 |
| 2021 | -- | $188,500 |
| 2020 | -- | $188,500 |
| 2019 | -- | $188,500 |
| 2018 | -- | $188,500 |
| 2017 | $8,190 | $188,500 |
| 2016 | -- | $188,500 |
| 2015 | -- | $188,500 |
| 2014 | -- | $188,500 |
| 2013 | -- | $188,500 |
| 2012 | -- | $188,500 |
| 2011 | -- | $188,500 |
| 2010 | -- | $188,500 |
| 2009 | -- | $188,500 |
| 2008 | -- | $188,500 |
| 2007 | -- | $188,500 +25.7% |
| 2006 | -- | $150,000 +500% |
| 2005 | -- | $25,000 |
| 2004 | -- | $25,000 +74.8% |
| 2003 | -- | $14,300 |
| 2002 | -- | $14,300 |
| 2001 | -- | $14,300 |
| 2000 | -- | $14,300 |
Neighborhood: 12775
Nearby homes
- $388,7003 bd2 ba1.5k sqft404 Lake Louise Marie Rd, Rock Hill, NY 12775Off Market
- $377,8003 bd2 ba1.6k sqft400 Lake Louise Marie Rd, Rock Hill, NY 12775Off Market
- $402,7003 bd-- ba1.9k sqft40 Straight Path, Rock Hill, NY 12775Off Market

- $291,4003 bd2 ba1k sqft406 Lake Louise Marie Rd, Rock Hill, NY 12775Off Market
- $366,0004 bd3 ba1.5k sqft394 Lake Louise Marie Rd, Rock Hill, NY 12775Sold
- $337,5003 bd2 ba1.2k sqft44 Straight Path, Rock Hill, NY 12775For Sale
- $307,2004 bd2 ba1.4k sqft38 Straight Path, Rock Hill, NY 12775Off Market
- $288,7005 bd2 ba1.6k sqft48 Straight Path, Rock Hill, NY 12775Off Market
Nearby schools
GreatSchools rating
- 7/10Emma C Chase SchoolGrades: K-5Distance: 5 mi
- 2/10Robert J Kaiser Middle SchoolGrades: 6-8Distance: 7.2 mi
- 3/10Monticello High SchoolGrades: 9-12Distance: 7.2 mi
Schools provided by the listing agent
- Elementary: Emma C Chase School
- High: Monticello High School
Source: OneKey® MLS as distributed by MLS GRID. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
- New York
- Sullivan County
- Rock Hill
- 12775
- 402 Lake Louise Marie Road