| 10/22/2024 | Listing removed | $539,500-1%$539,500/sqft |
|
| 10/15/2024 | Price change | $545,000-0.9%$545,000/sqft |
|
| 9/24/2024 | Listed for sale | $550,000$550,000/sqft |
|
| 7/23/2024 | Listing removed | -- |
|
| 6/22/2024 | Listed for sale | $550,000+26.4%$550,000/sqft |
|
| 9/8/2022 | Sold | $435,000-3.3%$435,000/sqft |
|
| 8/12/2022 | Pending sale | $449,950$449,950/sqft |
|
| 8/2/2022 | Price change | $449,950-3.2%$449,950/sqft |
|
| 7/15/2022 | Price change | $464,950-1.1%$464,950/sqft |
|
| 6/13/2022 | Price change | $469,950-5.1%$469,950/sqft |
|
| 5/19/2022 | Listed for sale | $495,000+2811.8%$495,000/sqft |
|
| 8/26/2016 | Sold | $17,000-20.9%$17,000/sqft |
|
| 1/16/2016 | Price change | $21,500-2.3%$21,500/sqft |
Source: Better Homes and Gardens Real Estate Young & Company #232191 Report a problem |
| 8/11/2015 | Price change | $22,000-11.6%$22,000/sqft |
Source: Better Homes and Gardens Real Estate Young & Company #219970 Report a problem |
| 7/4/2014 | Listed for sale | $24,900$24,900/sqft |
Source: Better Homes and Gardens Real Estate Young & Company #219970 Report a problem |
| 4/6/2014 | Listing removed | $24,900$24,900/sqft |
|
| 10/19/2012 | Price change | $24,900-17%$24,900/sqft |
|
| 4/6/2012 | Listed for sale | $30,000-8.5%$30,000/sqft |
|
| 3/1/2012 | Listing removed | $32,777$32,777/sqft |
|
| 11/18/2011 | Price change | $32,777-6.1%$32,777/sqft |
|
| 9/7/2011 | Listed for sale | $34,900+20.3%$34,900/sqft |
|
| 11/19/2004 | Sold | $29,000$29,000/sqft |
|