438 43rd St, Richmond, CA 94805
Home value
$529,800
$482,000 - $583,000
$2,731/mo
Owner options
$2,731/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$2,731/mo
Rent Zestimate®
$3,472/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$3,472/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Carlos Azucena 01738155 408-205-2679,
Marcus & Millichap 650-391-1700
Hector Rodriguez, 02203554
eXp Realty of California, Inc
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 1
- Full bathrooms: 1
Dining room
- Features: DiningArea
Family room
- Features: Other
Heating
- Floor Furnace
Cooling
- None
Interior area
- Total structure area: 881
- Total interior livable area: 881 sqft
Property
Parking
- Total spaces: 1
- Parking features: Attached
- Attached garage spaces: 1
Features
- Stories: 1
Lot
- Size: 3,800 Square Feet
Details
- Parcel number: 5171300147
- Zoning: SFR
- Special conditions: Standard
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence, Residential
Materials
- Foundation: Concrete Perimeter and Slab
- Roof: Shingle
Condition
- New construction: No
- Year built: 1940
Utilities & green energy
- Gas: PublicUtilities
- Water: Public
- Utilities for property: Public Utilities, Water Public
Community & HOA
Location
- Region: Richmond
Financial & listing details
- Price per square foot: $602/sqft
- Tax assessed value: $510,000
- Date on market: 7/2/2026
- Listing agreement: ExclusiveAgency
Price history
| Date | Event | Price |
|---|---|---|
| 8/3/2026 | Sold | $530,000-3.6%$602/sqft |
Source: | ||
| 7/22/2026 | Pending sale | $550,000$624/sqft |
Source: | ||
| 7/2/2026 | Listed for sale | $550,000$624/sqft |
Source: | ||
| 1/7/2025 | Listing removed | $2,450$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/20/2024 | Listed for rent | $2,450-3.9%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/22/2024 | Listing removed | $2,550$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/22/2024 | Price change | $2,550-5.6%$3/sqft |
Source: Zillow Rentals Report a problem | ||
| 11/5/2024 | Listed for rent | $2,700$3/sqft |
Source: Zillow Rentals Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2026 | -- | $510,000 +923.3% |
| 2025 | $2,189 +8.9% | $49,840 +2% |
| 2024 | $2,010 +0.7% | $48,864 +2% |
| 2023 | $1,996 +4.3% | $47,907 +2% |
| 2022 | $1,915 +3.9% | $46,968 +2% |
| 2021 | $1,843 +4.5% | $46,048 +1% |
| 2020 | $1,764 +3.2% | $45,577 +2% |
| 2019 | $1,709 +4.6% | $44,684 +2% |
| 2018 | $1,634 +4.1% | $43,808 +2% |
| 2017 | $1,569 +4.3% | $42,950 +2% |
| 2016 | $1,504 +3.5% | $42,109 +1.5% |
| 2015 | $1,454 | $41,477 +2% |
| 2014 | $1,454 | $40,666 +0.5% |
| 2013 | -- | $40,483 +2% |
| 2012 | -- | $39,690 +2% |
| 2011 | -- | $38,912 +0.8% |
| 2010 | -- | $38,622 -0.2% |
| 2009 | -- | $38,715 +2% |
| 2008 | -- | $37,957 +2% |
| 2007 | -- | $37,214 +2% |
| 2006 | -- | $36,486 +2% |
| 2005 | -- | $35,771 +2% |
| 2004 | -- | $35,071 +1.9% |
| 2003 | -- | $34,430 +2% |
| 2002 | -- | $33,756 +2% |
| 2001 | -- | $33,095 |
Neighborhood: North and East
Nearby homes
- $591,4003 bd2 ba1.2k sqft440 43rd St, Richmond, CA 94805Off Market
- $518,9002 bd2 ba1.2k sqft433 44th St, Richmond, CA 94805Off Market
- $610,5003 bd2 ba1.2k sqft427 44th St, Richmond, CA 94805Off Market

- $550,0003 bd1 ba1.1k sqft439 44th St, Richmond, CA 94805Sold

- $508,3002 bd1 ba993 sqft446 43rd St, Richmond, CA 94805Off Market
- $598,3002 bd1 ba1.1k sqft420 43rd St, Richmond, CA 94805Off Market
- $508,4003 bd1 ba964 sqft447 44th St, Richmond, CA 94805Off Market
- $506,2002 bd1 ba879 sqft421 44th St, Richmond, CA 94805Off Market
Nearby schools
GreatSchools rating
- 2/10King Elementary SchoolGrades: K-6Distance: 0.4 mi
- 1/10Lovonya Dejean Middle SchoolGrades: 7-8Distance: 0.5 mi
- 2/10Kennedy High SchoolGrades: 9-12Distance: 0.8 mi
Schools provided by the listing agent
- District: WestContraCostaUnified
Source: MLSListings Inc. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.