5550 N 12TH Street #15, Phoenix, AZ 85014
Home value
$279,400
$254,000 - $307,000
$1,981/mo
Owner options
$1,981/mo
Rent Zestimate®
Find your next renter with Zillow Rental Manager. Plus, with online applications, you can quickly screen prospective tenants – for free.
$1,981/mo
Rent Zestimate®
$1,951/mo
Est. payment
Refinancing to a lower rate could help reduce your monthly payments and save thousands over the life of the loan.
$1,951/mo
Est. payment
Explore your selling options
Work with a Zillow partner agent
Leverage their expertise and Zillow's premium Showcase listings to get your home seen by more buyers.
Get startedList with your own agent
Get your home in front of millions of buyers by listing it on Zillow.
Learn how to do itSell it yourself
Take full control of how buyers see your home on Zillow by listing For Sale by Owner (FSBO).
List your homeWhat's special
Zillow last checked:
Listing updated:
Christopher Grabe 480-231-2875,
The Brokery
Amanda Margaret-Marie Espinal, SA711094000
Coldwell Banker Realty
Brisia M. Guzman, SA581919000
Coldwell Banker Realty

Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 2
Heating
- Electric
Cooling
- Central Air
Appliances
- Included: Electric Cooktop
Features
- Double Vanity, No Interior Steps, Pantry
- Flooring: Carpet, Laminate, Linoleum
- Windows: Double Pane Windows, Vinyl Frame
- Has basement: No
- Common walls with other units/homes: 1 Common Wall,Neighbor Above,End Unit
Interior area
- Total structure area: 1,176
- Total interior livable area: 1,176 sqft
Property
Parking
- Total spaces: 1
- Parking features: Assigned
- Carport spaces: 1
Features
- Stories: 2
- Patio & porch: Patio
- Spa features: None
- Fencing: Block
Lot
- Size: 1,187 Square Feet
Details
- Parcel number: 16208150
Construction
Type & style
- Home type: Condo
- Property subtype: Condominium
- Attached to another structure: Yes
Materials
- Painted, Block
- Roof: Composition
Condition
- Year built: 1980
Utilities & green energy
- Electric: 220 Volts in Kitchen
- Sewer: Public Sewer
- Water: City Water
Community & HOA
Community
- Features: Near Bus Stop, Community Laundry, Biking/Walking Path
- Subdivision: The OASIS
HOA
- Has HOA: Yes
- Services included: Insurance, Sewer, Maintenance Grounds, Trash, Water, Roof Replacement, Maintenance Exterior
- HOA fee: $327 monthly
- HOA name: Oasis
- HOA phone: 602-375-5333
Location
- Region: Phoenix
Financial & listing details
- Price per square foot: $240/sqft
- Tax assessed value: $233,700
- Annual tax amount: $839
- Date on market: 5/15/2025
- Cumulative days on market: 99 days
- Listing terms: Cash,Conventional
- Ownership: Condominium
- Electric utility on property: Yes
Price history
| Date | Event | Price |
|---|---|---|
| 8/22/2025 | Sold | $282,000-2.4%$240/sqft |
Source: | ||
| 7/19/2025 | Price change | $289,000-1.7%$246/sqft |
Source: | ||
| 5/31/2025 | Price change | $294,000-1.7%$250/sqft |
Source: | ||
| 5/15/2025 | Listed for sale | $299,000+64.3%$254/sqft |
Source: | ||
| 7/27/2020 | Sold | $182,000-1.1%$155/sqft |
Source: | ||
| 7/24/2020 | Pending sale | $184,000$156/sqft |
Source: Desert Dream Realty #6074565 Report a problem | ||
| 5/23/2020 | Price change | $184,000-0.5%$156/sqft |
Source: Desert Dream Realty #6074565 Report a problem | ||
| 5/6/2020 | Listed for sale | $185,000+26.7%$157/sqft |
Source: Desert Dream Realty #6074565 Report a problem | ||
| 8/23/2019 | Listing removed | $1,250$1/sqft |
Source: Apartment Hunters #5951097 Report a problem | ||
| 8/16/2019 | Price change | $1,250-3.5%$1/sqft |
Source: Apartment Hunters #5951097 Report a problem | ||
| 8/1/2019 | Price change | $1,295-7.2%$1/sqft |
Source: Apartment Hunters #5951097 Report a problem | ||
| 7/11/2019 | Listed for rent | $1,395-5.4%$1/sqft |
Source: Apartment Hunters #5951097 Report a problem | ||
| 10/12/2016 | Sold | $146,000+0.8%$124/sqft |
Source: Public Record Report a problem | ||
| 7/15/2016 | Listed for sale | $144,900-17.2%$123/sqft |
Source: DPR Realty LLC #5470837 Report a problem | ||
| 6/3/2016 | Listing removed | $1,475-7.8%$1/sqft |
Source: Berkshire Hathaway HomeServices Arizona Properties #5405796 Report a problem | ||
| 3/1/2016 | Listed for rent | $1,600+10.3%$1/sqft |
Source: Berkshire Hathaway HomeServices Arizona Properties #5405796 Report a problem | ||
| 11/2/2011 | Listing removed | $1,450$1/sqft |
Source: Realty Executives #4578155 Report a problem | ||
| 5/4/2011 | Price change | $1,450-19.4%$1/sqft |
Source: Realty Executives #4578155 Report a problem | ||
| 10/9/2010 | Listed for rent | $1,800$2/sqft |
Source: Realty Executives #4578155 Report a problem | ||
| 12/17/2007 | Sold | $175,000$149/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $882 +5.2% | $23,370 -0.6% |
| 2024 | $839 +2.9% | $23,520 +236.9% |
| 2023 | $815 +3.3% | $6,981 -52.3% |
| 2022 | $789 -12% | $14,620 +4.6% |
| 2021 | $896 +15.8% | $13,980 +9.1% |
| 2020 | $774 +2.7% | $12,810 +7% |
| 2019 | $753 | $11,970 +47.6% |
| 2018 | $753 +5.3% | $8,110 +18.4% |
| 2017 | $715 -2.1% | $6,850 -9.4% |
| 2016 | $731 +8.8% | $7,560 +2.7% |
| 2015 | $672 | $7,360 +63.6% |
| 2014 | -- | $4,500 +5.9% |
| 2013 | -- | $4,250 -24.1% |
| 2012 | -- | $5,600 -6.7% |
| 2011 | -- | $6,000 -49.4% |
| 2010 | -- | $11,850 -16.8% |
| 2009 | -- | $14,250 -1.4% |
| 2008 | -- | $14,450 +42.4% |
| 2007 | -- | $10,150 +35.3% |
| 2006 | -- | $7,500 |
| 2005 | -- | $7,500 +4.9% |
| 2004 | -- | $7,150 |
| 2003 | -- | $7,150 +24.3% |
| 2002 | -- | $5,750 |
Neighborhood: Camelback East
Nearby homes
- $290,0002 bd2 ba1.1k sqft5550 N 12th St UNIT 19, Phoenix, AZ 85014Sold

- $295,0002 bd2 ba1.1k sqft5550 N 12th St UNIT 8, Phoenix, AZ 85014For Sale

- $275,0002 bd2 ba1.1k sqft5550 N 12th St UNIT 24, Phoenix, AZ 85014For Sale

- $255,0001 bd1 ba840 sqft5550 N 12th St UNIT 2, Phoenix, AZ 85014Sold

- $201,4001 bd1 ba850 sqft5550 N 12th St UNIT 1, Phoenix, AZ 85014Off Market
- $271,900-- bd2 ba1.1k sqft5550 N 12th St UNIT 3, Phoenix, AZ 85014Off Market
- $310,0002 bd2 ba1.1k sqft5550 N 12th St UNIT 4, Phoenix, AZ 85014Off Market
- $263,8002 bd2 ba1.1k sqft5550 N 12th St UNIT 5, Phoenix, AZ 85014Off Market
Nearby schools
GreatSchools rating
- 5/10Madison #1 Elementary SchoolGrades: 5-8Distance: 0.6 mi
- 2/10North High SchoolGrades: 9-12Distance: 2.7 mi
- 8/10Madison Rose Lane SchoolGrades: PK-4Distance: 0.6 mi
Schools provided by the listing agent
- Elementary: Madison Rose Lane School
- Middle: Madison #1 Elementary School
- High: North High School
- District: Madison Elementary District
Source: ARMLS. This data may not be complete. We recommend contacting the local school district to confirm school assignments for this home.
Get a cash offer in 3 minutes
Get a cash offer in 3 minutes
- Arizona
- Maricopa County
- Phoenix
- 85014
- Camelback East
- 5550 N 12TH Street Unit 15