| 11/20/2018 | Sold | $145,000-3.3%$121/sqft |
|
| 9/21/2018 | Price change | $149,900-6.3%$125/sqft |
|
| 8/14/2018 | Price change | $159,900-3%$134/sqft |
|
| 5/24/2018 | Listed for sale | $164,900+31.9%$138/sqft |
|
| 5/19/2018 | Sold | $125,000-16.6%$105/sqft |
|
| 5/10/2018 | Pending sale | $149,900$125/sqft |
|
| 5/1/2018 | Price change | $149,900+3.4%$125/sqft |
|
| 3/22/2018 | Price change | $145,000-2%$121/sqft |
|
| 3/1/2018 | Price change | $147,900-1.3%$124/sqft |
|
| 12/28/2017 | Price change | $149,900-3.2%$125/sqft |
|
| 11/13/2017 | Listed for sale | $154,900$130/sqft |
|
| 10/27/2017 | Listing removed | $1,095$1/sqft |
|
| 8/8/2017 | Listed for rent | $1,095+15.3%$1/sqft |
|
| 11/4/2015 | Listing removed | $950$1/sqft |
Source: Rose and Womble Realty Co, Property Management #1546683 Report a problem |
| 10/5/2015 | Listed for rent | $950+6.1%$1/sqft |
|
| 3/24/2011 | Listing removed | $895$1/sqft |
|
| 3/9/2011 | Listed for rent | $895$1/sqft |
|