$1,245+ 1bd$1,295+ 2bd
Apartments For Rent in Arizona with Parking
25,967 rentals available
- $1,327+ 1bd$1,634+ 2bd
Loading...
- $1,268+ 1bd$1,605+ 2bd
- $1,320+ 1bd$1,485+ 2bd
- $1,802+ 2bd$2,235+ 3bd
- $1,030+ 1bd$1,145+ 2bd$1,490+ 3bd
- $1,090+ 1bd$1,275+ 2bd
Loading...
- $1,527+ 2bd$1,899+ 3bd
- $1,250+ 2bd$1,750+ 3bd
- $1,845+ 2bd$2,495+ 3bd
- $1,250+ 2bd$2,100+ 3bd
- $1,552+ 1bd$2,467+ 2bd$2,811+ 3bd
- $1,285+ 1bd$1,815+ 2bd
- Melrose 36 Place, 4435 N 8th Ave #210, Phoenix, AZ 85013
- 2 bds
- 2 ba
- 900 sqft
Loading...
- $987+ 1bd$997+ 2bd
- $1,095+ 1bd$1,495+ 2bd
- $2,650+ 2bd$2,850+ 3bd
- $1,650+ 2bd$2,021+ 3bd
- $1,145+ 2bd$1,682+ 3bd
- $1,559+ 1bd$2,124+ 2bd$2,235+ 3bd
- $1,226+ 2bd$1,524+ 3bd
- $1,712+ 2bd$1,999+ 3bd
- $1,219+ 2bd$1,773+ 3bd
- $1,074+ 1bd$1,309+ 2bd
- $724+ 2bd$975+ 3bd
- $1,913+ 2bd$2,410+ 3bd
- $1,125+ 1bd$1,225+ 2bd
- $847+ 1bd$1,095+ 2bd
- $675+ Studio$699+ 1bd
- $894+ 1bd$1,075+ 2bd
- $1,373+ 2bd$1,814+ 3bd
- $1,305+ 1bd$1,498+ 2bd
- $895+ Studio$1,095+ 2bd
- $1,490+ 2bd$1,914+ 3bd
- $1,195+ 1bd$1,420+ 2bd
- $1,830+ 2bd$2,583+ 3bd
- $1,475+ 2bd$1,899+ 3bd
- $1,020+ 1bd$1,185+ 2bd
- $824+ 2bd$1,249+ 3bd
to get email alerts when listings hit the market.








































