This is a 1318 square foot, 2.0 bathroom, single family home. This home is located at 12403 E 35th St, Tulsa, OK 74146.
Foreclosed
Street View
Est. $212,600
12403 E 35th St, Tulsa, OK 74146
--beds
2baths
1,318sqft
SingleFamily
Built in 1991
10,105 Square Feet Lot
$212,600 Zestimate®
$161/sqft
$-- HOA
Overview
- 584 days
- 9
- 0
Facts & features
Interior
Bedrooms & bathrooms
- Bathrooms: 2
Heating
- Other
Cooling
- Central
Features
- Has fireplace: Yes
Interior area
- Total interior livable area: 1,318 sqft
Property
Parking
- Parking features: Garage - Attached
Features
- Exterior features: Other, Brick
Lot
- Size: 10,105 Square Feet
Details
- Parcel number: 74955942004020
Construction
Type & style
- Home type: SingleFamily
Materials
- Stone
- Foundation: Slab
- Roof: Composition
Condition
- Year built: 1991
Community & HOA
Community
- Features: On Site Laundry Available
Location
- Region: Tulsa
Financial & listing details
- Price per square foot: $161/sqft
- Tax assessed value: $132,103
- Annual tax amount: $1,850
Foreclosure details
Estimated market value
$212,600
$198,000 - $225,000
$1,473/mo
Price history
| Date | Event | Price |
|---|---|---|
| 1/24/2025 | Sold | $113,018$86/sqft |
Source: Public Record Report a problem | ||
Public tax history
| Year | Property taxes | Tax assessment |
|---|---|---|
| 2025 | $1,850 +7.6% | $13,532 +3.2% |
| 2024 | $1,720 +5.9% | $13,108 +3.2% |
| 2023 | $1,624 -0.9% | $12,697 +3.2% |
| 2022 | $1,638 +1.9% | $12,298 -4.7% |
| 2021 | $1,607 +1.5% | $12,911 |
| 2020 | $1,584 -3.4% | $12,911 |
| 2019 | $1,640 0% | $12,911 +8.4% |
| 2018 | $1,640 +0.2% | $11,911 -7.2% |
| 2017 | $1,636 +5.6% | $12,837 +3% |
| 2016 | $1,549 | $12,463 +3% |
| 2015 | $1,549 +2.2% | $12,100 |
| 2014 | $1,516 | $12,100 |
| 2013 | -- | $12,100 |
| 2012 | -- | $12,100 |
| 2011 | -- | $12,100 |
| 2010 | -- | $12,100 |
| 2009 | -- | $12,100 |
| 2008 | -- | $12,100 |
| 2007 | -- | $12,100 |
| 2006 | -- | $12,100 +31.1% |
| 2005 | -- | $9,229 +5% |
| 2004 | $980 | $8,789 |
| 2003 | -- | $8,789 +3% |
| 2002 | -- | $8,536 |
| 2001 | -- | $8,536 +4.8% |
| 2000 | -- | $8,142 |
Find assessor info on the county website




