Two generously sized bedrooms; One living room and one family room; Spacious Kitchen, Sky lights in Livingroom; Very quiet neighbors; very safe for children; Located at the 204 School district.
DuPage County This sun filled spacious 2nd floor condo has the best location in Naperville. It is near the intersection of Rt59 and 87th Street. The neighborhood is very cozy and quiet, yet, its is close by every thing.This condo is perfect for family looking for the best school district. It is in Nequa Valley High school district. This spacious two bedroom apartment is in excellent condition.Features Includes:2 Bedroom2 Full BathroomLiving room and family room with hardwood floor For more properties like this visit Affordable Housing.
Apartment for rent
Apartment
Available now
In unit laundry
Garage parking
Fireplace
What's special
Generously sized bedroomsSpacious kitchen
- 12 days |
- -- |
- -- |
Zillow last checked:
Listing updated:
Travel times

Let’s turn your rent into credit progress
Build credit history with every on-time payment and get credit for the payment you’re already making.
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 2
- Bathrooms: 2
- Full bathrooms: 2
Heating
- Fireplace
Appliances
- Included: Dryer, Garbage Disposal, Microwave Oven, Refrigerator, Washer
- Laundry: In Unit
Features
- Ceiling Fan(s)
- Has fireplace: Yes
Interior area
- Total interior livable area: 1,414 sqft
Property
Parking
- Parking features: Garage
- Has garage: Yes
- Details: Contact manager
Details
- Additional structures: Garage(s)
- Parcel number: 0734314196
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Condition
- Year built: 1997
Community & HOA
Location
- Region: Naperville
Financial & listing details
- Lease term: Contact For Details
Price history
| Date | Event | Price |
|---|---|---|
| 10/23/2026 | Listed for rent | $2,600+10.6%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/22/2026 | Listing removed | $2,350$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/14/2026 | Price change | $2,350-4.1%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/9/2026 | Listed for rent | $2,450+58.1%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/24/2021 | Listing removed | -- |
Source: Owner Report a problem | ||
| 11/24/2018 | Listing removed | $1,550$1/sqft |
Source: Owner Report a problem | ||
| 10/13/2018 | Price change | $1,550-1.6%$1/sqft |
Source: Owner Report a problem | ||
| 8/21/2018 | Price change | $1,575-1.6%$1/sqft |
Source: Owner Report a problem | ||
| 8/10/2018 | Listed for rent | $1,600+7.4%$1/sqft |
Source: Owner Report a problem | ||
| 8/2/2016 | Listing removed | $1,490+10.4%$1/sqft |
Source: Zillow Rental Network Report a problem | ||
| 4/8/2014 | Listing removed | $1,350$1/sqft |
Source: HotPads.com Report a problem | ||
| 1/17/2014 | Sold | $142,500-21.7%$101/sqft |
Source: Public Record Report a problem | ||
| 1/9/2014 | Price change | $1,350+3.8%$1/sqft |
Source: Zillow Rental Network Report a problem | ||
| 12/7/2013 | Listed for rent | $1,300$1/sqft |
Source: Zillow Rental Network Report a problem | ||
| 8/21/2013 | Listing removed | $182,000$129/sqft |
Source: Homepath Report a problem | ||
| 8/17/2013 | Listed for sale | $182,000+15.9%$129/sqft |
Source: Homepath Report a problem | ||
| 8/2/2001 | Sold | $157,000+5.4%$111/sqft |
Source: Public Record Report a problem | ||
| 10/16/1998 | Sold | $149,000$105/sqft |
Source: Public Record Report a problem | ||







