NO BROKER FEE TO TENANT OWNER PAYS!
Charming 1-bedroom apartment in a prime Fenway-adjacent location! Enjoy bright living spaces, a functional kitchen, and modern comforts in a convenient location just steps from Fenway Park, shops, and public transit. Perfect for anyone looking to experience city living at its best!
Apartment for rent
Apartment
Available now
No pets
Shared laundry
What's special
Bright living spacesFunctional kitchenModern comforts
- 219 days |
- -- |
- -- |
Zillow last checked:
Listing updated:
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 1
- Bathrooms: 1
- Full bathrooms: 1
Appliances
- Laundry: Shared
Interior area
- Total interior livable area: 550 sqft
Property
Parking
- Details: Contact manager
Features
- Exterior features: NO Broker Fee TO Tenant Owner Pays!
Details
- Parcel number: JAMAW10P00307S038
Construction
Type & style
- Home type: Apartment
- Property subtype: Apartment
Building
Management
- Pets allowed: No
Community & HOA
Location
- Region: Boston
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 3/11/2026 | Listed for rent | $2,625+14.1%$5/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/8/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 12/1/2023 | Listed for rent | $2,300$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/1/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 11/4/2023 | Listed for rent | $2,300+4.5%$4/sqft |
Source: Zillow Rentals Report a problem | ||
| 7/21/2022 | Listing removed | -- |
Source: Zillow Rental Network Premium Report a problem | ||
| 6/21/2022 | Listed for rent | $2,200$4/sqft |
Source: Zillow Rental Network Premium Report a problem | ||
| 4/15/2022 | Listing removed | -- |
Source: Zillow Rental Network Premium Report a problem | ||
| 3/10/2022 | Listed for rent | $2,200+4.8%$4/sqft |
Source: Zillow Rental Network Premium Report a problem | ||
| 5/1/2020 | Listing removed | $2,100$4/sqft |
Source: Key Realty Group Report a problem | ||
| 3/30/2020 | Listed for rent | $2,100+5%$4/sqft |
Source: Zillow Rental Manager Report a problem | ||
| 12/28/2018 | Listing removed | $2,000$4/sqft |
Source: Jason Carter Report a problem | ||
| 10/26/2018 | Price change | $2,000+2.6%$4/sqft |
Source: Jason Carter Report a problem | ||
| 10/11/2018 | Price change | $1,950-2.5%$4/sqft |
Source: Urban Circle Realty #72396846 Report a problem | ||
| 9/19/2018 | Price change | $2,000-7%$4/sqft |
Source: Urban Circle Realty #72396846 Report a problem | ||
| 8/23/2018 | Price change | $2,150-2.3%$4/sqft |
Source: Urban Circle Realty #72374001 Report a problem | ||
| 8/5/2018 | Listed for rent | $2,200+22.2%$4/sqft |
Source: Urban Circle Realty #72374001 Report a problem | ||
| 8/14/2014 | Listing removed | $1,800$3/sqft |
Source: Urban Circle Realty #71723468 Report a problem | ||
| 8/4/2014 | Listed for rent | $1,800+5.9%$3/sqft |
Source: Urban Circle Realty #71723468 Report a problem | ||
| 5/28/2014 | Listing removed | $1,700$3/sqft |
Source: Urban Circle Realty #71660014 Report a problem | ||
| 4/12/2014 | Listed for rent | $1,700-2.9%$3/sqft |
Source: Urban Circle Realty #71660014 Report a problem | ||
| 7/18/2013 | Listing removed | $1,750$3/sqft |
Source: Goodrich residential Report a problem | ||
| 6/15/2013 | Listed for rent | $1,750+6.1%$3/sqft |
Source: Urban Circle Realty #71542177 Report a problem | ||
| 7/19/2012 | Listing removed | $1,650$3/sqft |
Source: S. Azarmi #71387618 Report a problem | ||
| 7/13/2012 | Listed for rent | $1,650$3/sqft |
Source: S. Azarmi #71387618 Report a problem | ||
| 5/22/2012 | Sold | $210,000-10.8%$382/sqft |
Source: Public Record Report a problem | ||
| 2/25/2010 | Sold | $235,300+4.6%$428/sqft |
Source: LINK #104302 Report a problem | ||
| 4/29/2005 | Sold | $225,000+61.9%$409/sqft |
Source: LINK #45563 Report a problem | ||
| 9/1/2000 | Sold | $139,000$253/sqft |
Source: LINK #14335 Report a problem | ||







