properly maintaining the weeds and yard upfront the house or else hoa will fine
Electricity, gas, sewage, water, waste (trash), not included. Tenant responsible for utilities listed above.
House for rent
Single family residence
Available now
Cats, small dogs OK
Air conditioner, central air
In unit laundry
Attached garage parking
Forced air
What's special
- 17 days |
- -- |
- -- |
Zillow last checked:
Listing updated:
Travel times
Facts & features
Interior
Bedrooms & bathrooms
- Bedrooms: 3
- Bathrooms: 2
- Full bathrooms: 1
- 1/2 bathrooms: 1
Heating
- Forced Air
Cooling
- Air Conditioner, Central Air
Appliances
- Included: Dishwasher, Dryer, Freezer, Microwave Oven, Oven, Refrigerator, Washer
- Laundry: In Unit
Features
- Flooring: Hardwood, Tile
Interior area
- Total interior livable area: 1,100 sqft
Property
Parking
- Parking features: Attached, Garage, Off Street
- Has attached garage: Yes
- Details: Contact manager
Details
- Additional structures: Garage(s)
- Parcel number: 131132308029
Construction
Type & style
- Home type: SingleFamily
- Property subtype: Single Family Residence
Community & HOA
Location
- Region: Frederick
Financial & listing details
- Lease term: 1 Year
Price history
| Date | Event | Price |
|---|---|---|
| 11/3/2026 | Price change | $2,625-0.9%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/28/2026 | Price change | $2,650+3.9%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/20/2026 | Price change | $2,550-2.9%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/17/2026 | Price change | $2,625-0.9%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 10/16/2026 | Price change | $2,650-1.9%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/1/2026 | Price change | $2,700+1.9%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 8/31/2026 | Listed for rent | $2,650+8.2%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/13/2024 | Listing removed | $2,450$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 9/9/2024 | Listed for rent | $2,450+8.9%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 3/21/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 3/1/2023 | Listed for rent | $2,250+7.1%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/9/2023 | Listing removed | -- |
Source: Zillow Rentals Report a problem | ||
| 2/5/2023 | Price change | $2,100+2.4%$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 2/4/2023 | Listed for rent | $2,050$2/sqft |
Source: Zillow Rentals Report a problem | ||
| 12/10/2021 | Sold | $334,000+15.2%$304/sqft |
Source: Public Record Report a problem | ||
| 3/6/2019 | Listing removed | $290,000-4.9%$264/sqft |
Source: Redfin Corporation #7392967 Report a problem | ||
| 3/26/2018 | Sold | $305,000+5.2%$277/sqft |
Source: Public Record Report a problem | ||
| 2/8/2018 | Pending sale | $290,000$264/sqft |
Source: Redfin Corporation #7392967 Report a problem | ||
| 2/2/2018 | Listed for sale | $290,000+45.7%$264/sqft |
Source: Redfin Corporation #7392967 Report a problem | ||
| 7/25/2014 | Sold | $199,000$181/sqft |
Source: Public Record Report a problem | ||
| 6/11/2014 | Listed for sale | $199,000+20.6%$181/sqft |
Source: North Realty LLC dba Keller Williams Preferred Realty #4927341 Report a problem | ||
| 3/17/2010 | Listing removed | $164,999$150/sqft |
Source: KOIS Real Estate #853704 Report a problem | ||
| 2/22/2010 | Listed for sale | $164,999+1.1%$150/sqft |
Source: KOIS Real Estate #853704 Report a problem | ||
| 12/3/2002 | Sold | $163,168$148/sqft |
Source: Public Record Report a problem | ||







