$1,833+ 1bd$2,305+ 2bd
Apartments for Rent in Scottsdale AZ with Gym/Fitness Center
2,256 rentals available
Loading...
- $2,444+ 1bd$2,346+ 2bd$3,137+ 3bd
- $1,949+ Studio$2,234+ 1bd$3,024+ 2bd
- $1,772+ 1bd$2,646+ 2bd$4,497+ 3bd
- $1,933+ Studio$2,199+ 1bd$2,923+ 2bd+
- $1,862+ Studio$2,527+ 1bd$5,627+ 3bd
Loading...
- $1,887+ Studio$2,311+ 1bd$3,286+ 2bd
- $1,895+ 1bd$2,495+ 2bd
- $1,379+ 1bd$1,765+ 2bd
- $1,699+ 1bd
- $1,557+ Studio$1,698+ 1bd$2,169+ 2bd
- $1,890+ 2bd$2,100+ 3bd
- $2,646+ 1bd$3,251+ 2bd$4,550+ 3bd
Loading...
- $1,264+ 1bd$1,370+ 2bd$1,785+ 3bd
- $1,801+ 1bd$2,276+ 2bd$3,292+ 3bd
- $1,355+ 1bd$1,537+ 2bd
- $1,297+ 1bd$1,482+ 2bd
- $2,279+ Studio$2,137+ 1bd$3,306+ 2bd
- $1,567+ 1bd$1,856+ 2bd$2,210+ 3bd
- $1,302+ Studio$1,611+ 1bd$1,790+ 2bd+
- $1,490+ 1bd$1,940+ 2bd
- $1,473+ 1bd$1,653+ 2bd$2,028+ 3bd
- $1,662+ Studio$2,223+ 1bd$2,912+ 2bd+
- $1,574+ Studio$1,773+ 1bd$2,301+ 2bd+
- $1,182+ Studio$1,180+ 1bd$1,757+ 2bd
- $1,234+ 1bd$1,539+ 2bd$1,899+ 3bd
- $1,649+ 1bd$1,782+ 2bd
- $1,579+ 1bd$1,809+ 2bd$2,409+ 3bd
- $1,386+ Studio$1,383+ 1bd$1,438+ 2bd
- $1,610+ 1bd$1,785+ 2bd$2,290+ 3bd
- $1,789+ Studio$1,729+ 1bd$2,169+ 2bd
- $1,689+ 1bd$1,974+ 2bd$2,394+ 3bd
- $1,693+ 1bd$2,923+ 3bd
- The Sophia, 3212 N 70th St #1001, Scottsdale, AZ 85251
- 2 bds
- 1.5 ba
- 1,000 sqft
- $2,235+ 3bd
- $2,250+ 2bd
- $1,799+ Studio$3,150+ 1bd$4,099+ 2bd
- $1,664+ Studio$1,754+ 1bd$2,372+ 2bd
- $1,499+ Studio$1,599+ 1bd$2,381+ 2bd
- $1,370+ 1bd$1,620+ 2bd$1,950+ 3bd
to get email alerts when listings hit the market.








































